SUGO GT Championship in SPORTSLAND SUGO

| 10.26 sun | Wether: Rain | Course: Wet | Start: 14:23'14/Finish: 16:35'47.526 |
| SPORTSLAND SUGO International Racing Course : 3.704256km / 81Laps |

Po No C-Pos Machine Driver Time/Delay
1 5 500 1 5ZIGEN SUPRA E.Tajima M.Goosens 2:12'33.526
2 100 500 2 RAYBRIG NSX K.Takahashi A.Iida 0'44.771
3 2 500 3 ZEXEL SKYLINE A.Suzuki E.Comas 0'53.459
4 37 500 4 Castrol TOM'S SUPRA M.Sekiya T.Suzuki 1'09.011
5 18 500 5 avex DomeMugen NSX T.Kurosawa K.Yamamoto 1laps
6 8 500 6 POWER CRAFT SUPRA W.Gardner N.Nagasaka 1lap
7 39 500 7 Denso Sard SUPRA GT M.Kageyama T.Tanigawa 2laps
8 34 500 8 STP Taisan Advan VIPER K.Tsuchiya H.Matsuda 2laps
9 30 500 9 SOK PORSCHE Y.Yamada K.Mogi 3laps
10 71 300 1 Sigmatech 911 K.Hoshino M.Johnai 3laps
11 26 300 2 Taisan StarCard RSR K.Suzuki M.Nitta 3laps
12 25 300 3 Tsuchiya MR2 T.Tsuchiya M.Nagashima 3laps
13 7 300 4 RE Amemiya SuperG RX7 S.Yamaji H.Matsumoto 4laps
14 38 500 10 Castrol CERUMO SUPRA H.Takeuchi K.Kaneishi 4laps
15 19 300 5 RS*R SILVIA M.Orido H.Fukuyama 5laps
16 21 300 6 Dunlop-BP-BMW Y.Hitotsuyama F.Mizuno 5laps
17 6 300 7 Wise Dunlop BP MR-2 H.Katoh T.Fujita 5laps
18 81 300 8 Daishin SILVIA N.Ohyagi T.Kinoshita 6laps
19 51 300 9 Cobra PORSCHE M.Ishihara K.Iketani 7laps
20 510 500 11 RH CERUMO SUPRA B.Gachot P.Belmondo 7laps
21 54 300 10 Schnell PORSCHE SDR N.Tanaka K.Saitoh 8laps
22 20 300 11 AI AUTO GAB PORSCHE K.Takahashi H.Suga 8laps
23 910 300 12 Nine-Ten PORSCHE S.Sodeyama H.Tamamoto 8laps
24 16 300 13 BMW 325coupe M.Sekine T.Fujishima 8laps
25 13 500 12 Endless Advan GTR M.Kinoshita M.Fujimura 8laps
26 88 500 13 LOC DIABLO GTR T.Wada H.Wada 9laps
27 12 500 14 Calsonic SKYLINE K.Hoshino S.Motoyama 9laps
28 911 300 14 Nine-Ten TIB PORSCHE S.Haga N.Takahashi 9laps
29 55 300 15 Castrol SF RX7 T.Fukazawa M.Nagashima 9laps
30 60 300 16 Wise Dunlop BP Cavalier K.Satoh M.Tanaka 9laps
31 70 300 17 Gaikokuya Advan PORSCHE Y.Ishibashi N.Komiya 11laps
32 57 300 18 SiFo Spider Ver.GT T.Sunago A.Yoshitomi 15laps
33 36 500 15 Castrol TOM'S SUPRA M.Krumm P.De la Rosa 24laps
not finished

556 500
KURE R33 M.Kageyama M.kondoh 50laps

91 300
Buddy Club MR-2 M.Matsunaga J.mihara 45laps

77 300
Cusco Subaru IMPREZA K.Kobayashi N.Furuya 43laps

27 300
Shell FERRARI F355 T.Ohta S.Andscar 36laps

17 300
Kageisen:RE Roadstar T.Nogami T.Hosono 21laps

3 500
Unisia Jecs SKYLINE M.Hasemi T.Tanaka 17laps

28 300
TEAM FCJ FERRARI M.yamazaki P.Van Scuto 0lap

Fastest Lap : No.36 Michael Krumm - 1'24.573 (157.678km/h)