GT 500 | ||||||||||
Po | No | Driver | Total | Rd.1 3/30 Suzuka |
Rd.2 5/4 FUJI |
Rd.3 6/29 Hiland |
Rd.4 8/10 FUJI |
Rd.5 10/5 MINE |
Rd.6 10/26 SUGO |
behind |
---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | M.Krumm / P.De La Rosa | 67 | 12 | 20 | 15 | 20 | |||
2 | 39 | M.Kageyama | 67 | 15 | 20 | 8 | 20 | 4 | 0 | |
3 | 37 | M.Sekiya / T.Suzuki | 64 | 12 | 6 | 12 | 12 | 12 | 10 | -3 |
4 | 2 | A.Suzuki | 60 | 20 | 10 | 15 | 1 | 2 | 12 | -4 |
5 | 39 | T.Tanigawa | 52 | - | 20 | 8 | 20 | 4 | -8 | |
6 | 2 | E.Comas | 50 | 20 | - | 15 | 1 | 2 | 12 | -2 |
7 | 3 | M.Hasemi / T.Tanaka | 37 | 10 | 15 | 2 | 6 | 4 | -13 | |
8 | 5 | E.Tajima / M.Goosens | 32 | 6 | 6 | 20 | -5 | |||
9 | 100 | K.Takahashi / A.Iida | 30 | - | 15 | 15 | -2 | |||
10 | 38 | H.Takeuchi / K.Kaneishi | 28 | 4 | 2 | 10 | 3 | 8 | 1 | -2 |
11 | 12 | S.Motoyama | 24 | 8 | 10 | 6 | -4 | |||
12 | 8 | N.Nagasaka | 20 | - | - | 4 | - | 10 | 6 | -4 |
13 | 12 | K.Hoshino | 16 | - | 10 | 6 | -4 | |||
14 | 39 | O.Grouillard | 15 | 15 | - | - | - | - | -1 | |
15 | 510 | B.Gachot / P.Belmondo | 12 | 1 | 3 | 8 | -3 | |||
16 | 18 | T.Kurosawa / K.Yamamoto | 11 | - | 3 | 8 | -1 | |||
17 | 2 | M.Apicella | 10 | - | 10 | - | - | - | -1 | |
17 | 8 | T.Kristensen | 10 | - | - | - | - | 10 | 0 | |
19 | 556 | M.Kageyama / M.Kondo | 10 | 8 | 2 | 0 | ||||
20 | 8 | W.Gardner | 10 | - | - | 4 | - | 6 | 0 | |
21 | 12 | F.Mizuno | 8 | - | 8 | - | - | - | -2 | |
22 | 13 | M.Kinoshita | 8 | 3 | 4 | 1 | 0 | |||
23 | 34 | K.Tsuchiya / H.Matsuda | 6 | 2 | 1 | 3 | -2 | |||
24 | 13 | M.Fujimura | 5 | - | 4 | 1 | -1 | |||
25 | 10 | K.Iida / R.Firman | 4 | 4 | - | -1 | ||||
26 | 30 | Y.Yamada / K.Mogi | 4 | 2 | 2 | 0 | ||||
27 | 13 | Y.Kikuchi | 3 | 3 | - | - | - | - | -1 | |
27 | 4 | T.Kaneumi / M.Koma | 3 | 3 | - | - | 0 | |||
GT 300 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Po | No | Driver | Total | Rd.1 3/30 Suzuka |
Rd.2 5/4 FUJI |
Rd.3 6/29 Hiland |
Rd.4 8/10 FUJI |
Rd.5 10/5 MINE |
Rd.6 10/26 SUGO |
behind |
1 | 19 | M.Orido / H.Fukuyama | 90 | 20 | 15 | 15 | 12 | 20 | 8 | |
2 | 26 | K.Suzuki / M.Nitta | 89 | 10 | 20 | 12 | 20 | 12 | 15 | -1 |
3 | 25 | M.Nagashima | 52 | 12 | 20 | 8 | 12 | -37 | ||
3 | 25 | T.Tsuchiya | 52 | 12 | 20 | 8 | - | 12 | 0 | |
5 | 71 | K.Hoshino / M.Jonai | 51 | - | 6 | 4 | 6 | 15 | 20 | -1 |
6 | 910 | S.Sodeyama | 38 | 15 | 3 | 10 | 10 | -13 | ||
7 | 27 | T.Ohta | 31 | 10 | 2 | 15 | 4 | -7 | ||
8 | 7 | S.Yamaji / H.Matsumoto | 31 | - | 12 | 8 | 1 | 10 | 0 | |
9 | 27 | A.Olofsson | 25 | 10 | - | 15 | - | -6 | ||
10 | 51 | M.Ishihara / M.Iketani | 22 | 8 | 8 | - | 4 | - | 2 | -3 |
11 | 81 | N.Ohyagi | 16 | 3 | 4 | 6 | 3 | -6 | ||
12 | 910 | K.Misaki | 15 | 15 | - | - | - | - | -1 | |
13 | 910 | T.Sunako | 13 | - | 3 | 10 | - | - | -2 | |
14 | 81 | T.Kinoshita | 13 | 4 | 6 | 3 | 0 | |||
15 | 72 | T.Asami | 12 | 4 | 2 | 3 | 3 | -1 | ||
15 | 72 | N.Makiguchi | 12 | 4 | 2 | 3 | 3 | - | 0 | |
17 | 910 | H.Tamamoto | 10 | - | - | - | 10 | -2 | ||
17 | 60 | K.Satoh / M.Tanaka | 10 | - | - | - | 10 | 0 | ||
19 | 20 | K.Takahashi / H.Suga | 10 | 2 | 8 | 0 | ||||
20 | 70 | Y.Ishibashi / N.Komiya | 8 | 1 | 1 | 6 | -2 | |||
21 | 9 | T.Hioki / M.Kinoshita | 6 | 6 | - | - | - | - | -2 | |
21 | 6 | H.Katoh / T.Fujita | 6 | 6 | 0 | |||||
23 | 21 | Y.Hitotsuyama | 5 | 1 | - | - | 4 | -1 | ||
24 | 21 | F.Mizuno | 4 | - | - | - | 4 | -1 | ||
25 | 81 | T.Mankumo | 3 | 3 | - | - | - | - | -1 | |
25 | 16 | M.Sekine / H.Iiri | 3 | 3 | 0 | |||||
27 | 777 | K.Makiguchi / K.Shiomi | 2 | 2 | - | - | - | - | 0 | |
27 | 27 | S.Andskar | 2 | - | - | 2 | - | - | -1 | |
27 | 91 | M.Matsunaga / J.Mihara | 2 | 2 | 0 | |||||
30 | 21 | K.Yamamoto | 2 | - | 1 | 1 | - | 0 | ||
31 | 21 | M.Hitotsuyama | 1 | - | - | 1 | - | - | -1 | |
31 | 54 | N.Tanaka / K.Saitoh | 1 | - | - | - | - | - | 1 | 0 |
GT 500 | ||||||||||
Po | No | Team | Total | Rd.1 3/30 Suzuka |
Rd.2 5/4 FUJI |
Rd.3 6/29 Hiland |
Rd.4 8/10 FUJI |
Rd.5 10/5 MINE |
Rd.6 10/26 SUGO |
behind |
---|---|---|---|---|---|---|---|---|---|---|
1 | 36/37/38 | TOYOTA Castorl TEAM | 79 | 12 | 12 | 20 | 15 | 20 | ||
2 | 39 | TOYOTA TEAM SARD | 67 | 15 | 20 | 8 | 20 | 4 | -12 | |
3 | 2/556 | NISMO | 61 | 20 | 10 | 15 | 2 | 2 | 12 | -6 |
4 | 3 | Hasemi Motorsports | 37 | 10 | 15 | 2 | 6 | 4 | -24 | |
5 | 5 | TEAM 5ZIGEN | 32 | 6 | 6 | 20 | -5 | |||
6 | 100 | TeamKunimitsu with MOONCRAFT | 30 | - | 15 | 15 | -2 | |||
7 | 12 | HOSHINO RACING | 24 | 8 | 10 | 6 | -6 | |||
8 | 8 | POWER CRAFT | 21 | 1 | 4 | 10 | 6 | -3 | ||
9 | 510 | RYOUWA HOUSE Pacific Team CERUMO | 11 | - | - | 3 | 8 | -10 | ||
9 | 18 | Mugen+Dome PROJECT | 11 | - | 3 | 8 | 0 | |||
11 | 13 | ENDLESS SPORTS | 8 | 3 | 4 | 1 | -3 | |||
12 | 10 | TEAM TMS | 4 | 4 | -4 | |||||
13 | 34 | TEAM TAISAN with ADVAN | 4 | - | - | 1 | 3 | 0 | ||
14 | 30 | TEAM TAKE ONE | 4 | 2 | 2 | 0 | ||||
15 | 4 | SUZUKI BANKIN | 3 | 3 | - | -1 |
GT 300 | ||||||||||
Po | No | Team | Total | Rd.1 3/30 Suzuka |
Rd.2 5/4 FUJI |
Rd.3 6/29 Hiland |
Rd.4 8/10 FUJI |
Rd.5 10/5 MINE |
Rd.6 10/26 SUGO |
behind |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | RS-R Racing Team with BANDOH | 90 | 20 | 15 | 15 | 12 | 20 | 8 | |
2 | 26 | TEAM TAISAN Jr. | 89 | 10 | 20 | 12 | 20 | 12 | 15 | -1 |
3 | 25 | Tsuchiya Engineering | 52 | 12 | 20 | 8 | - | 12 | -37 | |
4 | 71 | Sigmatec Racing Team | 51 | - | 6 | 4 | 6 | 15 | 20 | -1 |
5 | 910 | 910 RACING | 38 | 15 | 3 | 10 | 10 | -13 | ||
6 | 27/28 | TEAM FERRARI CLUB OF JAPAN | 31 | 10 | 2 | 15 | 4 | -7 | ||
7 | 7 | RE Amemiya Racing | 31 | 12 | 8 | 1 | 10 | 0 | ||
8 | 51 | Cobra Racing Team | 22 | 8 | 8 | - | 4 | - | 2 | -9 |
9 | 6/60 | KRAFT | 16 | 10 | 6 | 0 | ||||
10 | 81 | TEAM DAISHIN | 16 | 3 | 4 | 6 | 3 | -6 | ||
11 | 72 | Makiguchi Engineering | 12 | 4 | 2 | 3 | 3 | -4 | ||
12 | 20 | AI AUTO Racing Team | 10 | 2 | 8 | -2 | ||||
13 | 70 | Team Gaikokuya | 7 | 1 | 1 | 6 | -3 | |||
14 | 9 | TEAM 5ZIGEN | 6 | 6 | - | - | - | - | -1 | |
15 | 21 | HITOTSUYAMA RACING | 6 | 1 | 1 | 4 | 0 | |||
16 | 16 | Team Power Magic | 3 | 3 | -3 | |||||
17 | 777 | Tukle & RS Matsumoto | 2 | 2 | - | - | - | - | -1 | |
17 | 91 | First Racing Team | 2 | 2 | 0 | |||||
19 | 54 | S.D.R. | 1 | - | - | - | - | - | 1 | -1 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Point | 20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |