Round3

Hi-Land GT CHAMPIONSHIP
6.27 sat / 28 sun - SENDAI Hi-land RACEWAY

Qualify

Nakako/Michigami Claim the First Pole for NSX


Round 3 Hi-Land GT CHAMPIONSHIP
27 June '98
Qualify Report

The Saturday qualifying session for the third round of the All-Japan Grand Touring Car Championship (GTC) was held at the Sendai Hi-land Raceway in Miyagi Prefecture on June 27th. A large field of 37 cars took to the track under changeable weather in competition for the pole.

The morning and afternoon qualifying sessions were split into three 20-minute stages; one each for GT 500 and 300 classes individually, and one stage of both classes running together. The circuit was teeming with excitement as the drivers from two manufacturers contended in a heated battle for the fastest lap. From the onset, Ryo Michigami in the No.16 HONDA NSX and Masahiko Kageyama in the No.2 NISSAN SKYLINE GT-R seesawed back and forth for first place on the leader board.

Eric Comas, driving the No.23 GT-R, gradually improved his times and claimed the second fastest lap in the first 20-minute stage of the morning session. First place was held by Michigami, who timed a respectable 1'54.974. The fastest SUPRA was the No.38 car driven by Hideki Noda, fifth in the stage. The leader after the first 20-minute stage of the GT 300 session was Hideo Fukuyama in the No.81 NISSAN SILVIA. The final 20-minute of mixed classes got underway as the rain slowed, and the NSXs of HONDA showed surprising strength by finishing with the three fastest times. The No.16 NSX held onto first, followed by Tom Coronel in the No.64 car and Katsutomo Kaneishi in the No.18 car, respectively. Comas worked to keep up the pace, putting his GT-R in fourth as the fastest SKYLINE GT-R.

The rain stopped falling before the second qualifying session started. Shortly after the first stage in the afternoon began, the sun broke through the clouds. With this, the fight for pole position grew in intensity, and spectators, eyes glued to the leader board, watched in anticipation for their favorite driver to appear on top. First, Kaneishi in the No.16 NSX, then Hoshino in the No.12 GT-R, Masahiko Kageyama in the No.2 GT-R, and then his younger brother, Masami, in the No.23 SKYLINE, all taking turns at the top. But it was Akira Iida in the No.100 NSX who, in the final minutes of the 500 class stage, claimed the fastest lap. Behind him were Masami in the No.23 SKYLINE, Kaneishi in the No.18 NSX and Takeuchi in the No.38 SUPRA.

Rain fell momentarily during the 300 class stage, but track conditions remained unchanged. Then, in a thrill-filled final 20-minute mixed session, car positioning for the starting grid changed yet again, with Michigami claiming his first pole position in an NSX ahead of Comas, Goossens and Kaneishi, in that order.

In the GT 300 class, it was Masahiko Kondo timing the fastest lap in his No.15 Silvia, followed by Shingo Tachi in the No.25 TOYOTA MR2 and Shinichi Yamaji in the No.7 MAZDA RX7.





Qualify CertificationsiWeather : Rain&Fine / Course : Wet&Dry j
PO NO C-Po MACHINE DRIVER TIME
1 16 500-1 Castrol MUGEN NSX O.NAKAKO R.MICHIGAMI 1:45.584
2 23 500-2 PENNZOIL NISMO GTR E.COMAS M.KAGEYAMA 1:45.925
3 5 500-3 5ZIGEN SUPRA M.GOOSSENS Y.HINOI 1:45.997
4 18 500-4 TAKATA DOME MUGEN NSX K.KANEISHI K.YAMAMOTO 1:46.161
5 38 500-5 FK/MASSIMO CERUMO SUPRA H.TAKEUCHI H.NODA 1:46.396
6 12 500-6 CALSONIC SKYLINE K.HOSHINO T.KUROSAWA 1:46.534
7 2 500-7 ZEXEL SKYLINE A.SUZUKI M.KAGEYAMA 1:46.544
8 39 500-8 DENSO SARD SUPRA GT K.TSUCHIYA T.TANIGAWA 1:46.787
9 8 500-9 FET SPORTS SUPRA W.GARDNER M.TANAKA 1:46.945
10 100 500-10 RAYBRIG NSX K.TAKAHASHI A.IIDA 1:46.977
11 50 500-11 ARTA SKYLINE S.MOTOYAMA T.TSUCHIYA 1:46.994
12 3 500-12 UNISIA JECS SKYLINE M.HASEMI T.TANAKA 1:47.011
13 36 500-13 Castrol TOM'S SUPRA M.SEKIYA N.FONTANA 1:47.335
14 37 500-14 Castrol TOM'S SUPRA T.SUZUKI K.BURT 1:47.617
15 64 500-15 Mobil 1 NSX K.SATOH T.CORONEL 1:47.813
16 6 500-16 ESSO Tiger SUPRA P-H.RAPHANEL S.TAKAGI 1:49.595
17 13 500-17 ENDLESS ADVAN GTR M.KINOSHITA M.FUJIMURA 1:49.694
18 30 500-18 SOK PORSCHE Y.YAMADA H.OKADA 1:50.678
19 88 500-19 WEDDING DIABLO GT1 H.WADA N.FURUYA 1:51.554
20 15 300-1 XANAVI SILVIA M.KONDOH T.AOKI R 1:52.992
21 25 300-2 TSUCHIYA MR2 K.SUZUKI S.TACHI R 1:53.116
22 7 300-3 RE AMEMIYA RX7 S.YAMAJI H.MATSUMOTO R 1:53.413
23 81 300-4 DAISHIN SILVIA H.FUKUYAMA N.OHYAGI R 1:53.537
24 44 300-5 APEX DL MOMO CORSE MR2 M.NITTA S.MIZUNO R 1:53.777
25 21 300-6 DUNLOP-BP-BMW Y.HITOTSUYAMA H.KATOH R 1:53.874
26 71 300-7 SIGMATEC 911 K.HOSHINO M.JOHNAI 1:54.550
27 77 300-8 CUSCO SUBARU IMPREZZA K.KOBAYASHI H.TAMAI 1:54.810
28 910 300-9 NINE-TEN PORSCHE A.YOGOH S.KOBAYASHI 1:55.178
29 51 300-10 COBRA PORSCHE K.IKETANI K.ITOH 1:55.325
30 61 300-11 TAEIBON TRAMPIO FTO A.NAKAYA T.HARA 1:55.493
31 9 300-12 DAIKOKUYA PORSCHE T.HIOKI Y.HANE 1:55.689
32 91 300-13 KOSEI & BUDDYCLUB MR2 M.MATSUNAGA Y.FUJIWARA 1:55.691
33 10 300-14 ABILITY PORSCHE 993GT2 H.ASOH A.ISHIKAWA 1:57.416
34 60 300-15 TOYOTA CAVALIER K.SATOH A.WATANABE 1:59.003
35 911 300-16 NINE-TEN PCJ PORSCHE N.TAKAHASHI H.NAKAJIMA 1:59.297
36 70 300-17 GAIKOKUYA DUNLOP PORSCHE Y.ISHIBASHI P.VAN SCHOOTE 2:00.024
DNQ 72 300 OKURA RX7 M.PORTER Y.KATAYAMA 2:00.935



backtopHome