Round4

JAPAN SPECIAL GT CUP
8.8 sat / 9 sun - FUJI SPEEDWAY

Race Result

Official Race Result

| 56laps | Start:14:36 | Finish:16:08 | Weather : Cloudy | Course : Dry |

Po No C-Po Machine Driver Time/Delay
1 64 500-1 Mobil 1 NSX K.YAMANISHI T.CORONEL 1:32'10.247
2 3 500-2 UNISIA JECS SKYLINE M.HASEMI T.TANAKA 0'02.957
3 12 500-3 CALSONIC SKYLINE K.HOSHINO T.KUROSAWA 0'12.484
4 18 500-4 TAKATA DOME MUGEN NSX K.KANEISHI K.YAMAMOTO 0'14.135
5 16 500-5 Castrol MUGEN NSX O.NAKAKO R.MICHIGAMI 0'25.798
6 50 500-6 ARTA SKYLINE S.MOTOYAMA T.TSUCHIYA 0'46.791
7 2 500-7 ZEXEL SKYLINE A.SUZUKI M.KAGEYAMA 0'49.019
8 36 500-8 Castrol TOM'S SUPRA M.SEKIYA N.FONTANA 0'51.072
9 39 500-9 DENSO SARD SUPRA GT K.TSUCHIYA T.TANIGAWA 0'54.392
10 23 500-10 PENNZOIL NISMO GTR E.COMAS M.KAGEYAMA 1'20.210
11 37 500-11 Castrol TOM'S SUPRA T.SUZUKI K.BURT -1 lap
12 8 500-12 FET SPORTS SUPRA W.GARDNER M.TANAKA -1 lap
13 6 500-13 ESSO Tiger SUPRA P-H.RAPHANEL S.TAKAGI -1 lap
14 55 500-14 STP TAISAN VIPER H.MATSUDA F.MIZUNO -2 laps
15 30 500-15 SOK PORSCHE Y.YAMADA H.OKADA -2 laps
16 13 500-16 ENDLESS ADVAN GTR M.KINOSHITA M.FUJIMURA -3 laps
17 25 300-1 TSUCHIYA MR2 K.SUZUKI S.TACHI -3 laps
18 44 300-2 APEX DL MOMO CORSE MR2 M.NITTA P.DUMBREC -4 laps
19 21 300-3 DUNLOP-BP-BMW Y.HITOTSUYAMA H.KATOH -4 laps
20 71 300-4 SIGMATEC 911 K.HOSHINO M.JOHNAI -4 laps
21 7 300-5 RE AMEMIYA RX7 S.YAMAJI H.MATSUMOTO -4 laps
22 81 300-6 DAISHIN SILVIA H.FUKUYAMA N.OHYAGI -4 laps
23 777 500-17 Valvoline DIABLO DL T.WADA M.SUGIYAMA -4 laps
24 19 300-7 WEDDS SPORTS CELICA M.ORIDO M.ANGELERRI -4 laps
25 910 300-8 NINE-TEN PORSCHE A.YOGOH S.KOBAYASHI -4 laps
26 91 300-9 KOSEI & BUDDYCLUB MR2 M.MATSUNAGA Y.FUJIWARA -5 laps
27 51 300-10 COBRA PORSCHE K.IKETANI M.ISHIHARA -6 laps
28 60 300-11 TOYOTA CAVALIER K.SATOH M.NAGASHIMA -6 laps
29 70 300-12 GAIKOKUYA DUNLOP PORSCHE Y.ISHIBASHI P.VAN SCHOOTE -6 laps
30 11 300-13 MURAUCHI KAMEI SKYLINE H.ISHIMORI Y.MIURA -7 laps
31 79 300-14 NAC WEST SILVIA M.SUGIYAMA H.AOYAGI -9 laps
32 17 300-15 KAGEISEN RE:ROADSTER M.NAGASHIMA T.NOGAMI -11 laps
33 24 300-16 HIRANO R32M T.HIRANO T.SOMEBA -11 laps
34 88 500-18 WEDDING DIABLO GT1 H.WADA N.FURUYA -16 laps
35 77 300-17 CUSCO SUBARU IMPREZZA K.KOBAYASHI H.TAMAI -16 laps
36 117 300-18 ALTA RX-7 T.FUKAZAWA T.KOZAI -17 laps
------------------------------------- RETIREMENTS -------------------------------------
355 300 YELLOW MAGIC F355GT H.SUGA T.OHI 36 laps
15 300 XANAVI SILVIA M.KONDOH T.AOKI 35 laps
911 300 NINE-TEN PCJ PORSCHE N.TAKAHASHI H.NAKAJIMA 33 laps
61 300 TAEIBON TRAMPIO FTO A.NAKAYA T.HARA 22 laps
100 500 RAYBRIG NSX K.TAKAHASHI A.IIDA 17 laps
5 500 5ZIGEN SUPRA M.GOOSSENS E.TAJIMA 17 laps
72 300 OKURA RX7 M.PORTER Y.KATAYAMA 15 laps
10 300 ABILITY PORSCHE 993GT2 H.ASOH A.ISHIKAWA 5 laps
38 500 FK/MASSIMO CERUMO SUPRA H.TAKEUCHI H.NODA 0 lap

Fatest Lap : No.100 RAYBRIG NSX (A.Iida) - 1'28.219 (182.410km/h)




backtopHome