No | Machine | Driver | Team | Tyre | WH |
GT500 | |||||
1 | PENNZOIL NISMO GTR | Erik Comas Satoshi Motoyama |
NISMO | BS | 10 |
---|---|---|---|---|---|
2 | ARTA ZEXEL SKYLINE | Aguri Suzuki Michael Krumm |
NISMO | BS | |
3 | UNISIA JECS SKYLINE | Masahiro Hasemi Tetsuya Tanaka |
HASEMI MOTORSPORTS | BS | |
6 | ESSO Tiger Supra | Hideki Noda Wayne Gardner |
ESSO Tiger Team LeMans | BS | 20 |
12 | CALSONIC SKYLINE | Kazuyoshi Hoshino Masami Kageyama |
TEAM IMPUL | BS | 10 |
16 | Castrol Mugen NSX | Osamu Nakako Ryo Michigami |
MUGEN DOME PROJECT | BS | 40 |
18 | TAKATA Dome NSX | Juichi Wakisaka Katsutomo Kaneishi |
MUGEN DOME PROJECT | BS | 30 |
30 | SOK McLaren GTR | Yoji Yamada Hideki Okada |
TEAM TAKE ONE | BS | |
32 | cdma One CERUMO SUPRA | Takayuki Kinoshita Masahiko Kondo |
cdma One TOYOTA TEAM CERUMO with Key's |
BS | |
35 | Matsumoto-Kiyoshi TOM'S SUPRA | Pierre-Henri Raphanel Shinichi Yamaji |
Matsumoto-Kiyoshi TEAM TOM'S | MI | 30 |
36 | Castrol TOM'S SUPRA | Masanori Sekiya Takuya Kurosawa |
TOYOTA Castrol TEAM TOM'S | MI | 50 |
37 | Castrol TOM'S SUPRA | Toshio Suzuki Ukyo Katayama |
TOYOTA Castrol TEAM TOM'S | MI | 10 |
38 | FK/Massimo CERUMO SUPRA | Hironori Takeuchi Yuji Tachikawa |
TOYOTA TEAM CERUMO | BS | 30 |
39 | DENSO SARD SUPRA GT | Keiichi Tsuchiya Masahiko Kageyama |
TOYOTA TEAM SARD | YH | 10 |
55 | STP ADVAN TAISAN VIPER | Hideshi Matsuda Eiichi Tajima |
TEAM TAISAN | YH | |
64 | Mobil 1 NSX | Tom Coronel Koji Yamanishi |
Mobil 1 NAKAJIMA RACING | BS | 10 |
88 | NOMAD DIABLO GT-1 | Hisashi Wada Naohiro Furuya |
JLOC | TY | |
100 | RAYBRIG NSX | Kunimitsu Takahashi Akira Iida |
Team KUNIMITSU with MOONCRAFT | BS | 70 |
GT300 | |||||
7 | RE Amemiya Matsumoto-Kiyoshi RX7 | Haruhiko Matsumoto Tetsuya Yamano |
RE Amemiya Racing | YH | 20 |
10 | Ability Mario PORSCHE | Hidehiko Aso Yasutaka Hinoi |
ABILITY MOTORSPORTS | YH | |
15 | Xanavi ARTA SILVIA | Takeshi Tsuchiya Yuji Ide |
NISMO | YH | 60 |
19 | Weds Sports CELICA | Manabu Orido Takahiko Hara |
RACING PROJECT BANDOH | YH | 60 |
20 | Autolet CELICA | Masahiro Matsunaga Yasuhisa Fujiwara |
SPIRIT TOM'S | YH | |
21 | BP-TRAMPIO-BMW | Mikio Hitotsuyama Daisuke Ito |
HITOTSUYAMA RACING | TY | |
25 | MOMOCORSE A'PEX MR2 | Morio Nitta Shinichi Takagi |
MOMOCORSE Racing Team with Tsuchiya |
YH | 80 |
26 | ADVAN TAISAN PORSCHE | Hiroaki Suga Dominik Schwager |
TEAM TAISAN Jr. | YH | |
61 | TAEIVON TRAMPIO FTO | Akihiko Nakaya Ralph Firman |
TEAM TAEIVON RALLIART | TY | |
70 | GAIKOKUYA ADVAN PORSCHE | Yoshimi Ishibashi Hiroshi Sakai |
TEAM GAIKOKUYA | YH | |
71 | SIGMATEC 911 | Masaki Jonai Naohiro Kohno |
SIGMATEC RACING TEAM | YH | |
72 | OKURA RX7 | Akira Ishikawa Kou Hirano |
OKURA ROTARY RACING | YH | |
77 | CUSCO SUBARU IMPREZA | Katsuo Kobayashi Tatsuya Tanigawa |
CUSCO RACING | YH | 20 |
81 | DAISHIN SILVIA | Hideo Fukuyama Nobuyuki Oyagi |
TEAM DAISHIN | YH | 40 |
86 | BP APEX KRAFT TRUENO | Minoru Tanaka Sakaki Amemiya |
Kraft | TY | |
99 | DAIKOKUYA ARC PORSCHE | Akira Yoshitomi Tsunefumi Hioki |
TEAM DAIKOKUYA | DL | |