JGTC2000 JAPAN GT FESTIVAL
6.23-25 / SEPANG CIRCUIT
JGTC2000 SPECIAL STAGE
Qualify


00-06-24 JAPAN GT FESTIVAL in MALAYSIA Qualify
ŒöŽ®—\‘I‘‡Œ‹‰Ê
| 00.06.24 | 10:30 - 11:15 / 14:30 - 15:15 | Weather : Fine | Course : Dry | SEPANG CIRCUIT: 5.542km |
Po No C-Po Machine Driver Time Tyre
1 18 500-1 TAKATA “¶–² NSX ˜eãŽõˆê ‹àΟ’q 2'00.426 BS
2 16 500-2 Castrol –³ŒÀ NSX ’†Žq@C “¹ã@—´ 2'00.616 BS
3 32 500-3 ƒgƒˆƒ^ƒZƒ‹ƒ‚ƒX[ƒvƒ‰ ‹ß“¡^•F —§ì—S˜H 2'01.904 BS
4 36 500-4 ¶½ÄÛ°Ù¥ƒgƒ€ƒX¥ƒX[ƒvƒ‰ ŠÖ’J³“¿ “y‰®•Žm 2'02.129 MI
5 64 500-5 Mobil 1 NSX ˆÉ“¡‘å•ã D.ƒVƒ…ƒƒK[ 2'02.259 BS
6 3 500-6 ÕƼ±¥»ÞųިƒXƒJƒCƒ‰ƒCƒ“ ’·’JŒ©¹O “c’†“N–ç 2'02.285 BS
7 12 500-7 ƒJƒ‹ƒ\ƒjƒbƒNƒXƒJƒCƒ‰ƒCƒ“ ¯–ìˆê‹` –{ŽR@“N 2'02.471 BS
8 8 500-8 ARTA NSX —é–؈Ÿ‹v—¢ “y‰®Œ\Žs 2'02.497 BS
9 2 500-9 ¶½ÄÛ°Ù¥ƒjƒXƒ‚GT-R •ÐŽR‰E‹ž M.ƒNƒ‹ƒ€ 2'02.851 BS
10 1 500-10 Û¯¸À²Ä¥ƒ[ƒNƒZƒ‹GT-R E.ƒRƒ}ƒX ‰eŽR³”ü 2'03.069 BS
11 39 500-11 ÃÞÝ¿°ƒT[ƒhƒX[ƒvƒ‰GT ‰eŽR³•F R.ƒtƒ@[ƒ}ƒ“ 2'03.179 YH
12 25 500-12 ´ÝÄÞÚ½ ±ÄÞÊÞÝ ƒX[ƒvƒ‰ –؉º‚݂‚Ђë DŒË@Šw 2'03.384 YH
13 100 500-13 RAYBRIG NSX ”Ñ“c@Í •ž•”®‹M 2'03.475 BS
14 6 500-14 ´¯¿³ÙÄÛ݃^ƒCƒK[ƒX[ƒvƒ‰ –ì“c‰pŽ÷ W.ƒK[ƒhƒi[ 2'03.489 BS
15 37 500-15 ¶½ÄÛ°Ù¥ƒgƒ€ƒX¥ƒX[ƒvƒ‰ r@¹Ž¡ ŽR˜HTˆê 2'04.003 MI
16 88 500-16 ÉÏÄÞ ƒfƒBƒAƒuƒGT-1 ŒÃ’J’¼L ‚‹´@‹B 2'05.263 DL
17 7 300-1 RE‰J‹{ÏÂÓÄ·Ö¼RX7 ŽR–ì“N–ç ¼–{°•F 2'12.629 YH
18 19 300-2 ƒEƒFƒbƒYƒXƒ|[ƒcƒZƒŠƒJ ˜eãŒOˆê Œ´@‹M•F 2'12.637 YH
19 26 300-3 ¼ªÙÀ²»ÝƒAƒhƒoƒ“GT3R •ŸŽR‰p˜N D.ƒ}ƒ‰ƒKƒ€ƒ 2'12.846 YH
20 31 300-4 ½°Êß°µ°ÄÊÞ¯¸½ ±Í߯¸½MR-S V“cŽç’j ‚–Ø^ˆê 2'13.391 YH
21 77 300-5 ƒNƒXƒRƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒT ¬—ÑŠŽ—Y ’Jì’B–ç 2'14.610 YH
22 70 300-6 ŠOŽÔ‚ÌŠO‘‰®±ÄÞÊÞÝÎßÙ¼ª ΋´‹`ŽO P.³Þ§Ý¥½¸°Ä 2'21.427 YH
23 5 300-7 ƒ|ƒ‹ƒVƒF¥ƒJƒŒƒ‰RS ·°¥½°Ý¥Õ° ²×¥ØÀÞ¯¸ 2'35.305 MI
55 500 ´¸ØÌß½ ½Ø×ݶ ƒoƒCƒp[GTSR —]‹½@“Ö ŽR“c‰p“ñ o‘–‚¹‚¸ YH

¦ƒ^ƒCƒ„—ª†BS:ƒuƒŠƒaƒXƒgƒ“^YH:ƒˆƒRƒnƒ}^DL:ƒ_ƒ“ƒƒbƒv^MI:ƒ~ƒVƒ…ƒ‰ƒ“