Round3 SUGO GT CHAMPIONSHIPGTC2000 Round3
Free Practice


00-05-26 Round3 Practice
FREE PRACTICE #1
| 00.5.26 | Weather : Fine | Course : Dry | SportsLand SUGO: 3.704256km |
Po No C-Po Machine Driver Time Tyre WH
1 16 500-1 Castrol MUGEN NSX O.Nakako R.Michigami 1'21.692 BS 30
2 18 500-2 TAKATA DOME NSX J.Wakisaka K.Kaneishi 1'22.014 BS 90
3 12 500-3 CALSONIC SKYLINE K.Hoshino S.Motoyama 1'22.457 BS
4 100 500-4 RAYBRIG NSX A.Iida N.Hattori 1'22.734 BS 20
5 64 500-5 Mobil 1 NSX D.Ito D.Schwager 1'22.856 BS
6 36 500-6 Castrol TOM'S SUPRA M.Sekiya T.Tsuchiya 1'22.956 MI
7 32 500-7 cdma One CERUMO SUPRA T.Kinoshita M.Kondo 1'22.989 BS
8 8 500-8 ARTA NSX A.Suzuki K.Tsuchiya 1'23.066 BS
9 38 500-9 FK/Massimo CERUMO SUPRA H.Takeuchi Y.Tachikawa 1'23.194 BS 20
10 1 500-10 LOCTITE ZEXEL GT-R E.Comas M.Kageyama 1'23.316 BS 30
11 37 500-11 Castrol TOM'S SUPRA S.Ara T.Suzuki 1'23.336 MI
12 25 500-12 ENDLESS ADVAN SUPRA M.Kinoshita M.Orido 1'23.526 YH
13 3 500-13 UNISIA Xanavi SKYLINE M.Hasemi T.Tanaka 1'23.637 BS
14 2 500-14 Castrol NISMO GT-R U.Katayama M.Krumm 1'23.703 BS 50
15 21 500-15 ZERO McLarenGTR M.Hitotsuyama A.Nakaya 1'23.887 DL
16 6 500-16 ESSO ULTRON Tiger Supra H.Noda W.Gardner 1'23.954 BS 20
17 30 500-17 SOK McLarenGTR Y.Yamada H.Okada 1'24.028 BS
18 39 500-18 DENSO SARD SUPRA GT M.Kageyama R.Firman 1'24.136 YH
19 35 500-19 MatsumotoKiyoshi TOM'S SUPRA S.Yamaji P=H.Raphanel 1'24.643 MI
20 88 500-20 NOMAD DIABLO GT-1 N.Furuya T.Takahashi 1'26.146 DL
21 26 300-1 Shell TAISAN ADVAN GT3R H.Fukuyama F.Mizuno 1'28.906 YH 80
22 19 300-2 WedsSport CELICA S.Wakisaka T.Hara 1'28.990 YH
23 911 300-3 DIAMOND PORSCHE GT3R M.Ishihara T.Sunako 1'29.232 YH 10
24 86 300-4 BP KRAFT TRUENO M.Tanaka K.Matsuda 1'29.649 DL 10
25 7 300-5 RE Amemiya MatsumotoKiyoshi RX7 T.Yamano H.Matsumoto 1'29.811 YH 30
26 31 300-6 Super AUTOBACS A'PEX MR-S M.Nitta Y.Igarashi 1'29.875 YH
27 81 300-7 DAISHIN ADVAN SILVIA N.Oyagi T.Aoki 1'29.970 YH 20
28 910 300-8 Nine-Ten Wedding Advan PORSCHE A.Yogo H.Wada 1'30.332 YH 60
29 71 300-9 SIGMATEC 911 M.Jonai N.Kawano 1'30.640 YH
30 24 300-10 986 BOXTER K.Nishizawa M.Apicella 1'31.788 YH
31 28 300-11 Eclipse RD TAISAN GT3R H.Suga S.Shibahara 1'32.304 YH
32 51 300-12 AUTOSTAFF ADVAN SILVIA S.Sodeyama E.Yamada 1'33.178 YH
33 77 300-13 CUSCO SUBARU IMPREZA K.Kobayashi T.Tanigawa 1'33.499 YH
34 70 300-14 GAIKOKUYA ADVAN PORSCHE Y.Ishibashi N.Komiya 1'33.693 YH
35 69 500-21 RGS-MIRAGE D.Malagamuwa H.Tamamoto 1'38.795 YH
10 300 ABILITY MARIO PORSCHE Y.Hinoi Y.Yamagishi DNR YH

FREE PRACTICE #2
| 00.5.26 | Weather : Fine | Course : Dry | SportsLand SUGO: 3.704256km |
Po No C-Po Machine Driver Time Tyre WH
1 37 500-1 Castrol TOM'S SUPRA S.Ara T.Suzuki 1'21.785 MI
2 8 500-2 ARTA NSX A.Suzuki K.Tsuchiya 1'21.797 BS
3 18 500-3 TAKATA DOME NSX J.Wakisaka K.Kaneishi 1'21.913 BS 90
4 6 500-4 ESSO ULTRON Tiger Supra H.Noda W.Gardner 1'21.985 BS 20
5 64 500-5 Mobil 1 NSX D.Ito D.Schwager 1'22.040 BS
6 1 500-6 LOCTITE ZEXEL GT-R E.Comas M.Kageyama 1'22.329 BS 30
7 16 500-7 Castrol MUGEN NSX O.Nakako R.Michigami 1'22.462 BS 30
8 2 500-8 Castrol NISMO GT-R U.Katayama M.Krumm 1'22.563 BS 50
9 39 500-9 DENSO SARD SUPRA GT M.Kageyama R.Firman 1'22.619 YH
10 35 500-10 MatsumotoKiyoshi TOM'S SUPRA S.Yamaji P=H.Raphanel 1'22.647 MI
11 38 500-11 FK/Massimo CERUMO SUPRA H.Takeuchi Y.Tachikawa 1'22.796 BS 20
12 21 500-12 ZERO McLarenGTR M.Hitotsuyama A.Nakaya 1'22.892 DL
13 30 500-13 SOK McLarenGTR Y.Yamada H.Okada 1'23.108 BS
14 12 500-14 CALSONIC SKYLINE K.Hoshino S.Motoyama 1'23.273 BS
15 100 500-15 RAYBRIG NSX A.Iida N.Hattori 1'23.620 BS 20
16 36 500-16 Castrol TOM'S SUPRA M.Sekiya T.Tsuchiya 1'23.791 MI
17 25 500-17 ENDLESS ADVAN SUPRA M.Kinoshita M.Orido 1'23.792 YH
18 32 500-18 cdma One CERUMO SUPRA T.Kinoshita M.Kondo 1'24.133 BS
19 3 500-19 UNISIA Xanavi SKYLINE M.Hasemi T.Tanaka 1'25.311 BS
20 88 500-20 NOMAD DIABLO GT-1 N.Furuya T.Takahashi 1'25.936 DL
21 19 300-1 WedsSport CELICA S.Wakisaka T.Hara 1'28.307 YH
22 81 300-2 DAISHIN ADVAN SILVIA N.Oyagi T.Aoki 1'28.455 YH 20
23 7 300-3 RE Amemiya MatsumotoKiyoshi RX7 T.Yamano H.Matsumoto 1'28.699 YH 30
24 910 300-4 Nine-Ten Wedding Advan PORSCHE A.Yogo H.Wada 1'29.008 YH 60
25 31 300-5 Super AUTOBACS A'PEX MR-S M.Nitta Y.Igarashi 1'30.075 YH
26 86 300-6 BP KRAFT TRUENO M.Tanaka K.Matsuda 1'30.084 DL 10
27 26 300-7 Shell TAISAN ADVAN GT3R H.Fukuyama F.Mizuno 1'30.218 YH 80
28 77 300-8 CUSCO SUBARU IMPREZA K.Kobayashi T.Tanigawa 1'30.326 YH
29 911 300-9 DIAMOND PORSCHE GT3R M.Ishihara T.Sunako 1'30.497 YH 10
30 10 300-10 ABILITY MARIO PORSCHE Y.Hinoi Y.Yamagishi 1'30.550 YH
31 24 300-11 986 BOXTER K.Nishizawa M.Apicella 1'30.827 YH
32 51 300-12 AUTOSTAFF ADVAN SILVIA S.Sodeyama E.Yamada 1'31.991 YH
33 71 300-13 SIGMATEC 911 M.Jonai N.Kawano 1'32.096 YH
34 70 300-14 GAIKOKUYA ADVAN PORSCHE Y.Ishibashi N.Komiya 1'32.667 YH
35 28 300-15 Eclipse RD TAISAN GT3R H.Suga S.Shibahara 1'33.335 YH
36 69 500-21 RGS-MIRAGE D.Malagamuwa H.Tamamoto 1'33.841 YH

*Tyre= BS:BRIDGESTONE / YH:YOKOHAMA / DL:DUNLOP / MI:MICHELIN
*WH=Weight Handicap (kg)