SUZUKA GT300kmGTC2000 Round7
Qualify


00-10-21 Round7 Qualify #2

Qualify 2nd
| 00.10.20 | 15:30 - 16:44 | Weather : Fine | Course : Dry | SUZUKA CIRCUIT: 5.86403km |
Po No C-Po Machine Driver Time Tyre WH
1 100 500-1 RAYBRIG NSX A.Iida* N.Hattori R1'59.923 BS 20
2 2 500-2 Castrol NISMO GT-R U.Katayama M.Krumm* R2'00.204 BS 20
3 64 500-3 Mobil 1 NSX D.Ito D.Schwager* R2'00.905 BS 30
4 12 500-4 CALSONIC SKYLINE K.Hoshino S.Motoyama* R2'00.992 BS 60
5 36 500-5 Castrol TOM'S SUPRA M.Sekiya T.Tsuchiya* R2'01.171 MI 10
6 16 500-6 Castrol MUGEN NSX R.Michigami* H.Mitsusada R2'01.209 BS 80
7 30 500-7 SOK McLarenGTR H.Okada T.Matsuda* 2'01.484 BS
8 18 500-8 TAKATA DOME NSX J.Wakisaka* K.Kaneishi 2'01.490 BS 110
9 8 500-9 ARTA NSX A.Suzuki K.Tsuchiya* 2'01.655 BS 20
10 6 500-10 ESSO ULTRON Tiger Supra H.Noda* W.Gardner 2'02.145 BS 40
11 1 500-11 LOCTITE ZEXEL GT-R E.Comas* M.Kageyama 2'02.330 BS 70
12 39 500-12 DENSO SARD SUPRA GT M.Kageyama* R.Firman 2'02.459 YH 10
13 35 500-13 MatsumotoKiyoshi TOM'S SUPRA S.Yamaji* P=H.Raphanel 2'02.652 MI 10
14 21 500-14 ZERO McLarenGTR Y.Hitotsuyama A.Nakaya* 2'02.899 DL
15 38 500-15 FK/Massimo CERUMO SUPRA H.Takeuchi* Y.Tachikawa 2'02.943 BS 60
16 32 500-16 cdma One CERUMO SUPRA T.Kinoshita* M.Kondo 2'03.245 BS
17 3 500-17 UNISIA Xanavi SKYLINE M.Hasemi T.Tanaka* 2'03.575 BS
18 25 500-18 ENDLESS ADVAN SUPRA M.Kinoshita* M.Orido 2'03.802 YH
19 37 500-19 Castrol TOM'S SUPRA S.Ara* T.Suzuki 2'04.030 MI
20 88 500-20 NOMAD DIABLO GT-1 N.Furuya* T.Takahashi 2'06.355 DL
21 24 300-1 986 BOXTER K.Nishizawa M.Apicella* R2'11.647 YH
22 31 300-2 Super AUTOBACS A'PEX MR-S M.Nitta* S.Takagi R2'11.775 YH 20
23 55 300-3 DUPLEX TAISAN AD VIPER E.Yamada* T.Tasaki R2'12.273 YH
24 910 300-4 NINE-TEN Wedding ADVAN Porsche A.Yogo* H.Wada 2'12.776 YH 80
25 81 300-5 DAISHIN ADVAN SILVIA N.Oyagi T.Aoki* 2'12.899 YH 80
26 7 300-6 RE Amemiya MatsumotoKiyoshi RX7 T.Yamano* H.Matsumoto 2'12.981 YH 70
27 26 300-7 Shell TAISAN ADVAN GT3R H.Matsuda* H.Fukuyama 2'13.244 YH 80
28 20 300-8 Netz A'PEX SPIRIT MR-S M.Matsunaga* K.Sato 2'13.411 YH
29 19 300-9 WedsSport CELICA S.Wakisaka T.Hara* 2'14.010 YH 20
30 86 300-10 BP KRAFT TRUENO M.Tanaka* K.Matsuda 2'14.115 DL 10
31 28 300-11 RD TAISAN BP GT3R H.Suga S.Shibahara* 2'14.120 YH 80
32 911 300-12 DIAMOND ADVAN PORSCHE M.Ishihara T.Sunako* 2'14.459 YH 10
33 11 300-13 ABILITY MARIO PORSCHE K.Kitaura Y.Hinoi* 2'14.996 YH 10
34 77 300-14 CUSCO SUBARU IMPREZA K.Kobayashi T.Tanigawa* 2'15.032 YH
35 71 300-15 SIGMATEC 911 M.Jonai M.Takenaka* 2'15.334 YH
36 111 300-16 JIM-C TWS F355 J.Ikura* Y.Maki 2'15.977 YH
37 51 300-17 C-WEST Auto Staff ADVAN SILVIA S.Sodeyama N.Omoto* 2'17.466 YH
38 70 300-18 GAIKOKUYA ADVAN PORSCHE Y.Ishibashi P.Van Schoote* 2'17.935 YH
39 9 300-19 DAIKOKUYA ARC PORSCHE A.Watanabe* T.Hioki 2'18.319 DL
40 360 300-20 Himalaya ADVAN D-PROJET Modena K.Sasaki S.Nishizawa* 2'23.379 YH

*Tyre=BS:BRIDGESTONE / YH:YOKOHAMA / DL:DUNLOP / MI:MICHELIN
*WH=Weight Handicap (kg)

[ Qualify #1 ]