2001 AUTOBACS CUP ALL JAPAN GT CHAMPIONSHIP Round1
GT CHAMPIONSHIP in TI
4.14,15 TI Circuit AIDA
PRACTICE 2001-04-13

Practice Total --> Session#1 --> Session#1

2001.4.13 | Fine / Dry | Start 9:49:59 | Checker 11:20:22 | TI Circuit AIDA 3.703km
Po No C-Po Machine Driver Session#1 Session#2
1 1 GT500-1 LOCTITE MUGEN NSX R.Michigami / H.Mitsusada 1'27.024 1'27.762
2 23 GT500-2 PENNZOIL ZEXEL GT-R E.Comas / M.Kageyama 1'28.918 1'27.147
3 64 GT500-3 Mobil 1 NSX D.Schwager / T.Matsuda 1'27.837 1'27.165
4 38 GT500-4 au CERUMO SUPRA H.Takeuchi / Y.Tachikawa 1'27.900 1'27.261
5 8 GT500-5 ARTA NSX K.Tsuchiya / K.Kaneishi 1'27.819 1'27.618
6 18 GT500-6 TAKATA DOME NSX H.Kato / S.Philippe 1'27.660 1'28.281
7 39 GT500-7 DENSO SARD SUPRA GT M.Kageyama / J.Dufour 1'27.873 1'28.065
8 6 GT500-8 ESSO Ultraflo SUPRA J.Wakisaka / H.Noda 1'29.226 1'27.880
9 100 GT500-9 RAYBRIG NSX A.Iida / D.Ito 1'28.090 1'28.156
10 12 GT500-10 CALSONIC SKYLINE S.Motoyama / N.Hattori 1'28.355 1'28.119
11 36 GT500-11 Castrol TOM'S SUPRA T.Kurosawa / T.Tsuchiya 1'28.130 1'30.039
12 22 GT500-12 Xanavi HIROTO GT-R M.Krumm / T.Tanaka 1'28.166 1'28.354
13 37 GT500-13 MatsuKiyo ZENT TOM'S SUPRA S.Yamaji / W.Gardner 1'28.599 1'29.610
14 21 GT500-14 YELLOW CORN McLaren GTR A.Nakaya / M.Kinoshita 1'30.203 1'29.012
15 33 GT500-15 Team UKYO SUPRA U.Katayama / M.Kondo 1'29.063 1'29.203
16 25 GT500-16 FK/Massimo ADVAN SUPRA M.Orido / S.Ara 1'30.047 1'29.650
17 30 GT500-17 SOK McLarenGTR H.Okada / A.Couto 1'30.050 1'29.824
18 7 GT300-1 Amemiya MatsumotoKiyoshi Aspara RX7 T.Yamano / H.Matsumoto 1'34.521 1'35.918
19 31 GT300-2 ARTA A'PEX MR-S M.Nitta / S.Takagi 1'35.929 1'34.810
20 24 GT300-3 SPORTS TODAY TAISAN GT3 H.Matsuda / K.Nishizawa 1'36.100 1'35.017
21 26 GT300-4 Shell TAISAN ADVAN GT3R H.Fukuyama / A.Yogo 1'36.210 1'35.308
22 81 GT300-5 DAISHIN ADVAN SILVIA N.Oyagi / T.Aoki 1'37.684 1'35.857
23 77 GT300-6 CUSCO SUBARU IMPREZA K.Kobayashi / T.Tanigawa 1.35.976 1'35.965
24 71 GT300-7 SIGMA MR-S M.Jonai / E.Tajima 1'37.042 1'36.225
25 910 GT300-8 910 RODEO DRIVE ADVAN PORSCHE H.Wada / J.Sunako 1'36.604 1'36.446
26 62 GT300-9 R&D SPORTS DUNLOP GT3R S.Shibahara / Y.Fujiwara 1'39.323 1'36.459
27 0 GT300-10 Netz BP Kosei MR-S M.Matsunaga / K.Sato 1'36.478 1'37.445
28 9 GT300-11 ARC DAIKOKUYA PORSCHE A.Watanabe / T.Hioki 1'38.708 1'36.771
29 55 GT300-12 ECLIPSE DUPLEX VIPER E.Yamada / T.Kinoshita 1'37.101 1'36.774
30 11 GT300-13 JIM MEDICOM GT3R J.Ikura / K.Ushikubo 1'37.158 1'36.987
31 900 GT300-14 MT900R D.Malagamuwa / T.Asami 1'37.007 1'37.175
32 63 GT300-15 LEYJUN R&D DUNLOP GT3R OSAMU / T.Nakagawa 1'37.324 1'38.305
33 360 GT300-16 DENTAIR FERRARI 360GT K.Sasaki / S.Nishizawa 1'37.809 1'37.599
34 86 GT300-17 Project µ TRUENO M.Nagashima / K.Matsuda 1'39.420 1'40.452
35 70 GT300-18 GAISHA NO GAIKOKUYA ADVAN PORSCHE Y.Ishibashi / H.Suga 1'39.882 1'40.147
3 GT300 UNISIA JECS SILVIA Y.Ide / M.Yanagida DNR DNR
19 GT300 WedsSport MR-S M.Tanaka / S.Goto DNR DNR
88 GT500 NOMAD DIABLO GT-1 M.Apicella / N.Furuya DNR DNR



BACK
HOME
JGTC.net

Copyright 2001 JGTC.net. http://www.jgtc.net