2001 JAPAN GT RACE
MALAYSIAN ROUND
6.23-24 SEPANG CIRCUIT

QUALIFY 2001-06-23

Qualify Total

2001.6.23 | Weather:Fine | Course:Dry | SEPANG CIRCUIT 5.543km
Po No C-Po Machine Driver #1 #2 Best Time Tyre
1 38 GT500-1 au CERUMO SUPRA H.Takeuchi / Y.Tachikawa 1'59.588 1'59.184 1'59.184 BS
2 6 GT500-2 ESSO Ultraflo SUPRA J.Wakisaka / H.Noda 1'59.374 1'59.709 1'59.374 BS
3 22 GT500-3 Xanavi HIROTO GT-R M.Krumm / T.Tanaka 1'59.971 1'59.574 1'59.574 BS
4 18 GT500-4 TAKATA DOME NSX H.Katoh / S.Philippe 2'00.868 1'59.875 1'59.875 BS
5 64 GT500-5 Mobile 1 NSX D.Schwager / T.Matsuda 2'00.996 1'59.954 1'59.954 BS
6 36 GT500-6 Castrol TOM'S SUPRA W.Gardner / T.Tsuchiya 2'00.405 2'00.128 2'00.128 MI
7 100 GT500-7 RAYBRIG NSX A.Iida / D.Ito 2'01.872 2'00.383 2'00.383 BS
8 33 GT500-8 Team UKYO SUPRA U.Katayama / M.Kondo 2'00.993 2'00.750 2'00.750 BS
9 8 GT500-9 ARTA NSX K.Tsuchiya / K.Kaneishi DNR 2'00.889 2'00.889 BS
10 1 GT500-10 LOCTITE MUGEN NSX R.Michigami / H.Mitsusada 2'00.974 2'01.037 2'00.974 BS
11 21 GT500-11 YELLOW CORN McLaren GTR Y.Hitotsuyama / N.Hattori 2'03.959 2'01.018 2'01.018 DL
12 12 GT500-12 CALSONIC SKYLINE K.Hoshino / S.Motoyama 2'01.381 2'03.270 2'01.381 BS
13 23 GT500-13 PENNZOIL ZEXEL GT-R E.Comas / M.Kageyama 2'02.277 2'01.744 2'01.744 BS
14 3 GT300-1 UNISIA JECS SILVIA Y.Ide / M.Yanagida 2'10.945 2'11.317 2'10.945 YH
15 900 GT300-2 MT900R D.Malagamuwa / J.Barbosa 2'10.985 DNR 2'10.985 YH
16 77 GT300-3 CUSCO SUBARU IMPREZA K.Kobayashi / T.Tanigawa 2'11.840 2'11.795 2'11.795 YH
17 31 GT300-4 ARTA A'PEX MR-S M.Nitta / S.Takagi 2'11.969 2'11.867 2'11.867 YH
18 360 GT300-5 DENTAIRE FERRARI 360 Wedding K.Sasaki / S.Nishizawa 2'13.764 2'13.071 2'13.071 YH
19 24 GT300-6 JCM TAISAN GT3R H.Matsuda / K.Nishizawa 2'14.566 2'13.153 2'13.153 YH
20 26 GT300-7 Shell TAISAN ADVAN GT3R H.Fukuyama / A.Yogo 2'14.457 2'13.761 2'13.761 YH
21 55 GT300-8 ECLIPSE TAISAN VIPER E.Yamada / T.Kinoshita 2'14.203 2'13.919 2'13.919 YH
22 62 GT300-9 R&D SPORT DUNLOP GT3R S.Shibahara / S.Mitsuyama 2'14.206 2'15.139 2'14.206 DL
23 910 GT300-10 910 RODEO DRAIVE ADVAN PORSDHE H.Wada / A.Wilcox 2'14.465 2'14.353 2'14.353 YH
24 9 GT300-11 ARC DAIKOKUYA PORSCHE Y.Hane / Y.Shimojima 2'15.244 2'14.602 2'14.602 YH
25 70 GT300-12 GAISHA NO GAIKOKUYA ADVAN PORSCHE Y.Ishibashi / H.Suga 2'16.390 2'16.434 2'16.390 YH
26 5 GT300-13 PORSCHE 993RS K.S.Yue / I.Ridak 2'36.710 2'37.738 2'36.710 MI
88 GT500 NOMAD DIABLO JGT-1 M.Apicella / N.Furuya DNR DNR - DL
15 GT300 PORSCHE 993RS S.T.Lung / S.Y.Lung DNR DNR - MI
65 GT300 AMPREX elf RX-7 G.Hashimoto / C.Kwan DNR DNR - YH

*Tyre = BS:BRIDGESTONE / YH:YOKOHAMA / DL:DUNLOP / MI:MICHELIN



BACK
HOME
JGTC.net

Copyright 2001 JGTC.net. http://www.jgtc.net