|
2004-04-03 |
2004 Round1 / TI Circuit Aida Qualify Classifications
2004.4.3 | Weather: Cloudy | Course: Dry | TI Circuit Aida 3.703km1 | 22 | 500-1 | MOTUL PITWORK Z | M.Kageyama / M.Krumm | R 1'22.404 | R 1'24.314 | BS |
---|---|---|---|---|---|---|---|
2 | 1 | 500-2 | Xanavi NISMO Z | S.Motoyama / R.Lyons | R 1'22.676 | R 1'22.609 | BS |
3 | 38 | 500-3 | au CERUMO SUPRA | Y.Tachikawa / S.Ara | R 1'22.705 | R 1'23.083 | BS |
4 | 36 | 500-4 | WOODONE TOM'S SUPRA | T.Tsuchiya / M.Apicella | R 1'22.993 | R 1'22.815 | BS |
5 | 12 | 500-5 | CALSONIC IMPUL Z | B.Treluyer / Y.Ide | R 1'22.968 | R 1'22.990 | BS |
6 | 6 | 500-6 | ESSO Ultraflo Supra | J.Wakisaka / A.Iida | R 1'23.060 | 1'24.904 | YH |
7 | 39 | 500-7 | DENSO SARD SUPRA GT | J.Dufour / A.Couto | R 1'23.313 | R 1'23.205 | BS |
8 | 3 | 500-8 | G'ZOX SSR HASEMI Z | T.Kaneishi / E.Comas | R 1'23.864 | R 1'23.262 | BS |
9 | 37 | 500-9 | DYNACITY TOM'S SUPRA | J.Courtney / T.Kataoka | R 1'23.815 | R 1'23.650 | BS |
10 | 35 | 500-10 | Yellow Hat Supra | N.Hattori / S.Wakisaka | R 1'23.851 | R 1'23.675 | BS |
11 | 25 | 500-11 | ECLIPSE ADVAN SUPRA | M.Orido / D.Schwager | R 1'24.568 | R 1'24.104 | DL |
12 | 18 | 500-12 | TAKATA DOME NSX | R.Michigami / S.Philippe | R 1'24.497 | R 1'24.482 | BS |
13 | 32 | 500-13 | EPSON NSX | T.Matsuda / A.Lotterer | R 1'24.555 | R 1'24.539 | BS |
14 | 100 | 500-14 | RAYBRIG NSX | S.Nakano / H.Kato | 1'25.105 | 1'25.122 | BS |
15 | 8 | 500-15 | ARTA NSX | K.Kaneishi / D.Ito | 1'25.621 | 1'25.131 | BS |
16 | 16 | 300-1 | M-TEC NSX | T.Yamano / H.Yagi | R 1'29.506 | R 1'29.019 | DL |
17 | 63 | 300-2 | LEYJUN DUNLOP 320R | OSAMU / H.Yoshimoto | R 1'29.921 | R 1'29.521 | DL |
18 | 30 | 300-3 | RECKLESS MR-S | K.Sasaki / S.Goto | R 1'30.626 | R 1'29.640 | YH |
19 | 19 | 300-4 | WedsSport Celica | T.Aoki / N.Taniguchi | R 1'30.015 | R 1'30.187 | BF |
20 | 80 | 300-5 | ENDLESS DAISHIN ADVAN Z | M.Kinoshita / K.Hoshino | R 1'30.610 | R 1'30.153 | YH |
21 | 10 | 300-6 | JIM Gainer ADVAN F360 | T.Tanaka / A.Yogo | R 1'30.731 | R 1'30.197 | YH |
22 | 43 | 300-7 | ARTA Garaiya | M.Nitta / S.Takagi | R 1'31.487 | R 1'30.407 | YH |
23 | 11 | 300-8 | JIM RodeoDrive ADVAN F360 | H.Matsuda / I.Suga | R 1'30.952 | R 1'30.450 | BF |
24 | 31 | 300-9 | A'PEX i-mobisess MR-S | M.Tanaka / K.Matsuda | R 1'31.096 | R 1'30.623 | YH |
25 | 7 | 300-10 | AMEMIYA Aspara Drink RX7 | S.Yamaji / H.Iiri | R 1'31.346 | R 1'30.814 | BF |
26 | 81 | 300-11 | C-WEST DAISHIN ADVAN Z | M.Yanagida / N.Omoto | R 1'31.955 | R 1'30.920 | DL |
27 | 5 | 300-12 | Project µ B-1 Mach-Go RD320R | T.Tamanaka / G.Mifune | R 1'32.160 | R 1'31.205 | YH |
28 | 52 | 300-13 | Project µ TAIYO OIL Celica | H.Takeuchi / S.Nishizawa | R 1'31.695 | R 1'31.442 | YH |
29 | 77 | 300-14 | CUSCO SUBARU ADVAN IMPREZA | K.Kobayashi / T.Tanigawa | R 1'31.976 | R 1'32.178 | YH |
30 | 9 | 300-15 | ADVAN K-STUDIUM MT | G.Shimizu / S.Hosokawa | 1'33.618 | R 1'32.159 | YH |
31 | 2 | 300-16 | Privee Zurich KUMHO NSX | K.Takahashi / A.Watanabe | 1'32.844 | R 1'32.398 | KH |
32 | 17 | 300-17 | ESPELIR Kosei Celica | M.Nagashima / M.Matsunaga | 1'32.497 | 1'32.770 | YH |
33 | 20 | 300-18 | FK/Massimo ADVAN Porsche | H.Wada / Y.Miyakawa | 1'32.863 | 1'32.576 | YH |
34 | 72 | 300-19 | ADVAN BORO Porsche | A.Hirakawa / G.Jyonai | 1'33.240 | 1'32.929 | YH |
35 | 910 | 300-20 | Takamizawa-Seikotsuin ADVAN Porsche | K.Takamizawa / S.Jukucho | 1'34.797 | 1'34.517 | YH |
107%=GT500:1'28.353 / GT300:1'36.006 | |||||||
21 | 500 | FERRARI 550GTS Maranello | H.Mitsusada / T.Uematsu | 1'27.752 | 1'26.834 | DL | |
70 | 300 | Fields Gaikokuya ADVAN Porsche | Y.Ishibashi / Hiromi | 1'38.555 | 1'36.636 | YH | |
111 | 300 | ARKTECH ENDLESS ADVAN GT-4 | H.Iijima / T.Ohi | 8'48.467 | DNR | YH | |
51 | 300 | NSC AUTO-STAFF ADVAN SILVIA | M.Kato / K.Tsutsui | Disqualified | YH | ||
Tire=BS:Bridgestone / YH:Yokohama / DL:Dunlop / MI:Michelin / BF:BF Goodrich / KH:Kumho R=Course Record |