|
2004-05-22 |
2004 Round2 Sportsland Sugo Qualify Classifications
2004.5.22 | Weather: Rain | Course: Wet | Sportsland Sugo 3.704256km1 | 6 | 500-1 | ESSO Ultraflo Supra | J.Wakisaka / A.Iida | 1'19.259 | 1'20.860 | BS | 30 |
---|---|---|---|---|---|---|---|---|
2 | 38 | 500-2 | au CERUMO SUPRA | Y.Tachikawa / S.Ara | 1'19.323 | 1'21.005 | BS | 10 |
3 | 25 | 500-3 | ECLIPSE ADVAN SUPRA | M.Orido / D.Schwager | 1'19.446 | 1'35.107 | YH | |
4 | 22 | 500-4 | MOTUL PITWORK Z | M.Kageyama / M.Krumm | 1'19.598 | 1'20.908 | BS | 20 |
5 | 12 | 500-5 | CALSONIC IMPUL Z | B.Treluyer / Y.Ide | 1'19.618 | 1'21.474 | BS | 10 |
6 | 39 | 500-6 | DENSO SARD SUPRA GT | J.Dufour / A.Couto | 1'19.892 | 1'21.957 | BS | 30 |
7 | 36 | 500-7 | WOODONE TOM'S SUPRA | T.Tsuchiya / M.Apicella | 1'19.906 | 1'21.267 | BS | |
8 | 37 | 500-8 | DYNACITY TOM'S SUPRA | J.Courtney / T.Kataoka | 1'19.936 | 1'20.869 | BS | |
9 | 32 | 500-9 | EPSON NSX | T.Matsuda / A.Lotterer | 1'19.967 | 2'29.903 | BS | |
10 | 1 | 500-10 | Xanavi NISMO Z | S.Motoyama / R.Lyons | 1'20.289 | 1'21.066 | BS | 60 |
11 | 3 | 500-11 | G'ZOX SSR HASEMI Z | T.Kaneishi / E.Comas | 1'20.306 | 1'25.012 | BS | |
12 | 35 | 500-12 | Yellow Hat YMS Supra | N.Hattori / S.Wakisaka | 1'20.358 | 1'23.189 | DL | 10 |
13 | 8 | 500-13 | ARTA NSX | K.Kaneishi / D.Ito | 1'20.423 | 1'21.657 | BS | |
14 | 18 | 500-14 | TAKATA DOME NSX | R.Michigami / S.Philippe | 1'20.484 | 1'21.288 | BS | |
15 | 100 | 500-15 | RAYBRIG NSX | S.Nakano / H.Kato | 1'20.835 | 1'21.803 | BS | |
16 | 7 | 300-1 | AMEMIYA ASPARADRINK RX7 | S.Yamaji / H.Iiri | 1'25.311 | R 1'24.183 | YH | |
17 | 19 | 300-2 | WedsSport CELICA | T.Aoki / N.Taniguchi | 1'25.081 | R 1'24.236 | YH | 15 |
18 | 11 | 300-3 | JIM RodeoDrive ADVAN F360 | H.Matsuda / I.Suga | 1'24.872 | R 1'24.275 | YH | |
19 | 16 | 300-4 | M-TEC NSX | T.Yamano / H.Yagi | 1'24.336 | R 1'24.397 | DL | 30 |
20 | 31 | 300-5 | A'PEX i-mobisess MR-S | M.Tanaka / K.Matsuda | 1'25.121 | R 1'24.376 | BF | |
21 | 10 | 300-6 | JIM GAINER ADVAN F360 | T.Tanaka / A.Yogo | 1'25.300 | 1'25.095 | YH | 30 |
22 | 63 | 300-7 | LEYJUN DUNLOP 320R | OSAMU / H.Yoshimoto | 1'25.143 | 1'25.921 | DL | 20 |
23 | 43 | 300-8 | ARTA Garaiya | M.Nitta / S.Takagi | 1'25.232 | 1'25.227 | BF | 20 |
24 | 5 | 300-9 | Project µ B-1 Mach-Go GT320R | T.Tamanaka / G.Mifune | 1'26.297 | 1'25.254 | YH | |
25 | 52 | 300-10 | Project µ TaiyoSekiyu CELICA | H.Takeuchi / S.Nishizawa | 1'25.373 | 1'25.458 | DL | |
26 | 30 | 300-11 | RECKLESS MR-S | K.Sasaki / S.Goto | 1'25.588 | 1'27.000 | BF | 10 |
27 | 80 | 300-12 | ENDLESS DAISHIN ADVAN Z | M.Kinoshita / K.Hoshino | 1'25.899 | 1'25.657 | YH | |
28 | 77 | 300-13 | CUSCO SUBARU ADVAN IMPREZA | K.Kobayashi / T.Tanigawa | 1'26.321 | 1'25.902 | YH | |
29 | 17 | 300-14 | ESPELIR Kosei CELLICA | M.Nagashima / M.Matsunaga | 1'26.469 | 1'26.055 | YH | |
30 | 2 | 300-15 | Privée Zurich KUMHO NSX | K.Takahashi / A.Watanabe | 1'27.170 | 1'26.293 | KH | |
31 | 20 | 300-16 | FK/Massimo ADVAN PORSCHE | T.Inoue / Y.Miyakawa | 1'26.641 | 1'26.587 | YH | |
32 | 111 | 300-17 | ARKTECH ENDLESS ADVAN GT4 | H.Iijima / T.Ohi | 1'27.021 | 1'29.906 | YH | |
33 | 26 | 300-18 | Endless TAISAN ADVAN GT3R | K.Ijiri / Y.Yamagishi | 1'27.663 | 1'27.122 | YH | |
34 | 72 | 300-19 | ADVAN BORO PORSCHE | A.Hirakawa / G.Jyonai | 1'27.507 | 1'27.309 | YH | |
35 | 9 | 300-20 | ADVAN K-STADIUM MT | G.Shimizu / S.Hosokawa | 1'27.374 | 1'28.807 | YH | |
36 | 51 | 300-21 | NSC AUTO-STAFF ADVAN SILVIA | M.Kato / K.Tsutsui | 1'27.855 | 1'28.084 | YH | |
37 | 70 | 300-22 | Fields Gaikokuya ADVAN Porsche | Y.Ishibashi / Hiromi | 1'29.433 | 1'29.531 | YH | |
38 | 81 | 300-23 | C-WEST DAISHIN ADVAN Z | M.Yanagida / N.Omoto | 1'25.638 | 1'25.528 | YH | |
39 | 112 | 300-24 | ARKTECH ADVAN GT3 | K.Sawa / A.Tsutsumi | 1'27.604 | 1'27.103 | YH | |
40 | 910 | 300-25 | Takamizawa-Seikotsuin ADVAN Porsche | K.Takamizawa / S.Jukucho | 1'27.805 | 1'29.656 | YH | |
107%=GT500:1'24.897 / GT300:1'30.128 | ||||||||
21 | 500 | FERRARI 550GTS Maranello | H.Mitsusada / T.Uematsu | 1'24.763 | DNR | DL | ||
88 | 500 | JLOC MURCIE RG-1 | K.Yamanishi / WADA-Q | DNR | DNR | DL | ||
Tire=BS:Bridgestone / YH:Yokohama / DL:Dunlop / MI:Michelin / BF:BF Goodrich / KH:Kumho WH=Handicap Weights(kg) R=Course Record, DNR=Did not run |