|
2004-05-23 |
2004 Round2 Sportsland Sugo Race Result
2004.5.23 | Weather: Rain | Course: Wet | Sportsland Sugo 3.704256km | 81Laps (300.045km)1 | 38 | 500-1 | au CERUMO SUPRA | Y.Tachikawa S.Ara |
1:56'36.465 | 81 | 1'20.277 | BS | 10 |
---|---|---|---|---|---|---|---|---|---|
2 | 25 | 500-2 | ECLIPSE ADVAN SUPRA | M.Orido D.Schwager |
0'35.738 | 81 | 1'20.251 | YH | |
3 | 37 | 500-3 | DYNACITY TOM'S SUPRA | J.Courtney T.Kataoka |
0'55.607 | 81 | 1'20.859 | BS | |
4 | 32 | 500-4 | EPSON NSX | T.Matsuda A.Lotterer |
1Lap | 80 | 1'21.271 | BS | |
5 | 35 | 500-5 | Yellow Hat YMS Supra | N.Hattori S.Wakisaka |
1Lap | 80 | 1'21.472 | DL | 10 |
6 | 3 | 500-6 | G'ZOX SSR HASEMI Z | T.Kaneishi E.Comas |
1Lap | 80 | 1'21.380 | BS | |
7 | 36 | 500-7 | WOODONE TOM'S SUPRA | T.Tsuchiya M.Apicella |
1Lap | 80 | 1'20.693 | BS | |
8 | 100 | 500-8 | RAYBRIG NSX | S.Nakano H.Kato |
2Laps | 79 | 1'21.300 | BS | |
9 | 8 | 500-9 | ARTA NSX | K.Kaneishi D.Ito |
2Laps | 79 | 1'21.591 | BS | |
10 | 12 | 500-10 | CALSONIC IMPUL Z | B.Treluyer Y.Ide |
3Laps | 78 | 1'20.683 | BS | 10 |
11 | 6 | 500-11 | ESSO Ultraflo Supra | J.Wakisaka A.Iida |
3Laps | 78 | 1'20.639 | BS | 30 |
12 | 19 | 300-1 | WedsSport CELICA | T.Aoki N.Taniguchi |
4Laps | 77 | 1'26.235 | YH | 15 |
13 | 17 | 300-2 | ESPELIR Kosei CELLICA | M.Nagashima M.Matsunaga |
5Laps | 76 | 1'27.478 | YH | |
14 | 11 | 300-3 | JIM RodeoDrive ADVAN F360 | H.Matsuda I.Suga |
5Laps | 76 | 1'25.992 | YH | |
15 | 7 | 300-4 | AMEMIYA ASPARADRINK RX7 | S.Yamaji H.Iiri |
5Laps | 76 | 1'26.274 | YH | |
16 | 43 | 300-5 | ARTA Garaiya | M.Nitta S.Takagi |
5Laps | 76 | 1'26.376 | BF | 20 |
17 | 63 | 300-6 | LEYJUN DUNLOP 320R | OSAMU H.Yoshimoto |
5Laps | 76 | 1'25.762 | DL | 20 |
18 | 16 | 300-7 | M-TEC NSX | T.Yamano H.Yagi |
6Laps | 75 | 1'25.901 | DL | 30 |
19 | 10 | 300-8 | JIM GAINER ADVAN F360 | T.Tanaka A.Yogo |
6Laps | 75 | 1'26.296 | YH | 30 |
20 | 26 | 300-9 | Endless TAISAN ADVAN GT3R | K.Ijiri Y.Yamagishi |
6Laps | 75 | 1'28.095 | YH | |
21 | 31 | 300-10 | A'PEX i-mobisess MR-S | M.Tanaka K.Matsuda |
6Laps | 75 | 1'26.121 | BF | |
22 | 80 | 300-11 | ENDLESS DAISHIN ADVAN Z | M.Kinoshita K.Hoshino |
6Laps | 75 | 1'26.620 | YH | |
23 | 77 | 300-12 | CUSCO SUBARU ADVAN IMPREZA | K.Kobayashi T.Tanigawa |
7Laps | 74 | 1'27.360 | YH | |
24 | 30 | 300-13 | RECKLESS MR-S | K.Sasaki S.Goto |
7Laps | 74 | 1'26.863 | BF | 10 |
25 | 81 | 300-14 | C-WEST DAISHIN ADVAN Z | M.Yanagida N.Omoto |
7Laps | 74 | 1'27.493 | YH | |
26 | 112 | 300-15 | ARKTECH ADVAN GT3 | K.Sawa A.Tsutsumi |
7Laps | 74 | 1'29.220 | YH | |
27 | 5 | 300-16 | Project µ B-1 Mach-Go GT320R | T.Tamanaka G.Mifune |
8Laps | 73 | 1'28.180 | YH | |
28 | 20 | 300-17 | FK/Massimo ADVAN PORSCHE | T.Inoue Y.Miyakawa |
8Laps | 73 | 1'27.874 | YH | |
29 | 9 | 300-18 | ADVAN K-STADIUM MT | G.Shimizu S.Hosokawa |
8Laps | 73 | 1'29.005 | YH | |
30 | 51 | 300-19 | NSC AUTO-STAFF ADVAN SILVIA | M.Kato K.Tsutsui |
8Laps | 73 | 1'29.200 | YH | |
31 | 52 | 300-20 | Project µ TaiyoSekiyu CELICA | H.Takeuchi S.Nishizawa |
8Laps | 73 | 1'27.718 | DL | |
32 | 72 | 300-21 | ADVAN BORO PORSCHE | A.Hirakawa G.Jyonai |
9Laps | 72 | 1'28.180 | YH | |
33 | 18 | 500-12 | TAKATA DOME NSX | R.Michigami S.Philippe |
11Laps | 70 | 1'21.543 | BS | |
34 | 111 | 300-22 | ARKTECH ENDLESS ADVAN GT4 | H.Iijima T.Ohi |
12Laps | 69 | 1'29.866 | YH | |
35 | 70 | 300-23 | Fields Gaikokuya ADVAN Porsche | Y.Ishibashi Hiromi |
15Laps | 66 | 1'30.057 | YH | |
36 | 910 | 300-24 | Takamizawa-Seikotsuin ADVAN Porsche | K.Takamizawa S.Jukucho |
21Laps | 60 | 1'28.812 | YH | |
Not Classified | |||||||||
39 | 500 | DENSO SARD SUPRA GT | J.Dufour A.Couto |
31Laps | 50 | 1'20.844 | BS | 30 | |
2 | 300 | Privée Zurich KUMHO NSX | K.Takahashi A.Watanabe |
39Laps | 42 | 1'27.449 | KH | ||
22 | 500 | MOTUL PITWORK Z | M.Kageyama M.Krumm |
51Laps | 30 | 1'20.609 | BS | 20 | |
1 | 500 | Xanavi NISMO Z | S.Motoyama R.Lyons |
DNS | 0 | - | BS | 60 | |
Tire=BS:Bridgestone / YH:Yokohama / DL:Dunlop / MI:Michelin / BF:BF Goodrich / KH:Kumho Entry : 40 / Start : 40 Fatest Lap |