|
2004-05-27 |
DATE |
2004.6.17 thu, Practice 2004.6.18 fri, Qualify 2004.6.19 sat, Race (5.542 km * 54Laps : 299.268 km) |
CIRCUIT | Malaysia SEPANG INTERNATIONAL CIRCUIT |
Supporting Races |
Formula BMW Malaysian Super Series (Classic Car / Supercars & Supersixteen) |
6.17 thu | Practice | ||||
12:15 | - | 12:45 | FBMW | Free Practice | |
13:00 | - | 14:30 | JGTC | Free Practice | |
14:45 | - | 15:15 | MSS (CL) | Free Practice | |
15:25 | - | 15:55 | MSS (S&S) | Free Practice | |
16:05 | - | 16:35 | FBMW | Free Practice | |
17:00 | - | 18:45 | JGTC | Free Practice | |
6.18 fri | Qualifying | ||||
11:00 | - | 11:30 | FBMW | Qualifying | |
11:45 | - | 12:45 | JGTC | Qualifying #1 | |
14:15 | - | 15:00 | Pit Walkabout | ||
15:15 | - | 15:45 | MSS (CL) | Qualifying | |
16:00 | - | 16:30 | MSS (S&S) | Qualifying | |
17:00 | - | 18:00 | JGTC | Qualifying #2 | |
6.19 sat | Race | ||||
11:00 | - | FBMW | Race1 (10 Laps) | ||
11:45 | - | 12:15 | JGTC | Free Practice | |
12:30 | - | MSS (CL) | Race (8 Laps) | ||
13:15 | - | MSS (S&S) | Race (10 Laps) | ||
14:00 | - | 14:45 | Pit Walkabout | ||
15:00 | - | FBMW | Race2 (10 Laps) | ||
16:05 | - | JGTC | Start Procedure | ||
17:00 | - | JGTC | Race (56 Laps) | ||
MSS (CL) : Malaysian Super Series - Classic Car MSS (S&S) : Malaysian Super Series - Supercars & Supersixteen |