|
2004-06-19 |
2004 Round3 Sepang Circuit Race Result
2004.5.23 | Weather: Fine | Course: Dry | Sepang Circuit 5.542km | 54Laps (299.268km)1 | 39 | 500-1 | DENSO SARD SUPRA GT | J.Dufour A.Couto |
1:53'47.096 | 54 | 2'02.318 | BS | 10 |
---|---|---|---|---|---|---|---|---|---|
2 | 35 | 500-2 | Yellow Hat YMS Supra | N.Hattori S.Wakisaka |
0'02.113 | 54 | 2'03.309 | DL | 10 |
3 | 1 | 500-3 | Xanavi NISMO Z | S.Motoyama R.Lyons |
0'21.470 | 54 | 2'02.739 | BS | 40 |
4 | 3 | 500-4 | G'ZOX SSR HASEMI Z | T.Kaneishi E.Comas |
0'36.077 | 54 | 2'02.507 | BS | |
5 | 37 | 500-5 | DYNACITY TOM'S SUPRA | J.Courtney T.Kataoka |
0'42.987 | 54 | 2'03.043 | BS | 20 |
6 | 22 | 500-6 | MOTUL KEY VALUE Z | M.Kageyama M.Krumm |
0'45.702 | 54 | 2'02.754 | BS | 30 |
7 | 38 | 500-7 | au CERUMO SUPRA | Y.Tachikawa S.Ara |
1'14.961 | 54 | 2'03.669 | BS | 80 |
8 | 18 | 500-8 | TAKATA DOME NSX | R.Michigami S.Philippe |
1'25.118 | 54 | 2'03.923 | BS | |
9 | 32 | 500-9 | EPSON NSX | T.Matsuda A.Lotterer |
1'51.137 | 54 | 2'04.171 | BS | 10 |
10 | 36 | 500-10 | WOODONE TOM'S SUPRA | T.Tsuchiya M.Apicella |
2'20.890 | 54 | 2'02.552 | BS | |
11 | 8 | 500-11 | ARTA NSX | K.Kaneishi D.Ito |
1Laps | 53 | 2'05.746 | BS | |
12 | 15 | 500-12 | AMPREX MURCIELAGO R-GT | G.Hashimoto N.Simon |
3Laps | 51 | 2'05.739 | MI | |
13 | 7 | 300-1 | AMEMIYA ASPARADRINK RX7 | S.Yamaji H.Iiri |
1:55'33.427 | 51 | 2'11.953 | YH | 15 |
14 | 21 | 500-13 | FERRARI 550GTS Maranello | H.Mitsusada T.Uematsu |
3Laps | 51 | 2'07.046 | DL | |
15 | 16 | 300-2 | M-TEC NSX | T.Yamano H.Yagi |
1Laps | 50 | 2'11.046 | DL | 30 |
16 | 5 | 300-3 | Project µ B-1 Mach-Go GT320R | T.Tamanaka G.Mifune |
1Laps | 50 | 2'12.488 | YH | |
17 | 30 | 300-4 | RECKLESS MR-S | K.Sasaki S.Goto |
1Laps | 50 | 2'12.239 | BF | 10 |
18 | 10 | 300-5 | JIM GAINER ADVAN F360 | T.Tanaka A.Yogo |
1Laps | 50 | 2'12.822 | YH | 15 |
19 | 81 | 300-6 | C-WEST DAISHIN ADVAN Z | M.Yanagida N.Omoto |
1Laps | 50 | 2'12.199 | YH | |
20 | 80 | 300-7 | ENDLESS DAISHIN ADVAN Z | M.Kinoshita K.Hoshino |
1Laps | 50 | 2'11.790 | YH | |
21 | 52 | 300-8 | Project µ TaiyoSekiyu CELICA | H.Takeuchi S.Nishizawa |
1Laps | 50 | 2'13.952 | DL | |
22 | 11 | 300-9 | JIM RodeoDrive ADVAN F360 | H.Matsuda I.Suga |
1Laps | 50 | 2'12.661 | YH | 30 |
23 | 26 | 300-10 | Endless TAISAN ADVAN GT3R | Y.Yamagishi A.Asai |
1Laps | 50 | 2'14.357 | YH | |
24 | 9 | 300-11 | ADVAN K-STADIUM MT | G.Shimizu S.Hosokawa |
1Laps | 50 | 2'13.892 | YH | |
25 | 17 | 300-12 | ESPELIR Kosei CELLICA | M.Nagashima M.Matsunaga |
1Laps | 50 | 2'14.954 | YH | 20 |
26 | 20 | 300-13 | FK/Massimo ADVAN PORSCHE | T.Inoue Y.Miyakawa |
2Laps | 49 | 2'13.870 | YH | |
27 | 63 | 300-14 | LEYJUN DUNLOP 320R | OSAMU H.Yoshimoto |
2Laps | 49 | 2'11.182 | DL | 30 |
28 | 910 | 300-15 | Takamizawa Seikotsuin ADVAN Porsche | K.Takamizawa S.Jukucho |
2Laps | 49 | 2'15.443 | YH | |
29 | 51 | 300-16 | NSC AUTO-STAFF ADVAN SILVIA | M.Kato K.Tsutsui |
2Laps | 49 | 2'15.264 | YH | |
30 | 2 | 300-17 | Privée Zurich KUMHO NSX | K.Takahashi A.Watanabe |
2Laps | 49 | 2'14.828 | KH | |
31 | 77 | 300-18 | CUSCO SUBARU ADVAN IMPREZA | K.Kobayashi T.Tanigawa |
3Laps | 48 | 2'14.472 | YH | |
32 | 111 | 300-19 | ARKTECH ENDLESS ADVAN GT4 | H.Iijima T.Ohi |
4Laps | 47 | 2'16.785 | YH | |
33 | 70 | 300-20 | Fields Gaikokuya ADVAN Porsche | Y.Ishibashi Hiromi |
5Laps | 46 | 2'17.548 | YH | |
34 | 6 | 500-14 | ESSO Ultraflo Supra | J.Wakisaka A.Iida |
10Laps | 44 | 2'02.809 | BS | 20 |
35 | 43 | 300-21 | ARTA Garaiya | M.Nitta S.Takagi |
8Laps | 43 | 2'12.766 | BF | 20 |
36 | 31 | 300-22 | A'PEX i-mobisess MR-S | M.Tanaka K.Matsuda |
8Laps | 43 | 2'13.746 | BF | |
37 | 100 | 500-15 | RAYBRIG NSX | S.Nakano H.Kato |
12Laps | 42 | 2'04.247 | BS | |
Not Classified | |||||||||
25 | 500 | ECLIPSE ADVAN SUPRA | M.Orido D.Schwager |
20Laps | 34 | 2'04.601 | YH | 50 | |
12 | 500 | CALSONIC IMPUL Z | B.Treluyer Y.Ide |
23Laps | 31 | 2'02.080 | BS | 10 | |
72 | 300 | ADVAN BORO PORSCHE | A.Hirakawa G.Jyonai |
22Laps | 29 | 2'13.017 | YH | ||
88 | 500 | JLOC MURCIE RG-1 | K.Yamanishi WADA-Q |
30Laps | 24 | 2'09.831 | DL | ||
19 | 300 | WedsSport CELICA | T.Aoki N.Taniguchi |
38Laps | 13 | 2'14.152 | YH | 55 | |
Tire=BS:Bridgestone / YH:Yokohama / DL:Dunlop / MI:Michelin / BF:BF Goodrich / KH:Kumho Entry : 42 / Start : 42 / Finish : 37 Fatest Lap |