|
2004-07-17 |
2004 Round4 Tokachi Speedway Qualify Classifications
2004.7.17 | Weather: Fine | Course: Dry | Tokachi Speedway 3.40587km1 | 3 | 500-1 | G'ZOX SSR HASEMI Z | T.Kaneishi / E.Comas* | 1'15.145 | 1'14.136 | BS | 20 | |
---|---|---|---|---|---|---|---|---|---|
2 | 12 | 500-2 | CALSONIC IMPUL Z | B.Treluyer* / Y.Ide | 1'16.844 | 1'14.190 | BS | 30 | |
3 | 22 | 500-3 | MOTUL PITWORK Z | M.Kageyama / M.Krumm* | 1'14.302 | 1'14.280 | BS | 30 | |
4 | 36 | 500-4 | WOODONE TOM'S SUPRA | T.Tsuchiya* / M.Apicella | 1'14.673 | 1'14.347 | BS | 10 | |
5 | 6 | 500-5 | ESSO Ultraflo Supra | J.Wakisaka* / A.Iida | 1'14.416 | 1'14.398 | BS | 10 | |
6 | 37 | 500-6 | DYNACITY TOM'S SUPRA | J.Courtney* / T.Kataoka | 1'14.562 | 1'14.754 | BS | 30 | |
7 | 18 | 500-7 | TAKATA DOME NSX | R.Michigami* / S.Philippe | 1'15.087 | 1'14.652 | BS | ||
8 | 38 | 500-8 | au CERUMO SUPRA | Y.Tachikawa* / S.Ara | 1'14.922 | 1'14.745 | BS | 60 | |
9 | 32 | 500-9 | EPSON NSX | T.Matsuda / A.Lotterer* | 1'14.929 | 1'14.754 | BS | ||
10 | 1 | 500-10 | Xanavi NISMO Z | S.Motoyama* / R.Lyons | 1'14.948 | 1'14.830 | BS | 60 | |
11 | 100 | 500-11 | RAYBRIG NSX | S.Nakano / H.Kato* | 1'15.246 | 1'14.910 | BS | ||
12 | 8 | 500-12 | ARTA NSX | K.Kaneishi / D.Ito* | 1'15.382 | 1'15.324 | BS | ||
13 | 39 | 500-13 | DENSO SARD SUPRA GT | J.Dufour* / A.Couto | 1'15.329 | 1'16.077 | BS | 70 | |
14 | 35 | 500-14 | Yellow Hat YMS Supra | N.Hattori* / S.Wakisaka | 1'15.395 | 1'15.609 | DL | 40 | |
15 | 25 | 500-15 | ECLIPSE ADVAN SUPRA | M.Orido / D.Schwager* | 1'15.469 | 1'15.481 | YH | 30 | |
16 | 81 | 300-1 | C-WEST DAISHIN ADVAN Z | M.Yanagida* / N.Omoto | 1'20.337 | 1'19.588 | YH | ||
17 | 63 | 300-2 | LEYJUN DUNLOP 320R | OSAMU / H.Yoshimoto* | 1'20.102 | 1'19.890 | DL | 40 | |
18 | 80 | 300-3 | ENDLESS DAISHIN ADVAN Z | M.Kinoshita* / K.Hoshino | 1'21.000 | 1'19.957 | YH | 20 | |
19 | 31 | 300-4 | A'PEX i-mobisess MR-S | M.Tanaka* / K.Matsuda | 1'20.209 | 1'20.069 | BF | ||
20 | 30 | 300-5 | RECKLESS MR-S | K.Sasaki* / S.Goto | 1'20.285 | 1'20.172 | BF | 15 | |
21 | 11 | 300-6 | JIM RodeoDrive ADVAN F360 | H.Matsuda* / I.Suga | 1'20.509 | 1'20.388 | YH | 20 | |
22 | 43 | 300-7 | ARTA Garaiya | M.Nitta / S.Takagi* | 1'20.393 | 1'20.607 | BF | 5 | |
23 | 16 | 300-8 | M-TEC NSX | T.Yamano* / H.Yagi | 1'20.583 | 1'20.485 | DL | 70 | |
24 | 10 | 300-9 | JIM GAINER ADVAN F360 | T.Tanaka* / A.Yogo | 1'20.520 | 1'20.584 | YH | 15 | |
25 | 19 | 300-10 | WedsSport CELICA | T.Aoki* / N.Taniguchi | 1'20.539 | 1'20.530 | YH | 40 | |
26 | 52 | 300-11 | Project µ TaiyoSekiyu CELICA | H.Takeuchi* / S.Nishizawa | 1'20.792 | 1'20.843 | DL | ||
27 | 5 | 300-12 | Project µ B-1 Mach-Go GT320R | T.Tamanaka / G.Mifune* | 1'20.886 | 1'22.354 | YH | 10 | |
28 | 77 | 300-13 | CUSCO SUBARU ADVAN IMPREZA | K.Kobayashi / T.Tanigawa* | 1'21.197 | 1'20.943 | YH | ||
29 | 7 | 300-14 | AMEMIYA ASPARADRINK RX7 | S.Yamaji* / H.Iiri | 1'21.098 | 1'21.120 | YH | 55 | |
30 | 72 | 300-15 | ADVAN BORO PORSCHE | A.Hirakawa / H.Fukuyama* | 1'21.576 | 1'21.250 | YH | ||
31 | 17 | 300-16 | ESPELIR Kosei CELLICA | M.Nagashima / M.Matsunaga* | 1'21.442 | 1'21.550 | YH | 5 | |
32 | 2 | 300-17 | Privée Zurich KUMHO NSX | K.Takahashi / A.Watanabe* | 1'21.536 | 1'22.687 | KH | ||
33 | 9 | 300-18 | ADVAN K-STADIUM MT | G.Shimizu / S.Hosokawa* | 1'21.617 | DNR | YH | ||
34 | 51 | 300-19 | NSC AUTO-STAFF ADVAN SILVIA | M.Kato* / K.Tsutsui | 1'22.710 | 1'21.805 | YH | ||
35 | 20 | 300-20 | FK/Massimo ADVAN PORSCHE | T.Inoue / Y.Miyakawa* | 1'22.230 | 1'22.087 | YH | ||
36 | 26 | 300-21 | Endless TAISAN ADVAN GT3R | Y.Yamagishi* / K.Ijiri | 1'22.098 | 1'22.413 | YH | ||
37 | 111 | 300-22 | ARKTECH ENDLESS ADVAN GT4 | H.Iijima / T.Ohi* | 1'23.195 | 1'22.131 | YH | ||
38 | 910 | 300-23 | Takamizawa Seikotsuin ADVAN Porsche | K.Takamizawa / S.Jukucho* | 1'22.216 | 1'22.480 | YH | ||
39 | 112 | 300-24 | ARKTECH ADVAN GT3 | G.Jyonai* / A.Tsutsumi | 1'24.415 | 1'23.676 | YH | ||
40 | 70 | 300-25 | Fields Gaikokuya ADVAN Porsche | Y.Ishibashi / I.Ihashi* | 1'24.373 | 1'24.025 | YH | ||
107% = GT500 : 1'19.396 / GT300 : 1'25.398 | |||||||||
15 | 500 | AMPREX MURCIELAGO R-GT | (G.Hashimoto) / N.Simon* | 1'17.781 | 1'17.041 | MI | |||
21 | 500 | FERRARI 550GTS Maranello | H.Mitsusada* / (T.Uematsu) | 1'18.217 | 1'19.883 | DL | |||
88 | 500 | JLOC DIABLO JGT1 | K.Yamanishi* / (WADA-Q) | 1'19.174 | 1'19.551 | DL | |||
Tire=BS:Bridgestone / YH:Yokohama / DL:Dunlop / MI:Michelin / BF:BF Goodrich / KH:Kumho WH=Handicap Weights(kg) DNR=Did not run *Stewards decision on cars not qualified after WARM-UP for start permission |