|
2004-07-18 |
2004 Round4 Tokachi Speedway Race Result
2004.7.18 | Weather: Fine | Course: Dry | Tokachi Speedway 3.40587km | 89Laps (303.12243km)1 | 22 | 500-1 | MOTUL PITWORK Z | M.Kageyama M.Krumm |
1:56'32.111 | 89 | 1'15.567 | BS | 30 |
---|---|---|---|---|---|---|---|---|---|
2 | 6 | 500-2 | ESSO Ultraflo Supra | J.Wakisaka A.Iida |
0'00.686 | 89 | 1'15.911 | BS | 10 |
3 | 3 | 500-3 | G'ZOX SSR HASEMI Z | T.Kaneishi E.Comas |
0'01.693 | 89 | 1'15.517 | BS | 20 |
4 | 36 | 500-4 | WOODONE TOM'S SUPRA | T.Tsuchiya M.Apicella |
0'22.776 | 89 | 1'15.780 | BS | 10 |
5 | 37 | 500-5 | DYNACITY TOM'S SUPRA | J.Courtney T.Kataoka |
0'41.446 | 89 | 1'15.591 | BS | 30 |
6 | 32 | 500-6 | EPSON NSX | T.Matsuda A.Lotterer |
1'13.154 | 89 | 1'16.541 | BS | |
7 | 39 | 500-7 | DENSO SARD SUPRA GT | J.Dufour A.Couto |
1'16.493 | 89 | 1'16.430 | BS | 70 |
8 | 18 | 500-8 | TAKATA DOME NSX | R.Michigami S.Philippe |
1Lap | 88 | 1'16.657 | BS | |
9 | 35 | 500-9 | Yellow Hat YMS Supra | N.Hattori S.Wakisaka |
1Lap | 88 | 1'17.417 | DL | 40 |
10 | 100 | 500-10 | RAYBRIG NSX | S.Nakano H.Kato |
1Lap | 88 | 1'16.668 | BS | |
11 | 12 | 500-11 | CALSONIC IMPUL Z | B.Treluyer Y.Ide |
2Laps | 87 | 1'15.786 | BS | 30 |
12 | 8 | 500-12 | ARTA NSX | K.Kaneishi D.Ito |
2Laps | 87 | 1'17.160 | BS | |
13 | 25 | 500-13 | ECLIPSE ADVAN SUPRA | M.Orido D.Schwager |
3Laps | 86 | 1'16.790 | YH | 30 |
14 | 38 | 500-14 | au CERUMO SUPRA | Y.Tachikawa S.Ara |
3Laps | 86 | 1'16.244 | BS | 60 |
15 | 43 | 300-1 | ARTA Garaiya | M.Nitta S.Takagi |
1:56'38.962 | 83 | 1'21.640 | BF | 5 |
16 | 16 | 300-2 | M-TEC NSX | T.Yamano H.Yagi |
0'03.050 | 83 | 1'21.542 | DL | 70 |
17 | 81 | 300-3 | C-WEST DAISHIN ADVAN Z | M.Yanagida N.Omoto |
0'18.515 | 83 | 1'22.047 | YH | |
18 | 10 | 300-4 | JIM GAINER ADVAN F360 | T.Tanaka A.Yogo |
0'20.907 | 83 | 1'21.845 | YH | 15 |
19 | 31 | 300-5 | A'PEX i-mobisess MR-S | M.Tanaka K.Matsuda |
0'26.213 | 83 | 1'21.413 | BF | |
20 | 77 | 300-6 | CUSCO SUBARU ADVAN IMPREZA | K.Kobayashi T.Tanigawa |
0'29.368 | 83 | 1'21.944 | YH | |
21 | 19 | 300-7 | WedsSport CELICA | T.Aoki N.Taniguchi |
0'41.507 | 83 | 1'21.890 | YH | 40 |
22 | 15 | 500-15 | AMPREX MURCIELAGO R-GT | G.Hashimoto N.Simon |
6Laps | 83 | 1'17.779 | MI | |
23 | 21 | 500-16 | FERRARI 550GTS Maranello | H.Mitsusada T.Uematsu |
6Laps | 83 | 1'18.135 | DL | |
24 | 11 | 300-8 | JIM RodeoDrive ADVAN F360 | H.Matsuda I.Suga |
1'10.076 | 83 | 1'21.442 | YH | 20 |
25 | 80 | 300-9 | ENDLESS DAISHIN ADVAN Z | M.Kinoshita K.Hoshino |
1Lap | 82 | 1'22.013 | YH | 20 |
26 | 7 | 300-10 | AMEMIYA ASPARADRINK RX7 | S.Yamaji H.Iiri |
1Lap | 82 | 1'22.637 | YH | 55 |
27 | 26 | 300-11 | Endless TAISAN ADVAN GT3R | Y.Yamagishi K.Ijiri |
1Lap | 82 | 1'23.105 | YH | |
28 | 17 | 300-12 | ESPELIR Kosei CELLICA | M.Nagashima M.Matsunaga |
1Lap | 82 | 1'22.415 | YH | 5 |
29 | 72 | 300-13 | ADVAN BORO PORSCHE | A.Hirakawa H.Fukuyama |
2Laps | 81 | 1'22.638 | YH | |
30 | 9 | 300-14 | ADVAN K-STADIUM MT | G.Shimizu S.Hosokawa |
2Laps | 81 | 1'22.998 | YH | |
31 | 30 | 300-15 | RECKLESS MR-S | K.Sasaki S.Goto |
2Laps | 81 | 1'21.862 | BF | 15 |
32 | 51 | 300-16 | NSC AUTO-STAFF ADVAN SILVIA | M.Kato K.Tsutsui |
2Laps | 81 | 1'23.014 | YH | |
33 | 2 | 300-17 | Privée Zurich KUMHO NSX | K.Takahashi A.Watanabe |
3Laps | 80 | 1'23.337 | KH | |
34 | 5 | 300-18 | Project µ B-1 Mach-Go GT320R | T.Tamanaka G.Mifune |
3Laps | 80 | 1'22.469 | YH | 10 |
35 | 910 | 300-19 | Takamizawa Seikotsuin ADVAN Porsche | K.Takamizawa S.Jukucho |
4Laps | 79 | 1'23.473 | YH | |
36 | 112 | 300-20 | ARKTECH ADVAN GT3 | G.Jyonai A.Tsutsumi |
4Laps | 79 | 1'24.369 | YH | |
37 | 111 | 300-21 | ARKTECH ENDLESS ADVAN GT4 | H.Iijima T.Ohi |
4Laps | 79 | 1'24.353 | YH | |
38 | 63 | 300-22 | LEYJUN DUNLOP 320R | OSAMU H.Yoshimoto |
5Laps | 78 | 1'21.392 | DL | 40 |
39 | 52 | 300-23 | Project µ TaiyoSekiyu CELICA | H.Takeuchi S.Nishizawa |
6Laps | 77 | 1'22.516 | DL | |
Not Classified | |||||||||
1 | 500 | Xanavi NISMO Z | S.Motoyama R.Lyons |
37Laps | 52 | 1'16.596 | BS | 60 | |
20 | 300 | FK/Massimo ADVAN PORSCHE | T.Inoue Y.Miyakawa |
31Laps | 52 | 1'23.945 | YH | ||
70 | 300 | Fields Gaikokuya ADVAN Porsche | Y.Ishibashi I.Ihashi |
50Laps | 33 | 1'26.502 | YH | ||
Tire=BS:Bridgestone / YH:Yokohama / DL:Dunlop / MI:Michelin / BF:BF Goodrich / KH:Kumho Entry : 43 / Start : 42 / Finish : 39 Fatest Lap |