|
2004-09-04 |
2004 Round5 Twin Ring Motegi Qualify Classifications
2004.9.4 | Weather: Cloudy/Rain | Course: Dry | Twin Ring Motegi 4.801379km1 | 35 | 500-1 | Yellow Hat YMS Supra | N.Hattori / S.Wakisaka | 1'47.417 | R 1'46.698 | DL | 20 | |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 500-2 | Xanavi NISMO Z | S.Motoyama / R.Lyons | 1'47.188 | R 1'46.708 | BS | 40 | |
3 | 6 | 500-3 | ESSO Ultraflo Supra | J.Wakisaka / A.Iida | 1'47.466 | 1'46.814 | BS | 40 | |
4 | 25 | 500-4 | ECLIPSE ADVAN SUPRA | M.Orido / D.Schwager | 1'46.927 | 1'47.205 | YH | 20 | |
5 | 38 | 500-5 | au CERUMO SUPRA | Y.Tachikawa / S.Ara | 1'47.366 | 1'47.049 | BS | 40 | |
6 | 12 | 500-6 | CALSONIC IMPUL Z | B.Treluyer / Y.Ide | 1'47.078 | 1'47.780 | BS | 40 | |
7 | 36 | 500-7 | WOODONE TOM'S SUPRA | T.Tsuchiya / M.Apicella | 1'47.666 | 1'47.096 | BS | 20 | |
8 | 32 | 500-8 | EPSON NSX | T.Matsuda / A.Lotterer | 1'47.372 | 1'47.111 | BS | ||
9 | 18 | 500-9 | TAKATA DOME NSX | R.Michigami / S.Philippe | 1'48.097 | 1'47.276 | BS | ||
10 | 37 | 500-10 | DYNACITY TOM'S SUPRA | J.Courtney / T.Kataoka | 1'47.292 | 1'49.688 | BS | 40 | |
11 | 100 | 500-11 | RAYBRIG NSX | S.Nakano / H.Kato | 1'47.598 | 1'47.297 | BS | ||
12 | 39 | 500-12 | DENSO SARD SUPRA GT | J.Dufour / A.Couto | 1'48.418 | 1'47.626 | BS | 50 | |
13 | 22 | 500-13 | MOTUL PITWORK Z | M.Kageyama / M.Krumm | 1'48.608 | 1'47.691 | BS | 100 | |
14 | 8 | 500-14 | ARTA NSX | K.Kaneishi / D.Ito | 1'47.840 | 1'49.837 | BS | ||
15 | 21 | 500-15 | FERRARI 550GTS Maranello | H.Mitsusada / T.Uematsu | 1'48.823 | 1'48.082 | DL | ||
16 | 3 | 500-16 | G'ZOX SSR HASEMI Z | T.Kaneishi / E.Comas | 1'48.712 | 1'50.082 | BS | 60 | |
17 | 88 | 500-17 | JLOC MURCIE RG-1 | K.Yamanishi / WADA-Q | 1'52.996 | 1'53.985 | DL | ||
18 | 81 | 300-1 | C-WEST DAISHIN ADVAN Z | M.Yanagida / N.Omoto | R 1'53.147 | 1'56.189 | YH | 20 | |
19 | 80 | 300-2 | ENDLESS DAISHIN ADVAN Z | M.Kinoshita / K.Hoshino | R 1'53.720 | 1'56.434 | YH | 30 | |
20 | 52 | 300-3 | Project µ TaiyoSekiyu CELICA | H.Takeuchi / S.Nishizawa | R 1'54.434 | 1'57.072 | DL | ||
21 | 43 | 300-4 | ARTA Garaiya | M.Nitta / S.Takagi | R 1'54.512 | 1'56.165 | BF | 35 | |
22 | 16 | 300-5 | M-TEC NSX | T.Yamano / H.Yagi | R 1'54.943 | 1'57.548 | DL | 80 | |
23 | 10 | 300-6 | JIM GAINER ADVAN F360 | T.Tanaka / A.Yogo | R 1'54.978 | 1'56.817 | YH | 20 | |
24 | 19 | 300-7 | WedsSport CELICA | T.Aoki / N.Taniguchi | R 1'55.076 | 1'57.232 | YH | 25 | |
25 | 11 | 300-8 | JIM RodeoDrive ADVAN F360 | H.Matsuda / I.Suga | R 1'55.365 | 1'57.351 | YH | 30 | |
26 | 17 | 300-9 | ESPELIR Kosei CELLICA | M.Nagashima / M.Matsunaga | 1'55.643 | 1'56.461 | YH | ||
27 | 7 | 300-10 | AMEMIYA ASPARADRINK RX7 | S.Yamaji / H.Iiri | 1'55.903 | 1'55.672 | YH | 40 | |
28 | 30 | 300-11 | RECKLESS MR-S | K.Sasaki / S.Goto | 1'55.953 | 1'55.880 | BF | 10 | |
29 | 5 | 300-12 | Project µ B-1 Mach-Go GT320R | T.Tamanaka / G.Mifune | 1'55.916 | 1'57.479 | YH | ||
30 | 26 | 300-13 | Endless TAISAN ADVAN GT3R | Y.Yamagishi / K.Ijiri | 1'56.018 | 1'57.448 | YH | ||
31 | 63 | 300-14 | LEYJUN DUNLOP 320R | OSAMU / H.Yoshimoto | 1'56.587 | 1'56.321 | DL | 60 | |
32 | 77 | 300-15 | CUSCO SUBARU ADVAN IMPREZA | K.Kobayashi / T.Tanigawa | 1'56.416 | 1'56.556 | YH | ||
33 | 112 | 300-16 | ARKTECH ADVAN GT3 | G.Jyonai / K.Sawa | 1'56.491 | 1'59.156 | YH | ||
34 | 9 | 300-17 | ADVAN K-STADIUM MT | G.Shimizu / S.Hosokawa | 1'56.537 | 出走せず | YH | ||
35 | 31 | 300-18 | A'PEX i-mobisess MR-S | M.Tanaka / K.Matsuda | 1'56.730 | 1'58.671 | BF | 10 | |
36 | 72 | 300-19 | ADVAN BORO PORSCHE | A.Hirakawa / H.Fukuyama | 1'56.804 | 1'57.454 | YH | ||
37 | 2 | 300-20 | Privée Zurich KUMHO NSX | K.Takahashi / A.Watanabe | 1'57.108 | 1'58.229 | KH | ||
38 | 51 | 300-21 | NSC AUTO-STAFF ADVAN SILVIA | M.Kato / K.Tsutsui | 1'57.212 | 1'57.408 | YH | ||
39 | 20 | 300-22 | FK/Massimo ADVAN PORSCHE | H.Wada / T.Inoue | 1'57.709 | 1'57.417 | YH | ||
40 | 910 | 300-23 | Takamizawa Seikotsuin ADVAN Porsche | K.Takamizawa / S.Jukucho | 1'57.895 | 1'57.613 | YH | ||
107% = GT500 : 1'54.212 / GT300 : 2'01.731 | |||||||||
111 | 300 | ARKTECH ENDLESS ADVAN GT4 | H.Iijima / T.Ohi | 2'00.533 | 2'00.419 | YH | |||
70 | 300 | Fields Gaikokuya ADVAN Porsche | Y.Ishibashi / Hiromi | 2'02.886 | 2'02.055 | YH | |||
Tire=BS:Bridgestone / YH:Yokohama / DL:Dunlop / BF:BF Goodrich / KH:Kumho WH=Handicap Weights(kg) *Stewards decision on cars not qualified after WARM-UP for start permission |