|
2004-09-05 |
2004 Round5 Twin Ring Motegi Race Result
2004.9.5 | Weather: Cloudy | Course: Wet/Dry | Twin Ring Motegi 4.801379km | 63Laps (302.486877km)1 | 32 | 500-1 | EPSON NSX | T.Matsuda A.Lotterer |
2:04'26.984 | 63 | 1'51.173 | BS | |
---|---|---|---|---|---|---|---|---|---|
2 | 6 | 500-2 | ESSO Ultraflo Supra | J.Wakisaka A.Iida |
0'01.069 | 63 | 1'50.717 | BS | 40 |
3 | 1 | 500-3 | Xanavi NISMO Z | S.Motoyama R.Lyons |
0'02.514 | 63 | 1'49.883 | BS | 40 |
4 | 37 | 500-4 | DYNACITY TOM'S SUPRA | J.Courtney T.Kataoka |
0'14.957 | 63 | 1'51.321 | BS | 40 |
5 | 36 | 500-5 | WOODONE TOM'S SUPRA | T.Tsuchiya M.Apicella |
0'41.410 | 63 | 1'50.937 | BS | 20 |
6 | 39 | 500-6 | DENSO SARD SUPRA GT | J.Dufour A.Couto |
0'59.879 | 63 | 1'50.752 | BS | 50 |
7 | 3 | 500-7 | G'ZOX SSR HASEMI Z | T.Kaneishi E.Comas |
1'16.058 | 63 | 1'51.666 | BS | 60 |
8 | 22 | 500-8 | MOTUL PITWORK Z | M.Kageyama M.Krumm |
1'18.782 | 63 | 1'50.419 | BS | 100 |
9 | 100 | 500-9 | RAYBRIG NSX | S.Nakano H.Kato |
1'46.056 | 63 | 1'51.348 | BS | |
10 | 38 | 500-10 | au CERUMO SUPRA | Y.Tachikawa S.Ara |
1'46.713 | 63 | 1'51.071 | BS | 40 |
11 | 8 | 500-11 | ARTA NSX | K.Kaneishi D.Ito |
1Lap | 62 | 1'52.028 | BS | |
12 | 25 | 500-12 | ECLIPSE ADVAN SUPRA | M.Orido D.Schwager |
1Lap | 62 | 1'51.817 | YH | 20 |
13 | 35 | 500-13 | Yellow Hat YMS Supra | N.Hattori S.Wakisaka |
2Laps | 61 | 1'48.537 | DL | 20 |
14 | 43 | 300-1 | ARTA Garaiya | M.Nitta S.Takagi |
2:05'21.952 | 59 | 1'59.306 | BF | 35 |
15 | 16 | 300-2 | M-TEC NSX | T.Yamano H.Yagi |
0'24.052 | 59 | 1'58.588 | DL | 80 |
16 | 10 | 300-3 | JIM GAINER ADVAN F360 | T.Tanaka A.Yogo |
1'01.787 | 59 | 1'59.263 | YH | 20 |
17 | 81 | 300-4 | C-WEST DAISHIN ADVAN Z | M.Yanagida N.Omoto |
1Lap | 58 | 1'59.696 | YH | 20 |
18 | 5 | 300-5 | Project µ B-1 Mach-Go GT320R | T.Tamanaka G.Mifune |
1Lap | 58 | 1'58.847 | YH | |
19 | 30 | 300-6 | RECKLESS MR-S | K.Sasaki S.Goto |
1Lap | 58 | 1'59.908 | BF | 10 |
20 | 9 | 300-7 | ADVAN K-STADIUM MT | G.Shimizu S.Hosokawa |
1Lap | 58 | 2'00.480 | YH | |
21 | 52 | 300-8 | Project µ TaiyoSekiyu CELICA | H.Takeuchi S.Nishizawa |
1Lap | 58 | 2'00.118 | DL | |
22 | 112 | 300-9 | ARKTECH ADVAN GT3 | G.Jyonai K.Sawa |
1Lap | 58 | 2'01.441 | YH | |
23 | 51 | 300-10 | NSC AUTO-STAFF ADVAN SILVIA | M.Kato K.Tsutsui |
2Laps | 57 | 2'00.864 | YH | |
24 | 21 | 500-14 | FERRARI 550GTS Maranello | H.Mitsusada T.Uematsu |
6Laps | 57 | 1'53.410 | DL | |
25 | 77 | 300-11 | CUSCO SUBARU ADVAN IMPREZA | K.Kobayashi T.Tanigawa |
2Laps | 57 | 1'59.911 | YH | |
26 | 910 | 300-12 | Takamizawa Seikotsuin ADVAN Porsche | K.Takamizawa S.Jukucho |
2Laps | 57 | 2'02.733 | YH | |
27 | 19 | 300-13 | WedsSport CELICA | T.Aoki N.Taniguchi |
3Laps | 56 | 1'57.599 | YH | 25 |
28 | 2 | 300-14 | Privée Zurich KUMHO NSX | K.Takahashi A.Watanabe |
3Laps | 56 | 2'02.523 | KH | |
29 | 20 | 300-15 | FK/Massimo ADVAN PORSCHE | H.Wada T.Inoue |
4Laps | 55 | 2'00.738 | YH | |
30 | 17 | 300-16 | ESPELIR Kosei CELLICA | M.Nagashima M.Matsunaga |
4Laps | 55 | 1'58.919 | YH | |
31 | 80 | 300-17 | ENDLESS DAISHIN ADVAN Z | M.Kinoshita K.Hoshino |
7Laps | 52 | 1'57.148 | YH | 30 |
32 | 70 | 300-18 | Fields Gaikokuya ADVAN Porsche | Y.Ishibashi Hiromi |
9Laps | 50 | 2'05.195 | YH | |
33 | 18 | 500-15 | TAKATA DOME NSX | R.Michigami S.Philippe |
14Laps | 49 | 1'51.405 | BS | |
34 | 63 | 300-19 | LEYJUN DUNLOP 320R | OSAMU H.Yoshimoto |
14Laps | 45 | 1'59.228 | DL | 60 |
35 | 11 | 300-20 | JIM RodeoDrive ADVAN F360 | H.Matsuda I.Suga |
18Laps | 41 | 1'58.902 | YH | 30 |
Not Classified (GT500:44laps / GT300:41laps) | |||||||||
72 | 300 | ADVAN BORO PORSCHE | A.Hirakawa H.Fukuyama |
21Laps | 38 | 2'01.272 | YH | ||
12 | 500 | CALSONIC IMPUL Z | B.Treluyer Y.Ide |
28Laps | 35 | 1'54.302 | BS | 40 | |
7 | 300 | AMEMIYA ASPARADRINK RX7 | S.Yamaji H.Iiri |
27Laps | 32 | 2'01.302 | YH | 40 | |
26 | 300 | Endless TAISAN ADVAN GT3R | Y.Yamagishi K.Ijiri |
35Laps | 24 | 2'01.474 | YH | ||
111 | 300 | ARKTECH ENDLESS ADVAN GT4 | H.Iijima T.Ohi |
51Laps | 8 | 2'13.967 | YH | ||
88 | 500 | JLOC MURCIE RG-1 | K.Yamanishi WADA-Q |
63Laps | 0 | - | DL | ||
31 | 300 | A'PEX i-mobisess MR-S | M.Tanaka K.Matsuda |
59Laps | 0 | - | BF | 10 | |
Tire=BS:Bridgestone / YH:Yokohama / DL:Dunlop / BF:BF Goodrich / KH:Kumho Entry : 42 / Start : 42 / Finish : 35 Fatest Lap |