|
2004-10-30 |
2004 Round6 Autopolis Qualify Classifications
2004.10.30 | Weather: Fine | Course: Dry | Autopolis 4.674km1 | 38 | 500-1 | au CERUMO SUPRA | Y.Tachikawa / S.Ara | 1'43.725 | 1'42.840 | BS | 30 | |
---|---|---|---|---|---|---|---|---|---|
2 | 6 | 500-2 | ESSO Ultraflo Supra | J.Wakisaka / A.Iida | 1'44.031 | 1'43.050 | BS | 80 | |
3 | 1 | 500-3 | Xanavi NISMO Z | S.Motoyama / R.Lyons | 1'44.105 | 1'43.141 | BS | 80 | |
4 | 100 | 500-4 | RAYBRIG NSX | S.Nakano / H.Kato | 1'55.271 | 1'43.181 | BS | ||
5 | 25 | 500-5 | ECLIPSE ADVAN SUPRA | M.Orido / D.Schwager | 1'45.595 | 1'43.186 | YH | 20 | |
6 | 3 | 500-6 | G'ZOX SSR HASEMI Z | T.Kaneishi / E.Comas | 1'45.856 | 1'43.587 | BS | 40 | |
7 | 39 | 500-7 | DENSO SARD SUPRA GT | J.Dufour / A.Couto | 1'44.578 | 1'43.592 | BS | 40 | |
8 | 35 | 500-8 | Yellow Hat YMS Supra | N.Hattori / S.Wakisaka | 1'44.813 | 1'43.717 | DL | 20 | |
9 | 22 | 500-9 | MOTUL PITWORK Z | M.Kageyama / M.Krumm | 1'44.516 | 1'43.872 | BS | 90 | |
10 | 8 | 500-10 | ARTA NSX | K.Kaneishi / D.Ito | 1'45.974 | 1'43.896 | BS | ||
11 | 37 | 500-11 | DYNACITY TOM'S SUPRA | J.Courtney / T.Kataoka | 1'44.485 | 1'43.919 | BS | 50 | |
12 | 32 | 500-12 | EPSON NSX | T.Matsuda / A.Lotterer | 1'46.196 | 1'44.326 | BS | 50 | |
13 | 18 | 500-13 | TAKATA DOME NSX | R.Michigami / S.Philippe | 1'46.242 | 1'45.328 | BS | ||
14 | 36 | 500-14 | WOODONE TOM'S SUPRA | T.Tsuchiya / M.Apicella | 1'46.616 | 1'45.427 | BS | 20 | |
15 | 12 | 500-15 | CALSONIC IMPUL Z | B.Treluyer / Y.Ide | 1'48.452 | 1'46.422 | BS | 40 | |
16 | 7 | 300-1 | AMEMIYA ASPARADRINK RX7 | S.Yamaji / H.Iiri | 1'51.187 | R 1'50.443 | YH | 25 | |
17 | 80 | 300-2 | ENDLESS DAISHIN ADVAN Z | M.Kinoshita / K.Hoshino | R 1'50.601 | 1'52.643 | YH | 50 | |
18 | 19 | 300-3 | WedsSport CELICA | T.Aoki / N.Taniguchi | 1'51.167 | R 1'50.656 | YH | 30 | |
19 | 43 | 300-4 | ARTA Garaiya | M.Nitta / S.Takagi | 1'51.472 | R 1'50.710 | BF | 65 | |
20 | 10 | 300-5 | JIM GAINER ADVAN F360 | T.Tanaka / A.Yogo | R 1'50.849 | 1'51.202 | YH | 30 | |
21 | 30 | 300-6 | RECKLESS MR-S | K.Sasaki / S.Goto | R 1'50.983 | 1'51.347 | BF | 10 | |
22 | 16 | 300-7 | M-TEC NSX | T.Yamano / H.Yagi | 1'51.546 | 1'51.272 | DL | 80 | |
23 | 77 | 300-8 | CUSCO SUBARU ADVAN IMPREZA | K.Kobayashi / T.Tanigawa | 1'51.733 | 1'51.273 | YH | ||
24 | 31 | 300-9 | A'PEX i-mobisess MR-S | M.Tanaka / K.Matsuda | 1'52.167 | 1'51.420 | BF | 10 | |
25 | 5 | 300-10 | Project µ B-1 Mach-Go GT320R | T.Tamanaka / G.Mifune | 1'52.008 | 1'51.449 | YH | ||
26 | 11 | 300-11 | JIM RodeoDrive ADVAN F360 | H.Matsuda / I.Suga | 1'52.105 | 1'51.730 | YH | 30 | |
27 | 52 | 300-12 | Project µ TaiyoSekiyu CELICA | H.Takeuchi / S.Nishizawa | 1'52.140 | 1'51.866 | DL | 10 | |
28 | 81 | 300-13 | C-WEST DAISHIN ADVAN Z | M.Yanagida / N.Omoto | 1'52.090 | 1'52.661 | YH | 35 | |
29 | 17 | 300-14 | ESPELIR Kosei CELLICA | M.Nagashima / M.Matsunaga | 1'52.975 | 1'52.379 | YH | ||
30 | 26 | 300-15 | Endless TAISAN ADVAN GT3R | Y.Yamagishi / K.Ijiri | 1'53.873 | 1'53.151 | YH | ||
31 | 9 | 300-16 | ADVAN K-STADIUM MT | G.Shimizu / S.Hosokawa | 1'54.102 | 1'53.676 | YH | ||
32 | 72 | 300-17 | ADVAN BORO PORSCHE | A.Hirakawa / H.Fukuyama | 1'53.712 | 1'55.021 | YH | ||
33 | 51 | 300-18 | NSC AUTO-STAFF ADVAN SILVIA | M.Kato / K.Tsutsui | 1'55.513 | 1'53.784 | YH | ||
34 | 63 | 300-19 | LEYJUN DUNLOP 320R | OSAMU / T.Tsubobayashi | 1'53.939 | DNR | DL | 60 | |
35 | 2 | 300-20 | Privée Zurich KUMHO NSX | K.Takahashi / A.Watanabe | 1'55.050 | 1'53.959 | KH | ||
36 | 20 | 300-21 | FK/Massimo ADVAN PORSCHE | H.Wada / T.Inoue | 1'55.602 | 1'56.117 | YH | ||
107% = GT500 : 1'50.220 / GT300 : 1'58.306 | |||||||||
21 | 500 | FERRARI 550GTS Maranello | H.Mitsusada / T.Uematsu | 1'49.031 | 1'46.486 | DL | |||
88 | 500 | JLOC MURCIE RG-1 | K.Yamanishi / WADA-Q | 1'52.267 | 1'54.072 | DL | |||
910 | 300 | Takamizawa Seikotsuin ADVAN Porsche | K.Takamizawa / S.Jukucho | 1'55.218 | 1'55.791 | YH | |||
70 | 300 | Fields Gaikokuya ADVAN Porsche | Y.Ishibashi / Hiromi | 1'58.832 | 1'59.481 | YH | |||
Tire=BS:Bridgestone / YH:Yokohama / DL:Dunlop / BF:BF Goodrich / KH:Kumho WH=Handicap Weights(kg) *Stewards decision on cars not qualified after WARM-UP for start permission |