2004 Round6
JAPAN GT in KYUSHU 300km
2004.10.30, 31 / AUTOPOLIS

2004Round6Race Result

2004 Round6 Race Result
2004-10-31
Result

2004 Round6 Autopolis Race Result

2004.10.31 | Weather: Fine | Course: Dry | Autopolis 4.674km | 63Laps (294.462km)
Position Number Class Position Machine Driver Time/Diff Laps BestLap Tire WH
1 1 500-1 Xanavi NISMO Z S.Motoyama / R.Lyons 1:54'34.309 63 1'45.202 BS 80
2 39 500-2 DENSO SARD SUPRA GT J.Dufour / A.Couto 0'05.339 63 1'45.237 BS 40
3 25 500-3 ECLIPSE ADVAN SUPRA M.Orido / D.Schwager 0'09.652 63 1'44.886 YH 20
4 6 500-4 ESSO Ultraflo Supra J.Wakisaka / A.Iida 0'24.242 63 1'45.271 BS 80
5 12 500-5 CALSONIC IMPUL Z B.Treluyer / Y.Ide 0'24.717 63 1'45.711 BS 40
6 37 500-6 DYNACITY TOM'S SUPRA J.Courtney / T.Kataoka 0'25.047 63 1'45.779 BS 50
7 36 500-7 WOODONE TOM'S SUPRA T.Tsuchiya / M.Apicella 0'26.394 63 1'46.131 BS 20
8 35 500-8 Yellow Hat YMS Supra N.Hattori / S.Wakisaka 0'27.540 63 1'45.786 DL 20
9 22 500-9 MOTUL PITWORK Z M.Kageyama / M.Krumm 0'27.806 63 1'46.205 BS 90
10 100 500-10 RAYBRIG NSX S.Nakano / H.Kato 0'31.679 63 1'45.820 BS
11 38 500-11 au CERUMO SUPRA Y.Tachikawa / S.Ara 0'57.078 63 1'44.639 BS 30
12 32 500-12 EPSON NSX T.Matsuda / A.Lotterer 1'14.340 63 1'46.692 BS 50
13 8 500-13 ARTA NSX K.Kaneishi / D.Ito 1'15.425 63 1'46.183 BS
14 18 500-14 TAKATA DOME NSX R.Michigami / S.Philippe 1'15.730 63 1'46.676 BS
15 7 300-1 AMEMIYA ASPARADRINK RX7 S.Yamaji / H.Iiri 1:55'42.855 60 1'52.498 YH 25
16 43 300-2 ARTA Garaiya M.Nitta / S.Takagi 0'05.254 60 1'52.555 BF 65
17 77 300-3 CUSCO SUBARU ADVAN IMPREZA K.Kobayashi / T.Tanigawa 0'05.706 60 1'52.782 YH
18 80 300-4 ENDLESS DAISHIN ADVAN Z M.Kinoshita / K.Hoshino 0'06.623 60 1'52.699 YH 50
19 19 300-5 WedsSport CELICA T.Aoki / N.Taniguchi 0'14.670 60 1'52.567 YH 30
20 16 300-6 M-TEC NSX T.Yamano / H.Yagi 0'16.791 60 1'53.027 DL 80
21 11 300-7 JIM RodeoDrive ADVAN F360 H.Matsuda / I.Suga 0'31.916 60 1'52.552 YH 30
22 10 300-8 JIM GAINER ADVAN F360 T.Tanaka / A.Yogo 0'46.948 60 1'52.845 YH 30
23 30 300-9 RECKLESS MR-S K.Sasaki / S.Goto 0'47.338 60 1'52.772 BF 10
24 31 300-10 A'PEX i-mobisess MR-S M.Tanaka / K.Matsuda 1Laps 59 1'52.940 BF 10
25 17 300-11 ESPELIR Kosei CELLICA M.Nagashima / M.Matsunaga 1Laps 59 1'53.014 YH
26 5 300-12 Project µ B-1 Mach-Go GT320R T.Tamanaka / G.Mifune 1Laps 59 1'53.517 YH
27 26 300-13 Endless TAISAN ADVAN GT3R Y.Yamagishi / K.Ijiri 1Laps 59 1'54.288 YH
28 21 500-15 FERRARI 550GTS Maranello H.Mitsusada / T.Uematsu 5Laps 58 1'48.023 DL
29 51 300-14 NSC AUTO-STAFF ADVAN SILVIA M.Kato / K.Tsutsui 2Laps 58 1'55.338 YH
30 72 300-15 ADVAN BORO PORSCHE A.Hirakawa / H.Fukuyama 2Laps 58 1'54.118 YH
31 9 300-16 ADVAN K-STADIUM MT G.Shimizu / S.Hosokawa 2Laps 58 1'55.035 YH
32 63 300-17 LEYJUN DUNLOP 320R OSAMU / T.Tsubobayashi 2Laps 58 1'54.173 DL 60
33 52 300-18 Project µ TaiyoSekiyu CELICA H.Takeuchi / S.Nishizawa 2Laps 58 1'53.279 DL 10
34 81 300-19 C-WEST DAISHIN ADVAN Z M.Yanagida / N.Omoto 2Laps 58 1'54.923 YH 35
35 2 300-20 Privée Zurich KUMHO NSX K.Takahashi / A.Watanabe 2Laps 58 1'56.892 KH
36 20 300-21 FK/Massimo ADVAN PORSCHE H.Wada / T.Inoue 3Laps 57 1'56.353 YH
37 910 300-22 Takamizawa Seikotsuin ADVAN Porsche K.Takamizawa / S.Jukucho 3Laps 57 1'56.063 YH
38 70 300-23 Fields Gaikokuya ADVAN Porsche Y.Ishibashi / Hiromi 5Laps 55 1'57.940 YH
Not Classified (GT500:48Laps / GT300:45Laps)

88 500 JLOC MURCIE RG-1 K.Yamanishi / WADA-Q 33Laps 30 1'50.729 DL

3 500 G'ZOX SSR HASEMI Z T.Kaneishi / E.Comas 48Laps 15 1'45.344 BS 40

Tire=BS:Bridgestone / YH:Yokohama / DL:Dunlop / BF:BF Goodrich / KH:Kumho


Entry : 40 / Start : 40

Fatest Lap
GT500 No.38 Yuji Tachikawa 1'44.639
GT300 No.7 Shinichi Yamaji 1'52.498



JGTC.net BACK
email : info@jgtc.net
Copyright 2004 JGTC.net All right reserved. No reproduction or republication without written permission. www.jgtc.net