|
2004-11-20 |
2004 Round7 Suzuka Circuit Qualify Classifications
2004.11.20 | Weather: Fine | Course: Dry | Autopolis 5.807km1 | 36 | 500-1 | WOODONE TOM'S SUPRA | T.Tsuchiya* / M.Apicella | 1'55.420 | R 1'54.476 | BS | 10 | |
---|---|---|---|---|---|---|---|---|---|
2 | 3 | 500-2 | G'ZOX SSR HASEMI Z | T.Kaneishi* / E.Comas | 1'55.686 | R 1'54.770 | BS | 30 | |
3 | 12 | 500-3 | CALSONIC IMPUL Z | B.Treluyer* / Y.Ide | R 1'54.850 | 1'55.590 | BS | 40 | |
4 | 32 | 500-4 | EPSON NSX | T.Matsuda / A.Lotterer* | 1'56.687 | 1'55.776 | BS | 30 | |
5 | 38 | 500-5 | au CERUMO SUPRA | Y.Tachikawa* / S.Ara | 1'56.772 | 1'55.780 | BS | 50 | |
6 | 22 | 500-6 | MOTUL PITWORK Z | M.Kageyama / M.Krumm* | 1'55.894 | 1'56.124 | BS | 70 | |
7 | 18 | 500-7 | TAKATA DOME NSX | R.Michigami* / S.Philippe | 1'56.149 | 1'55.913 | BS | ||
8 | 8 | 500-8 | ARTA NSX | K.Kaneishi / D.Ito* | 1'56.793 | 1'56.200 | BS | ||
9 | 37 | 500-9 | DYNACITY TOM'S SUPRA | J.Courtney* / T.Kataoka | 1'56.704 | 1'56.335 | BS | 40 | |
10 | 25 | 500-10 | ECLIPSE ADVAN SUPRA | M.Orido / D.Schwager* | 1'56.353 | 1'56.540 | YH | 50 | |
11 | 1 | 500-11 | Xanavi NISMO Z | S.Motoyama* / R.Lyons | 1'57.221 | 1'56.555 | BS | 120 | |
12 | 35 | 500-12 | Yellow Hat YMS Supra | N.Hattori* / S.Wakisaka | 1'57.082 | 1'56.664 | DL | 20 | |
13 | 6 | 500-13 | ESSO Ultraflo Supra | J.Wakisaka* / A.Iida | 1'56.896 | 1'56.724 | BS | 100 | |
14 | 39 | 500-14 | DENSO SARD SUPRA GT | J.Dufour / A.Couto* | 1'57.802 | 1'57.356 | BS | 70 | |
15 | 100 | 500-15 | RAYBRIG NSX | S.Nakano / H.Kato* | 1'57.613 | 1'57.778 | BS | ||
16 | 62 | 500-16 | Vemac R&D DUNLOP 408R | S.Shibahara* / S.Mitsuyama | 2'00.226 | 2'00.341 | DL | ||
17 | 43 | 300-1 | ARTA Garaiya | M.Nitta* / S.Takagi | R 2'04.694 | 2'06.124 | BF | 80 | |
18 | 16 | 300-2 | M-TEC NSX | T.Yamano* / H.Yagi | 2'06.104 | 2'04.999 | DL | 80 | |
19 | 10 | 300-3 | JIM GAINER ADVAN F360 | T.Tanaka* / A.Yogo | 2'05.627 | 2'05.156 | YH | 15 | |
20 | 11 | 300-4 | JIM RodeoDrive ADVAN F360 | H.Matsuda* / I.Suga | 2'05.435 | 2'05.657 | YH | 40 | |
21 | 81 | 300-5 | C-WEST DAISHIN ADVAN Z | M.Yanagida* / N.Omoto | 2'07.346 | 2'05.459 | YH | 20 | |
22 | 5 | 300-6 | Project µ B-1 Mach-Go 320R | T.Tamanaka / G.Mifune* | 2'05.613 | 2'05.819 | YH | ||
23 | 52 | 300-7 | Project µ TaiyoSekiyu CELICA | H.Takeuchi* / S.Nishizawa | 2'06.584 | 2'05.631 | DL | 10 | |
24 | 80 | 300-8 | ENDLESS DAISHIN ADVAN Z | M.Kinoshita / K.Hoshino* | 2'06.404 | 2'05.803 | YH | 65 | |
25 | 30 | 300-9 | RECKLESS MR-S | K.Sasaki* / S.Goto | 2'06.105 | 2'05.883 | BF | 10 | |
26 | 31 | 300-10 | A'PEX i-mobisess MR-S | M.Tanaka* / K.Matsuda | 2'06.144 | 2'07.163 | BF | 10 | |
27 | 19 | 300-11 | WedsSport CELICA | T.Aoki / N.Taniguchi* | 2'07.678 | 2'06.177 | YH | 40 | |
28 | 17 | 300-12 | ESPELIR Kosei CELLICA | M.Nagashima / M.Matsunaga* | 2'08.468 | 2'06.937 | YH | ||
29 | 26 | 300-13 | Endless TAISAN ADVAN GT3R | Y.Yamagishi* / K.Ijiri | 2'07.713 | 2'07.016 | YH | ||
30 | 9 | 300-14 | ADVAN K-STADIUM MT | G.Shimizu / S.Hosokawa* | 2'09.202 | 2'07.439 | YH | ||
31 | 7 | 300-15 | AMEMIYA ASPARADRINK RX7 | S.Yamaji* / H.Iiri | 2'07.948 | 2'07.474 | YH | 75 | |
32 | 63 | 300-16 | LEYJUN DUNLOP 320R | OSAMU* / T.Tsubobayashi | 2'07.664 | 2'07.929 | DL | 60 | |
33 | 72 | 300-17 | ADVAN BORO PORSCHE | A.Hirakawa / H.Fukuyama* | 2'07.917 | 2'10.099 | YH | ||
34 | 77 | 300-18 | CUSCO SUBARU ADVAN IMPREZA | K.Kobayashi / T.Tanigawa* | 2'08.048 | 出走せず | YH | 10 | |
35 | 51 | 300-19 | NSC AUTO-STAFF ADVAN SILVIA | M.Kato* / K.Tsutsui | 2'09.674 | 2'08.343 | YH | ||
36 | 2 | 300-20 | Privée Zurich KUMHO NSX | K.Takahashi / A.Watanabe* | 2'08.393 | 2'10.104 | KH | ||
37 | 112 | 300-21 | ARKTECH ADVAN GT3 | G.Jyonai* / K.Sawa | 2'08.701 | 2'08.645 | YH | ||
38 | 910 | 300-22 | Takamizawa Seikotsuin ADVAN Porsche | K.Takamizawa / S.Jukucho* | 2'08.789 | 2'09.488 | YH | ||
39 | 20 | 300-23 | FK/Massimo ADVAN PORSCHE | H.Wada / T.Inoue* | 2'11.063 | 2'10.212 | YH | ||
107% = GT500 : 2'02.726 / GT300 : 2'13.695 | |||||||||
21 | 500 | FERRARI 550GTS Maranello | H.Mitsusada* / T.Uematsu | 2'03.009 | 2'01.762 | DL | |||
88 | 500 | JLOC MURCIE RG-1 | K.Yamanishi* / WADA-Q | 2'04.409 | 2'02.982 | DL | |||
111 | 300 | ARKTECH ENDLESS ADVAN GT4 | H.Iijima / T.Ohi* | 2'10.360 | 2'13.447 | YH | |||
70 | 300 | Fields Gaikokuya ADVAN Porsche | Y.Ishibashi / Hiromi* | 2'15.531 | 2'14.835 | YH | |||
Tire=BS:Bridgestone / YH:Yokohama / DL:Dunlop / BF:BF Goodrich / KH:Kumho WH=Handicap Weights(kg) *Stewards decision on cars not qualified after WARM-UP for start permission |