|
2004-11-21 |
2004 Round7 Suzuka Circuit Race Result
2004.11.21 | Weather: Fine | Course: Dry | Suzuka Circuit 5.807km | 52Laps (301.964km)1 | 12 | 500-1 | CALSONIC IMPUL Z | B.Treluyer / Y.Ide | 1:45'47.291 | 52 | 1'57.970 | BS | 40 |
---|---|---|---|---|---|---|---|---|---|
2 | 36 | 500-2 | WOODONE TOM'S SUPRA | T.Tsuchiya / M.Apicella | 0'02.059 | 52 | 1'57.990 | BS | 10 |
3 | 3 | 500-3 | G'ZOX SSR HASEMI Z | T.Kaneishi / E.Comas | 0'03.118 | 52 | 1'58.231 | BS | 30 |
4 | 38 | 500-4 | au CERUMO SUPRA | Y.Tachikawa / S.Ara | 0'26.885 | 52 | 1'58.654 | BS | 50 |
5 | 32 | 500-5 | EPSON NSX | T.Matsuda / A.Lotterer | 0'28.845 | 52 | 1'58.974 | BS | 30 |
6 | 37 | 500-6 | DYNACITY TOM'S SUPRA | J.Courtney / T.Kataoka | 0'54.310 | 52 | 1'58.957 | BS | 40 |
7 | 1 | 500-7 | Xanavi NISMO Z | S.Motoyama / R.Lyons | 1'08.045 | 52 | 1'59.637 | BS | 120 |
8 | 39 | 500-8 | DENSO SARD SUPRA GT | J.Dufour / A.Couto | 1'08.452 | 52 | 1'59.264 | BS | 70 |
9 | 100 | 500-9 | RAYBRIG NSX | S.Nakano / H.Kato | 1'52.208 | 52 | 2'00.273 | BS | |
10 | 25 | 500-10 | ECLIPSE ADVAN SUPRA | M.Orido / D.Schwager | 1'54.766 | 52 | 2'00.347 | YH | 50 |
11 | 8 | 500-11 | ARTA NSX | K.Kaneishi / D.Ito | 1Lap | 51 | 2'00.464 | BS | |
12 | 18 | 500-12 | TAKATA DOME NSX | R.Michigami / S.Philippe | 1Lap | 51 | 2'00.019 | BS | |
13 | 62 | 500-13 | Vemac R&D DUNLOP 408R | S.Shibahara / S.Mitsuyama | 2Laps | 50 | 2'03.401 | DL | |
14 | 21 | 500-14 | FERRARI 550GTS Maranello | H.Mitsusada / T.Uematsu | 3Laps | 49 | 2'02.578 | DL | |
15 | 16 | 300-1 | M-TEC NSX | T.Yamano / H.Yagi | 1:46'58.226 | 49 | 2'07.475 | DL | 80 |
16 | 43 | 300-2 | ARTA Garaiya | M.Nitta / S.Takagi | 0'01.348 | 49 | 2'07.586 | BF | 80 |
17 | 10 | 300-3 | JIM GAINER ADVAN F360 | T.Tanaka / A.Yogo | 0'40.667 | 49 | 2'07.582 | YH | 15 |
18 | 88 | 500-15 | JLOC MURCIE RG-1 | K.Yamanishi / WADA-Q | 4Laps | 48 | 2'04.466 | DL | |
19 | 30 | 300-4 | RECKLESS MR-S | K.Sasaki / S.Goto | 1Lap | 48 | 2'08.930 | BF | 10 |
20 | 19 | 300-5 | WedsSport CELICA | T.Aoki / N.Taniguchi | 1Lap | 48 | 2'08.375 | YH | 40 |
21 | 80 | 300-6 | ENDLESS DAISHIN ADVAN Z | M.Kinoshita / K.Hoshino | 1Lap | 48 | 2'08.702 | YH | 65 |
22 | 81 | 300-7 | C-WEST DAISHIN ADVAN Z | M.Yanagida / N.Omoto | 1Lap | 48 | 2'08.183 | YH | 20 |
23 | 26 | 300-8 | Endless TAISAN ADVAN GT3R | Y.Yamagishi / K.Ijiri | 1Lap | 48 | 2'08.540 | YH | |
24 | 52 | 300-9 | Project µ TaiyoSekiyu CELICA | H.Takeuchi / S.Nishizawa | 1Lap | 48 | 2'09.296 | DL | 10 |
25 | 31 | 300-10 | A'PEX i-mobisess MR-S | M.Tanaka / K.Matsuda | 1Lap | 48 | 2'09.378 | BF | 10 |
26 | 77 | 300-11 | CUSCO SUBARU ADVAN IMPREZA | K.Kobayashi / T.Tanigawa | 1Lap | 48 | 2'10.198 | YH | 10 |
27 | 5 | 300-12 | Project µ B-1 Mach-Go 320R | T.Tamanaka / G.Mifune | 1Lap | 48 | 2'08.381 | YH | |
28 | 51 | 300-13 | NSC AUTO-STAFF ADVAN SILVIA | M.Kato / K.Tsutsui | 1Lap | 48 | 2'09.409 | YH | |
29 | 11 | 300-14 | JIM RodeoDrive ADVAN F360 | H.Matsuda / I.Suga | 1Lap | 48 | 2'08.596 | YH | 40 |
30 | 17 | 300-15 | ESPELIR Kosei CELLICA | M.Nagashima / M.Matsunaga | 1Lap | 48 | 2'09.278 | YH | |
31 | 63 | 300-16 | LEYJUN DUNLOP 320R | OSAMU / T.Tsubobayashi | 1Lap | 48 | 2'09.210 | DL | 60 |
32 | 35 | 500-16 | Yellow Hat YMS Supra | N.Hattori / S.Wakisaka | 5Laps | 47 | 1'58.951 | DL | 20 |
33 | 112 | 300-17 | ARKTECH ADVAN GT3 | G.Jyonai / K.Sawa | 2Laps | 47 | 2'10.547 | YH | |
34 | 7 | 300-18 | AMEMIYA ASPARADRINK RX7 | S.Yamaji / H.Iiri | 2Laps | 47 | 2'10.147 | YH | 75 |
35 | 20 | 300-19 | FK/Massimo ADVAN PORSCHE | H.Wada / T.Inoue | 2Laps | 47 | 2'12.051 | YH | |
36 | 910 | 300-20 | Takamizawa Seikotsuin ADVAN Porsche | K.Takamizawa / S.Jukucho | 2Laps | 47 | 2'11.171 | YH | |
37 | 72 | 300-21 | ADVAN BORO PORSCHE | A.Hirakawa / H.Fukuyama | 3Laps | 46 | 2'10.484 | YH | |
38 | 2 | 300-22 | Privée Zurich KUMHO NSX | K.Takahashi / A.Watanabe | 4Laps | 45 | 2'10.572 | KH | |
39 | 111 | 300-23 | ARKTECH ENDLESS ADVAN GT4 | H.Iijima / T.Ohi | 4Laps | 45 | 2'11.910 | YH | |
40 | 70 | 300-24 | Fields Gaikokuya ADVAN Porsche | Y.Ishibashi / Hiromi | 13Laps | 36 | 2'14.720 | YH | |
Not Classified (GT500:36Laps / GT300:34Laps) | |||||||||
6 | 500 | ESSO Ultraflo Supra | J.Wakisaka / A.Iida | 18Laps | 34 | 1'59.999 | BS | 100 | |
22 | 500 | MOTUL PITWORK Z | M.Kageyama / M.Krumm | 20Laps | 32 | 1'59.224 | BS | 70 | |
9 | 300 | ADVAN K-STADIUM MT | G.Shimizu / S.Hosokawa | 17Laps | 32 | 2'09.470 | YH | ||
Tire=BS:Bridgestone / YH:Yokohama / DL:Dunlop / BF:BF Goodrich / KH:Kumho Entry : 43 / Start : 43 Fatest Lap |