|
2004-12-18 |
2004 All-Star California Speedway JGTC All-Star 200 Qualify Classifications
2004.1218 | Weather: Fine | Course: Dry | Motorcycle add Course 2.3miles1 | 1 | 500-1 | Xanavi NISMO Z | S.Motoyama / R.Lyons | 1'23.124 | BS | |
---|---|---|---|---|---|---|---|
2 | 12 | 500-2 | CALSONIC IMPUL Z | B.Treluyer / Y.Ide | 1'23.289 | BS | |
3 | 37 | 500-3 | DYNACITY TOM'S SUPRA | J.Courtney / T.Kataoka | 1'23.665 | BS | |
4 | 18 | 500-4 | TAKATA DOME NSX | R.Michigami / S.Philippe | 1'23.842 | BS | |
5 | 22 | 500-5 | MOTUL KEY VALUE Z | M.Kageyama / M.Krumm | 1'23.932 | BS | |
6 | 32 | 500-6 | PIAA NSX | T.Matsuda / A.Lotterer | 1'24.024 | BS | |
7 | 100 | 500-7 | RAYBRIG NSX | S.Nakano / H.Kato / B.Jouanny | 1'24.465 | BS | |
8 | 3 | 500-8 | G'ZOX SSR HASEMI Z | T.Kaneishi / E.Comas | 1'24.554 | BS | |
9 | 8 | 500-9 | ARTA NSX | K.Kaneishi / D.Ito | 1'24.653 | BS | |
10 | 35 | 500-10 | DIREZZA DUNLOP Supra | N.Hattori / S.Wakisaka | 1'24.835 | DL | |
11 | 43 | 300-1 | ARTA Garaiya | M.Nitta / S.Takagi | 1'29.190 | BF | |
12 | 16 | 300-2 | M-TEC NSX | T.Yamano / H.Yagi / H.Kurosawa | 1'29.956 | DL | |
13 | 81 | 300-3 | C-WEST DAISHIN ADVAN Z | M.Yanagida / N.Omoto | 1'30.692 | YH | |
14 | 19 | 300-4 | WedsSport CELICA | T.Aoki / N.Taniguchi / M.Orido | 1'30.852 | YH | |
15 | 77 | 300-5 | CUSCO SUBARU ADVAN IMPREZA | K.Kobayashi / T.Tanigawa | 1'30.940 | YH | |
16 | 7 | 300-6 | AMEMIYA ASPARA DRINK RX7 | S.Yamaji / H.Iiri | 1'30.959 | YH | |
17 | 80 | 300-7 | ENDLESS DAISHIN ADVAN Z | M.Kinoshita / K.Hoshino | 1'31.146 | YH | |
18 | 63 | 300-8 | LEYJUN DUNLOP 320R | OSAMU / T.Tsubobayashi | 1'31.384 | DL | |
19 | 5 | 300-9 | Project µ B-1 Mach-Go 320R | T.Tamanaka / G.Mifune | 1'31.645 | YH | |
20 | 26 | 300-10 | ECLIPSE TAISAN ADVAN Viper | E.Yamada / P.Van Schoote | 1'32.914 | YH | |
21 | 2 | 300-11 | Privée Zurich KUMHO NSX | K.Takahashi / A.Watanabe / H.Yoshimoto | 1'33.184 | KH | |
22 | 6 | 300-12 | Stuttgart Per Porsche | G.Escalette / B.Rosser | 1'36.658 | YH | |
23 | 00 | 300-13 | Bernheim Racing Porsche 911 Cup | D.Dement / S.Bernheim | 1'36.759 | YH | |
Tire=BS:Bridgestone / YH:Yokohama / DL:Dunlop / BF:BF Goodrich / KH:Kumho |