|
2005-01-06 |
2004 All-Star California Speedway JGTC All-Star 200 Race Result
2004.12.18 | Weather: Fine | Course: Dry | Motorcycle add Course 2.3miles | 87Laps (200.1miles)1 | 3 | 500-1 | G'ZOX SSR HASEMI Z | T.Kaneishi / E.Comas | 2:13'52.119 | 87 | BS | ||
---|---|---|---|---|---|---|---|---|---|
2 | 32 | 500-2 | PIAA NSX | T.Matsuda / A.Lotterer | 58.844 | 87 | BS | ||
3 | 35 | 500-3 | DIREZZA DUNLOP Supra | N.Hattori / S.Wakisaka | 1'24.833 | 87 | DL | ||
4 | 12 | 500-4 | CALSONIC IMPUL Z | B.Treluyer / Y.Ide | 1'42.320 | 87 | BS | ||
5 | 37 | 500-5 | DYNACITY TOM'S SUPRA | J.Courtney / T.Kataoka | 2laps | 85 | BS | ||
6 | 16 | 300-1 | M-TEC NSX | T.Yamano / H.Yagi / H.Kurosawa | 2:16'37.135 | 84 | DL | ||
7 | 100 | 500-6 | RAYBRIG NSX | S.Nakano / H.Kato / B.Jouanny | 4laps | 83 | BS | ||
8 | 81 | 300-2 | C-WEST DAISHIN ADVAN Z | M.Yanagida / N.Omoto | 3laps | 81 | YH | ||
9 | 77 | 300-3 | CUSCO SUBARU ADVAN IMPREZA | K.Kobayashi / T.Tanigawa | 3laps | 81 | YH | ||
10 | 63 | 300-4 | LEYJUN DUNLOP 320R | OSAMU / T.Tsubobayashi | 3laps | 81 | DL | ||
11 | 19 | 300-5 | WedsSport CELICA | T.Aoki / N.Taniguchi / M.Orido | 5laps | 79 | YH | ||
12 | 6 | 300-6 | Stuttgart Per Porsche | G.Escalette / B.Rosser | 5laps | 79 | YH | ||
13 | 80 | 300-7 | ENDLESS DAISHIN ADVAN Z | M.Kinoshita / K.Hoshino | 6laps | 78 | YH | ||
14 | 2 | 300-8 | Privée Zurich KUMHO NSX | K.Takahashi / A.Watanabe / H.Yoshimoto | 6laps | 78 | KH | ||
15 | 26 | 300-9 | ECLIPSE TAISAN ADVAN Viper | E.Yamada / P.Van Schoote | 11laps | 73 | YH | ||
Non Finishers | |||||||||
8 | 500 | ARTA NSX | K.Kaneishi / D.Ito | 22laps | 65 | BS | |||
5 | 300 | Project µ B-1 Mach-Go 320R | T.Tamanaka / G.Mifune | 25laps | 59 | YH | |||
22 | 500 | MOTUL KEY VALUE Z | M.Kageyama / M.Krumm | 29laps | 58 | BS | |||
7 | 300 | AMEMIYA ASPARA DRINK RX7 | S.Yamaji / H.Iiri | 32laps | 52 | YH | |||
1 | 500 | Xanavi NISMO Z | S.Motoyama / R.Lyons | 75laps | 12 | BS | |||
18 | 500 | TAKATA DOME NSX | R.Michigami / S.Philippe | 75laps | 12 | BS | |||
43 | 300 | ARTA Garaiya | M.Nitta / S.Takagi | 75laps | 9 | BF | |||
Tire=BS:Bridgestone / YH:Yokohama / DL:Dunlop / BF:BF Goodrich / KH:Kumho Fatest Lap Drive through penalty: - No.5 :Driving misconduct - No.26, 100 :Short-cutting - No.12 :Passing under yellow $500 penalty: - No.81, 3, 32 :Overtaking safety car - OFFICIALS :no pit exit control under safety car 60-second penalty: - No.16, 32, 35 :One(1) pitstop after lap 15. Contravention of supplimentary regulation No.4. *Supplementary Regulation 4. Obligation on tyre change and refilling 2 pit stops will be imposed during the final on the 18th December - Change of four tyres and refilling will be compulsory for both pit stops - Pit stops before completing 15 laps will not be considered as the obliged pit stop |