|
2004-12-19 |
2004 All-Star California Speedway JGTC All-Star Sprint Qualify Classifications
2004.12.19 | Weather: Fine | Course: Dry | Interior Test Course 1.45miles1 | 1 | 500-1 | Xanavi NISMO Z | S.Motoyama / R.Lyons | 53.345 | BS | |
---|---|---|---|---|---|---|---|
2 | 32 | 500-2 | PIAA NSX | T.Matsuda / A.Lotterer | 53.388 | BS | |
3 | 18 | 500-3 | TAKATA DOME NSX | R.Michigami / S.Philippe | 53.417 | BS | |
4 | 37 | 500-4 | DYNACITY TOM'S SUPRA | J.Courtney / T.Kataoka | 53.472 | BS | |
5 | 100 | 500-5 | RAYBRIG NSX | S.Nakano / H.Kato / B.Jouanny | 53.478 | BS | |
6 | 22 | 500-6 | MOTUL KEY VALUE Z | M.Kageyama / M.Krumm | 53.481 | BS | |
7 | 12 | 500-7 | CALSONIC IMPUL Z | B.Treluyer / Y.Ide | 53.510 | BS | |
8 | 35 | 500-8 | DIREZZA DUNLOP Supra | N.Hattori / S.Wakisaka | 53.812 | DL | |
9 | 3 | 500-9 | G'ZOX SSR HASEMI Z | T.Kaneishi / E.Comas | 54.043 | BS | |
10 | 43 | 300-1 | ARTA Garaiya | M.Nitta / S.Takagi | 57.276 | BF | |
11 | 16 | 300-2 | M-TEC NSX | T.Yamano / H.Yagi / H.Kurosawa | 57.288 | DL | |
12 | 19 | 300-3 | WedsSport CELICA | T.Aoki / N.Taniguchi / M.Orido | 57.648 | YH | |
13 | 63 | 300-4 | LEYJUN DUNLOP 320R | OSAMU / T.Tsubobayashi | 57.723 | DL | |
14 | 80 | 300-5 | ENDLESS DAISHIN ADVAN Z | M.Kinoshita / K.Hoshino | 57.765 | YH | |
15 | 5 | 300-6 | Project µ B-1 Mach-Go 320R | T.Tamanaka / G.Mifune | 57.767 | YH | |
16 | 81 | 300-7 | C-WEST DAISHIN ADVAN Z | M.Yanagida / N.Omoto | 58.051 | YH | |
17 | 77 | 300-8 | CUSCO SUBARU ADVAN IMPREZA | K.Kobayashi / T.Tanigawa | 58.581 | YH | |
18 | 2 | 300-9 | Privée Zurich KUMHO NSX | K.Takahashi / A.Watanabe / H.Yoshimoto | 59.537 | KH | |
19 | 26 | 300-10 | ECLIPSE TAISAN ADVAN Viper | E.Yamada / P.Van Schoote | 1'01.986 | YH | |
Tire=BS:Bridgestone / YH:Yokohama / DL:Dunlop / BF:BF Goodrich / KH:Kumho |