|
2004-12-19 |
2004 All-Star California Speedway JGTC All-Star Sprint Race Result
2004.12.19 | Weather: Fine | Course: Dry | Interior Test Course 1.45miles | 25Laps (36.25miles)1 | 32 | 500-1 | PIAA NSX | T.Matsuda / A.Lotterer | 22'46.167 | 25 | BS | ||
---|---|---|---|---|---|---|---|---|---|
2 | 37 | 500-2 | DYNACITY TOM'S SUPRA | J.Courtney / T.Kataoka | 9.742 | 25 | BS | ||
3 | 18 | 500-3 | TAKATA DOME NSX | R.Michigami / S.Philippe | 14.236 | 25 | BS | ||
4 | 100 | 500-4 | RAYBRIG NSX | S.Nakano / H.Kato / B.Jouanny | 15.25 | 25 | BS | ||
5 | 3 | 500-5 | G'ZOX SSR HASEMI Z | T.Kaneishi / E.Comas | 35.544 | 25 | BS | ||
6 | 43 | 300-1 | ARTA Garaiya | M.Nitta / S.Takagi | 23'46.123 | 24 | BF | ||
7 | 16 | 300-2 | M-TEC NSX | T.Yamano / H.Yagi / H.Kurosawa | 1lap | 23 | DL | ||
8 | 80 | 300-3 | ENDLESS DAISHIN ADVAN Z | M.Kinoshita / K.Hoshino | 1lap | 23 | YH | ||
9 | 81 | 300-4 | C-WEST DAISHIN ADVAN Z | M.Yanagida / N.Omoto | 1lap | 23 | YH | ||
10 | 19 | 300-5 | WedsSport CELICA | T.Aoki / N.Taniguchi / M.Orido | 1lap | 23 | YH | ||
11 | 26 | 300-6 | ECLIPSE TAISAN ADVAN Viper | E.Yamada / P.Van Schoote | 1lap | 23 | YH | ||
12 | 2 | 300-7 | Privée Zurich KUMHO NSX | K.Takahashi / A.Watanabe / H.Yoshimoto | 2laps | 22 | KH | ||
13 | 63 | 300-8 | LEYJUN DUNLOP 320R | OSAMU / T.Tsubobayashi | 2laps | 22 | DL | ||
Non Finishers | |||||||||
77 | 300 | CUSCO SUBARU ADVAN IMPREZA | K.Kobayashi / T.Tanigawa | 15laps | 9 | YH | |||
35 | 500 | DIREZZA DUNLOP Supra | N.Hattori / S.Wakisaka | 25laps | 0 | DL | |||
Non Starters | |||||||||
1 | 500 | Xanavi NISMO Z | S.Motoyama / R.Lyons | DNS | 0 | BS | |||
12 | 500 | CALSONIC IMPUL Z | B.Treluyer / Y.Ide | DNS | 0 | BS | |||
22 | 500 | MOTUL KEY VALUE Z | M.Kageyama / M.Krumm | DNS | 0 | BS | |||
5 | 300 | Project µ B-1 Mach-Go 320R | T.Tamanaka / G.Mifune | DNS | 0 | YH | |||
Tire=BS:Bridgestone / YH:Yokohama / DL:Dunlop / BF:BF Goodrich / KH:Kumho Fatest Lap Drive through penalty: - No.63 :Short-cutting 30-second penalty: - No.26 :Short-cutting |