Shinichi YAMAJI |
Personal Data | |||||||||||||||||||||||||
Date of Birth | 1964.5.3 | ||||||||||||||||||||||||
Place of Birth | Chiba, Japan | ||||||||||||||||||||||||
H / W | 182cm / 68kg | ||||||||||||||||||||||||
Blood Type | Rh+ A | ||||||||||||||||||||||||
Website | http://www.yamajis1.com/ | ||||||||||||||||||||||||
Race Career | |||||||||||||||||||||||||
|
JAPAN GT CHAMPIONSHIP SERIES | ||||
Year | Class | Machine | Rank (pt.) | Win |
2003 | GT300 | No.26 PLUS e TAISAN ADVAN GT3R | 3 (72) | - |
---|---|---|---|---|
2002 | GT500 | No.25 FK/Massimo ADVAN SUPRA | 15 (32) | - |
2001 | GT500 | No.37 Matsu-Kiyo ZENTTOM'S SUPRA | 6 (46) | 1 (R3) |
2000 | GT500 | No.35 Matsumoto-Kiyoshi TOM'S SUPRA | 14 (18) | - |
1999 | GT500 | No.35 Matsumoto-Kiyoshi TOM'S SUPRA | 16 (27) | - |
1998 | GT300 | No.7 RE Amemiya Matsumoto Kiyoshi RX7 | 10 (28) | - |
1997 | GT300 | No.7 RE Amemiya SuperG RX7 | 7 (31) | - |
1996 | GT300 | No.7 RE Amemiya SuperG RX7 | 6 (40) | * |
1994 | GT1 | No.24 COCKPIT TATEBAYASHI GT-R | 3 (47) | - |
*ALL-STAR RACE Winner