Katsuo KOBAYASHI |
Personal Data | |||||||||||||||||||||
Date of Birth | 1961.2.28 | ||||||||||||||||||||
Place of Birth | Nagano, Japan | ||||||||||||||||||||
H / W | 162cm / 60kg | ||||||||||||||||||||
Blood Type | Rh+ B | ||||||||||||||||||||
Website | http://www.k2-box.com/ | ||||||||||||||||||||
Race Career | |||||||||||||||||||||
|
JAPAN GT CHAMPIONSHIP SERIES | ||||
Year | Class | Machine | Rank (pt.) | Win |
2003 | GT300 | No.77 CUSCO SUBARU ADVAN IMPREZA | 20 (10) | - |
---|---|---|---|---|
2002 | GT300 | No.77 CUSCO SUBARU IMPREZA | 8 (53) | - |
2001 | GT300 | No.77 CUSCO SUBARU IMPREZA | 8 (34) | - |
2000 | GT300 | No.77 CUSCO SUBARU IMPREZA | 8 (36) | - |
1999 | GT300 | No.77 CUSCO SUBARU IMPREZA | 11 (31) | * |
1998 | GT300 | No.77 CUSCO SUBARU IMPREZA | 13 (23) | 1 (R5) |
1997 | GT300 | No.77 CUSCO SUBARU IMPREZA | - | - |
1996 | GT500 | No.19 JUN-TRUST SKYLINE | - | - |
1995 | GT500 | No.19 JUN SKYLINE GT-R | 26 (1) | - |
*ALL-STAR RACE Winner