2004 Team Information | GT300 class |
5 |
TEAM MACHProject µ B-1 Mach-Go GT 320R |
Entrant | |
Entrant Name | TEAM MACH |
Team Director | Junko Mihara |
Team Representative | |
Company Name | |
Website | |
Junko Mihara Team Director |
Machine | |
Machine Name | Project µ B-1 Mach-Go GT 320R |
Base Model | VEMAC RD320R |
Machine Specifications | |
Chassis Type | RD320R |
Length x Width x Height | - mm X - mm X - mm |
Weight | - kg |
Wheelbase | - mm |
Track | F: - mm X R: - mm |
Transmission | - |
Clutch | - |
Suspension | F: - R: - |
Brake | F: - R: - |
Tire | Yokohama F: - R: - |
Wheel | - F: - R: - |
Engine Specifications | |
Engine Model | HONDA C32B |
Configration | V6 DOHC 4 valves |
Displacement | - cc |
Bore & Stroke | - mm X - mm |
Air Restrictor | - mm X - |
Maximum Power | - ps / - rpm |
Maximum Torque | - kg-m / - rpm |
Oil | - |
Engine Tuner / Machine Maintenance | |
Engine Tuner | Toda Racing |
Machine Maintenance |