2004 Team Information | GT300 class |
16 |
M-TEC Co.Ltd.M-TEC NSX |
Entrant | |
Entrant Name | M-TEC Co.Ltd. |
Team Director | Junichi Kumakura |
Team Representative | Shin Nagaosa |
Company Name | M-TEC Co.Ltd. |
Website | http://www.mugen-power.com/ |
Junichi Kumakura Team Director |
Machine | |
Machine Name | M-TEC NSX |
Base Model | HONDA NSX |
Machine Specifications | |
Chassis Type | |
Length x Width x Height | 4430mm X1910mm X - mm |
Weight | 1135kg |
Wheelbase | 2530mm |
Track | F: 1600mm X R: 1585mm |
Transmission | Hewland6-speed sequential |
Clutch | AP Carbon Multi Plate |
Suspension |
F: Double Wishbone R: Double Wishbone |
Brake |
F: ALCON / ASAMA GIKEN R: ALCON / ASAMA GIKEN |
Tire |
Dunlop F: 290/680-18 R: 280/710-18 |
Wheel |
LAYS F: 11JX18 R: 11JX18 |
Engine Specifications | |
Engine Model | C32B |
Configration | V6 |
Displacement | 3,500cc |
Bore & Stroke | - mm X - mm |
Air Restrictor | 26.4mm X 2 |
Maximum Power | - ps / - rpm |
Maximum Torque | - kg-m / - rpm |
Oil | MOTUL |
Engine Tuner / Machine Maintenance | |
Engine Tuner | M-TEC |
Machine Maintenance | M-TEC |