2004 Team Information | GT500 class |
22 |
NISMOMOTUL PITWORK Z |
Entrant | |
Entrant Name | NISMO |
Team Director | Hiroshi Degawa |
Team Representative | Hiroshi Degawa |
Company Name | NISSAN MOTORSPORTS INTERNATIONAL CO.,LTD. |
Website | http://www.nismo.co.jp/ |
Hiroshi Degawa Team Director |
Machine | |
Machine Name | MOTUL PITWORK Z MOTUL PITWORK Z |
Base Model | NISSAN FAIRLADY Z |
Machine Specifications | |
Chassis Type | Z33 |
Length x Width x Height | 4625mm X 1940mm X - mm |
Weight | 1080kg |
Wheelbase | 2650mm |
Track | F: 1640mm X R: 1620mm |
Transmission | 6-speed sequential (Transaxle) |
Clutch | 5.5" Carbon Triple Plate |
Suspension | F: Double Wishbone R: Double Wishbone |
Brake | F: Ventilated Disk R: Ventilated Disk |
Tire | Bridgestone F: 330/40R18 R: 330/40R18 |
Wheel | LAYS F: 13.0Jx18 R: 13.0Jx18 |
Engine Specifications | |
Engine Model | VQ30DETT |
Configration | V6 Twin Turbo Charger |
Displacement | 2987cc |
Bore & Stroke | 93.0mm X 73.3mm |
Air Restrictor | 29.6mm X 2 |
Maximum Power | 465ps / 5600rpm |
Maximum Torque | 72kg-m / 4000rpm |
Oil | MOTUL |
Engine Tuner / Machine Maintenance | |
Engine Tuner | AUTECH |
Machine Maintenance | NISMO |