2004 Team Information | GT500 class |
25 |
TEAM ADVAN TSUCHIYAECLIPSE ADVAN SUPRA |
Entrant | |
Entrant Name | TEAM ADVAN TSUCHIYA |
Team Director | Haruo Tsuchiya |
Team Representative | Haruo Tsuchiya |
Company Name | Tsuchiya Engineering |
Website | - |
Haruo Tsuchiya Team Director |
Machine | |
Machine Name | ECLIPSE ADVAN SUPRA |
Base Model | TOYOTA SUPRA |
Machine Specifications | |
Chassis Type | JZA80 |
Length x Width x Height | 4,520mm X1,910mm X - mm |
Weight | over 1,100kg |
Wheelbase | 2,550mm |
Track | F: 1,600mm X R: 1,580mm |
Transmission | 6-speed sequential Transaxle |
Clutch | Carbon Triple Plate |
Suspension | F: Double Wishbone R: Double Wishbone |
Brake | F: Ventilated Disk R: Ventilated Disk |
Tire | Yokohama F: 330/710R18 R: 330/710R18 |
Wheel | LAYS F: 13Jx18J R: 13Jx18J |
Engine Specifications | |
Engine Model | 3UZ-FE |
Configration | V8 DOHC 32 valves |
Displacement | 4,480cc |
Bore & Stroke | - mm X - mm |
Air Restrictor | 29.6mm X 2 |
Maximum Power | 480 ps over / 7,600 rpm |
Maximum Torque | 52kg-m / 5,600 rpm |
Oil | BP |
Engine Tuner / Machine Maintenance | |
Engine Tuner | TOYOTA TECHNO CRAFT |
Machine Maintenance | Tsuchiya Engineering |