2004 Team Information | GT500 class |
32 |
EPSON NAKAJIMA RACINGEPSON NSX |
Entrant | |
Entrant Name | EPSON NAKAJIMA RACING |
Team Director | Satoru Nakajima |
Team Representative | Kazumi Fujii |
Company Name | Nakajima Planning |
Website | http://www.so-net.ne.jp/nakajimaracing/ |
Satoru Nakajima Team Director |
Machine | |
Machine Name | EPSON NSX |
Base Model | HONDA NSX |
Machine Specifications | |
Chassis Type | LA-NA2 |
Length x Width x Height | 4,430mm X1,910mm X1,350mm |
Weight | over 1145kg |
Wheelbase | 2530mm |
Track | F:1600mm X R: 1585mm |
Transmission | Hewland 6-speed sequential |
Clutch | AP Carbon |
Suspension |
F: Double Wishbone + Showa Import Damper R: Double Wishbone + Showa Import Damper |
Brake |
F: PFC 6 pot R: PFC 6 pot |
Tire | Bridgestone F: 325/35 R-18 R: 330/40 R-18 |
Wheel | LAYS F: 12JX18 R: 13JX18 |
Engine Specifications | |
Engine Model | C30A (DOHC VTEC) |
Configration | V6 Twin Turbo Charger |
Displacement | 3000cc |
Bore & Stroke | - mm X - mm |
Air Restrictor | 29.6 mm X 2 |
Maximum Power | 500ps / - rpm over |
Maximum Torque | 60kg-m / - rpm over |
Oil | Castrol |
Engine Tuner / Machine Maintenance | |
Engine Tuner | M-TEC |
Machine Maintenance | NAKAJIMA RACING |