2004 Team Information | GT500 class |
35 |
KRAFTYellow Hat YMS Supra |
Entrant | |
Entrant Name | KRAFT |
Team Director | Toshimichi Hiraoka |
Team Representative | Toshimichi Hiraoka |
Company Name | KRAFT |
Website | - |
Toshimichi Hiraoka Team Director |
Machine | |
Machine Name | Yellow Hat YMS Supra |
Base Model | TOYOTA SUPRA |
Machine Specifications | |
Chassis Type | JZA80 |
Length x Width x Height | 4,520mm X1,810mm X - mm |
Weight | over 1,100kg |
Wheelbase | 2,550mm |
Track | F: 1,600mm X R: 1,580mm |
Transmission | Hewland 6-speed sequential |
Clutch | AP Triple Plate |
Suspension |
F: Double Wishbone R: Double Wishbone |
Brake |
F: AP 6pot R: AP 4pot |
Tire |
Dunlop F: 330-710-18 R: 330-710-18 |
Wheel |
LAYS F: 13Jx18J R: 13Jx18J |
Engine Specifications | |
Engine Model | 3UZ-FE |
Configration | V8 DOHC 32 valves |
Displacement | 4,480cc |
Bore & Stroke | 93 mm X 95 mm |
Air Restrictor | 29.6mm X 2 |
Maximum Power | 480 ps over / 7,600 rpm |
Maximum Torque | 52kg-m over / 5,600 rpm |
Oil | BP |
Engine Tuner / Machine Maintenance | |
Engine Tuner | TOYOTA TECHNO CRAFT |
Machine Maintenance | KRAFT |