2004 Team Information | GT300 class |
111 |
ARKTECH MotorSportsARKTECH ENDLESS ADVAN GT4 |
Entrant | |
Entrant Name | ARKTECH MotorSports |
Team Director | Hideo Kaneko |
Team Representative | Hiroya Iijima |
Company Name | ARKTECH MotorSports |
Website | http://www.arktech-motorsports.com/ |
Hideo Kaneko Team Director |
Machine | |
Machine Name | ARKTECH ENDLESS ADVAN GT4 |
Base Model | Porsche 968 |
Machine Specifications | |
Chassis Type | E-968 |
Length x Width x Height | 4340mm X 1860mm X 1096mm |
Weight | 1165kg |
Wheelbase | 2410mm |
Track | F: - mm X R: - mm |
Transmission | 6-speed sequential |
Clutch | Twin Metal Plate (AP) |
Suspension |
F: Double Wishbone R: Double Wishbone |
Brake |
F: ENDLESS R: ENDLESS |
Tire |
Yokohama F: - R: - |
Wheel |
WORK F: 12J-18 R: 12J-18 |
Engine Specifications | |
Engine Model | M44 |
Configration | Inline 4 cylinder, Single Turbo Charger |
Displacement | 2990cc |
Bore & Stroke | - mm X - mm |
Air Restrictor | 36.0mm X 1 |
Maximum Power | - ps / - rpm |
Maximum Torque | - kg-m / - rpm |
Oil | WAKO'S |
Engine Tuner / Machine Maintenance | |
Engine Tuner | I-TEC |
Machine Maintenance | ARKTECH MotorSports |