1 | 38 | 500-1 | ZENT CERUMO SUPRA | Yuji Tachikawa Toranosuke Takagi | 2:59'16.717 | 110 | 1'34.708 | BS |
|
2 | 22 | 500-2 | MOTUL PITWORK Z | Michael Krumm Masataka Yanagida | 0'32.835 | 110 | 1'35.194 | BS | 10 |
3 | 35 | 500-3 | Yellow Hat YMS Supra | Naoki Hattori Shigekazu Wakisaka | 0'32.940 | 110 | 1'34.662 | DL |
|
4 | 1 | 500-4 | XANAVI NISMO Z | Satoshi Motoyama Richard Lyons | 0'42.256 | 110 | 1'35.310 | BS | 20 |
5 | 6 | 500-5 | ESSO Ultraflo Supra | Juichi Wakisaka Akira Iida | 0'56.614 | 110 | 1'34.876 | BS |
|
6 | 37 | 500-6 | DYNACITY TOM'S SUPRA | Tatsuya Kataoka Sakon Yamamoto | 1'09.748 | 110 | 1'34.626 | BS |
|
7 | 34 | 500-7 | BANDAI SUPRA | Seiji Ara Naoki Yokomizo | 1'28.530 | 110 | 1'35.419 | DL |
|
8 | 32 | 500-8 | EPSON NSX | Tsugio Matsuda Andre Lotterer | 1Lap | 109 | 1'35.951 | DL |
|
9 | 3 | 500-9 | G'ZOX HASEMI Z | Toshihiro Kaneishi Erik Comas | 1Lap | 109 | 1'36.296 | BS | 20 |
10 | 36 | 500-10 | DYNACITY TOM'S SUPRA | Takeshi Tsuchiya James Courtney | 1Lap | 109 | 1'35.193 | BS | 30 |
11 | 100 | 500-11 | RAYBRIG NSX | Sebastien Philippe Jeremie Dufour | 1Lap | 109 | 1'36.224 | BS |
|
12 | 8 | 500-12 | ARTA NSX | Daisuke Ito Ralf Firman | 1Lap | 109 | 1'36.318 | BS | 20 |
13 | 18 | 500-13 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1Lap | 109 | 1'35.805 | BS |
|
14 | 25 | 500-14 | ECLIPSE ADVAN SUPRA | Manabu Orido Dominik Schwager | 2Laps | 108 | 1'35.703 | YH | 70 |
15 | 12 | 500-15 | CALSONIC IMPUL Z | Benoit Treluyer Yuji Ide | 2Laps | 108 | 1'35.140 | BS |
|
16 | 0 | 300-1 | EBBRO M-TEC NSX | Haruki Kurosawa Shinya Hosokawa | 3:00'45.110 | 104 | 1'40.840 | DL | 20 |
17 | 43 | 300-2 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 1Lap | 103 | 1'42.306 | MI | 10 |
18 | 30 | 300-3 | RECKLESS MR-S | Kota Sasaki Tetsuya Yamano | 1Lap | 103 | 1'42.519 | MI |
|
19 | 11 | 300-4 | GPH FERRARI DUNLOP | Tetsuya Tanaka Paolo Montin | 2Laps | 102 | 1'42.572 | DL |
|
20 | 31 | 300-5 | APEXERA MR-S | Minoru Tanaka Kazuki Nakajima | 2Laps | 102 | 1'43.159 | MI | 15 |
21 | 19 | 300-6 | WedsSport Celica | Hiroki Kato Nobuteru Taniguchi | 2Laps | 102 | 1'43.194 | YH | 10 |
22 | 46 | 300-7 | Dream Cube's ADVAN Z | Kazuki Hoshino Takayuki Aoki | 2Laps | 102 | 1'41.794 | YH |
|
23 | 62 | 300-8 | WILLCOM ADVAN VEMAC350R | Shinsuke Shibahara Tadao Uematsu | 3Laps | 101 | 1'42.711 | YH |
|
24 | 13 | 300-9 | ENDLESS ADVAN Z | Mitsuhiro Kinoshita Masami Kageyama | 3Laps | 101 | 1'43.466 | YH | 40 |
25 | 47 | 300-10 | CCI Recaldent ADVAN Z | Go Shimizu Tomonobu Fujii | 3Laps | 101 | 1'43.413 | YH |
|
26 | 27 | 300-11 | direxiv ADVAN 320R | Yasuo Miyagawa Shogo Mitsuyama | 3Laps | 101 | 1'42.821 | YH |
|
27 | 26 | 300-12 | DIRECTION TAISAN Gemballa GT3R | Yutaka Yamagishi Kaoru Ijiri | 3Laps | 101 | 1'43.325 | YH |
|
28 | 2 | 300-13 | Privée Zurich Apple RD320R | Kazuho Takahashi Akira Watanabe | 3Laps | 101 | 1'42.934 | YH |
|
29 | 52 | 300-14 | Proµ TAIYO OIL KUMHO CELICA | Hironori Takeuchi Katsuyuki Hiranaka | 4Laps | 100 | 1'42.146 | KH |
|
30 | 9 | 300-15 | Gulf ADVAN FORTUNE MT | Junichiro Yamashita Eiji Yamada | 4Laps | 100 | 1'43.888 | YH |
|
31 | 112 | 300-16 | ARKTECH RodeoDrive WAKO'S GT3 | Atsushi Yogo Keita Sawa | 4Laps | 100 | 1'44.789 | YH |
|
32 | 10 | 300-17 | MACH-GO FERRARI DUNLOP | Go Mifune Taku Bamba | 5Laps | 99 | 1'43.469 | DL |
|
33 | 777 | 300-18 | Ryozanpaku TEAM TAKAMIZAWA ADVAN GT3 | Kazuyoshi Takamizawa Sunako Jukucho | 6Laps | 98 | 1'44.846 | YH |
|
34 | 72 | 300-19 | FK/massimo ADVAN PORSCHE | Hiroshi Wada Akira Hirakawa | 7Laps | 97 | 1'46.887 | YH |
|
35 | 70 | 300-20 | Gaikokuya ADVAN PORSCHE | Yoshimi Ishibashi Hirofumi Takei | 10Laps | 94 | 1'48.548 | YH |
|
36 | 77 | 300-21 | CUSCO SUBARU ADVAN IMPREZA | Katsuo Kobayashi Tatsuya Tanigawa | 28Laps | 76 | 1'43.549 | YH |
|
|
Classified (GT500 : 77Laps / GT300 : 72Laps) |
|
| 21 | 500 | NOMAD FERRARI 550 GTS | Takuya Kurosawa Hidetoshi Mitsusada | 58Laps | 52 | 1'37.786 | DL |
|
| 39 | 500 | DENSO SARD SUPRA GT | Andre Couto Ronnie Quintarelli | 59Laps | 51 | 1'35.624 | BS |
|
| 5 | 300 | ProµMACH5B-1320R TEAM KYUSYU | Tetsuji Tamanaka Katsuhiko Tsutsui | 58Laps | 46 | 1'44.236 | YH |
|
| 111 | 300 | ARKTECH with TeamLeyJun 968GT4 | Hiroya Iijima Guts Jyonai | 68Laps | 36 | 1'47.224 | YH |
|
| 20 | 500 | McLAREN F-1 GTR | Eiichi Tajima Yasushi Hitotsuyama | 89Laps | 21 | 1'37.667 | DL |
|
| 7 | 300 | Amemiya AsparaDrink RX7 | Shinichi Yamaji Hiroyuki Iiri | 84Laps | 20 | 1'44.186 | YH | 30 |
| 913 | 300 | FIELDS ADVAN CORVETTE C6 | Hideo Fukuyama Shogo Suho | 85Laps | 19 | 1'49.091 | YH |
|
| 110 | 300 | ARKTECH TOTALBENEFIT BOXSTERGT | Ichijo Suga Takashi Ohi | DNS |
|
| YH |
|
| 88 | 500 | JLOC MURCIE RG-1 | Koji Yamanishi WADA-Q | - |
|
| YH |
|
|
Entry : 45 / Start : 43 / Finish : 36
Tire = BS:Bridgestone / YH:Yokohama / DL:Dunlop / MI:Michelin / KH:Kumho
WH = Weight Handicap (kg)
Fastest Lap :
1'34.626 (T.Kataoka / No.37 DYNACITY TOM'S SUPRA)
1'40.840 (S.Hosokawa / No.0 EBBRO M-TEC NSX)
|