1 | 37 | DYNACITY TOM'S SUPRA | Tatsuya Kataoka Sakon Yamamoto | 78 | 1'17.948 | BS |
|
2 | 39 | DENSO SARD SUPRA GT | Andre Couto Ronnie Quintarelli | 78 | 1'18.164 | BS |
|
3 | 36 | DYNACITY TOM'S SUPRA | Takeshi Tsuchiya James Courtney | 78 | 1'18.316 | BS | 30 |
4 | 6 | ESSO Ultraflo Supra | Juichi Wakisaka Akira Iida | 78 | 1'18.295 | BS | 30 |
5 | 12 | CALSONIC IMPUL Z | Benoit Treluyer Yuji Ide | 78 | 1'17.571 | BS |
|
6 | 8 | ARTA NSX | Daisuke Ito Ralph Firman | 78 | 1'18.000 | BS | 50 |
7 | 22 | MOTUL PITWORK Z | Michael Krumm Masataka Yanagida | 78 | 1'17.941 | BS | 40 |
8 | 1 | XANAVI NISMO Z | Satoshi Motoyama Richard Lyons | 78 | 1'18.395 | BS | 90 |
9 | 25 | ECLIPSE ADVAN SUPRA | Manabu Orido Dominik Schwager | 78 | 1'18.876 | YH | 30 |
10 | 35 | Yellow Hat YMS Supra | Naoki Hattori Shigekazu Wakisaka | 78 | 1'18.683 | DL | 10 |
11 | 38 | ZENT CERUMO SUPRA | Yuji Tachikawa Toranosuke Takagi | 77 | 1'18.350 | BS | 50 |
12 | 21 | NOMAD FERRARI 550GTS | Takuya Kurosawa Hidetoshi Mitsusada | 75 | 1'19.357 | DL |
|
13 | 32 | EPSON NSX | Tsugio Matsuda Andre Lotterer | 75 | 1'18.051 | DL | 10 |
14 | 34 | BANDAI SUPRA | Seiji Ara Naoki Yokomizo | 75 | 1'18.424 | DL |
|
15 | 3 | G'ZOX HASEMI Z | Toshihiro Kaneishi Erik Comas | 69 | 1'18.274 | BS |
|
|
Classified |
|
| 88 | JLOC MURCIE RG-1 | Marco Apicella Koji Yamanishi | 49 | 1'21.763 | YH |
|
| 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 40 | 1'17.821 | BS |
|
| 100 | RAYBRIG NSX | Sebastien Philippe Jeremie Dufour | 38 | 1'17.696 | BS | 10 |
|
Entry : 18 / Start : 18 / Finish : 15
Tire = BS:Bridgestone / YH:Yokohama / DL:Dunlop
WH = Weight Handicap (kg)
Fastest Lap :
1'17.571 (Y.Ide / No.12 CALSONIC IMPUL Z)
|
|
1 | 31 | Kicchouhouzan MR-S | Minoru Tanaka Kazuki Nakajima | 74 | 1'23.765 | MI | 25 |
2 | 0 | EBBRO M-TEC NSX | Haruki Kurosawa Shinya Hosokawa | 73 | 1'23.753 | DL | 55 |
3 | 30 | RECKLESS MR-S | Kota Sasaki Tetsuya Yamano | 73 | 1'24.032 | MI | 40 |
4 | 7 | Amemiya AsparaDrink RX7 | Shinichi Yamaji Hiroyuki Iiri | 73 | 1'24.278 | YH | 10 |
5 | 13 | ENDLESS ADVAN Z | Mitsuhiro Kinoshita Masami Kageyama | 73 | 1'24.863 | YH | 35 |
6 | 27 | direxiv ADVAN 320R | Yasuo Miyagawa Shogo Mitsuyama | 73 | 1'24.474 | YH | 10 |
7 | 19 | WedsSport Celica | Hiroki Kato Nobuteru Taniguchi | 72 | 1'24.545 | YH |
|
8 | 52 | Proµ TAIYO OIL KUMHO CELICA | Hironori Takeuchi Katsuyuki Hiranaka | 72 | 1'24.703 | KH |
|
9 | 2 | Privée Zurich Apple RD320R | Kazuho Takahashi Akira Watanabe | 72 | 1'24.886 | YH |
|
10 | 10 | MACH-GO FERRARI DUNLOP | Go Mifune Hideshi Matsuda | 71 | 1'24.886 | DL |
|
11 | 77 | CUSCO SUBARU ADVAN IMPREZA | Katsuo Kobayashi Tatsuya Tanigawa | 71 | 1'25.262 | YH |
|
12 | 5 | ProµMACH5B-1320R TEAM KYUSYU | Tetsuji Tamanaka Katsuhiko Tsutsui | 71 | 1'25.785 | YH |
|
13 | 72 | T.T.O ADVAN Porsche | Akira Hirakawa Akihiro Asai | 70 | 1'25.717 | YH |
|
14 | 9 | Gulf ADVAN FORTUNE MT | Junichiro Yamashita Eiji Yamada | 70 | 1'25.430 | YH |
|
15 | 777 | Ryozanpaku TEAM TAKAMIZAWA ADVAN GT3 | Kazuyoshi Takamizawa Sunako Jukucho | 70 | 1'25.716 | YH |
|
16 | 111 | ARKTECH with TeamLeyJun 968GT4 | Hiroya Iijima Guts Jyonai | 70 | 1'26.643 | YH |
|
17 | 47 | CCI Recaldent ADVAN Z | Go Shimizu Tomonobu Fujii | 69 | 1'24.662 | YH |
|
18 | 43 | ARTA Garaiya | Morio Nitta Shinichi Takagi | 68 | 1'23.189 | MI | 80 |
19 | 70 | Gaikokuya ADVAN Porsche | Yoshimi Ishibashi Hirofumi Takei | 68 | 1'28.174 | YH |
|
20 | 110 | ARKTECH TOTALBENEFIT BOXSTERGT | Ichijo Suga Takashi Ohi | 63 | 1'26.591 | YH |
|
|
Classified |
|
| 11 | JIM GAINER FERRARI DUNLOP | Tetsuya Tanaka Paolo Montin | 37 | 1'24.454 | DL | 10 |
| 46 | Dream Cube's ADVAN Z | Kazuki Hoshino Takayuki Aoki | 25 | 1'24.740 | YH | 15 |
| 87 | JLOC MURCIE RG-1 | WADA-Q Naohiro Furuya | 9 | 1'25.118 | YH |
|
| 62 | WILLCOM ADVAN VEMAC350R | Shinsuke Shibahara Tadao Uematsu | 3 | 1'28.730 | YH |
|
|
Entry : 25 / Start : 24 / Finish : 20
Tire = YH:Yokohama / DL:Dunlop / MI:Michelin / KH:Kumho
WH = Weight Handicap (kg)
Fastest Lap :
1'23.189 (S.Takagi / No.43 ARTA Garaiya)
|