2006 AUTOBACS SUPER GT Round1
|
Round1 | Practice 2006-03-17 | Session 1 Session 2 |
09:30 - 11:00 14:30 - 16:15 |
Suzuka Circuit 5.807km |
Practice
Session 1 : 2006-03-17 | 09:30 - 11:00 | Weather: Cloudy | Track: Wet/Dry Session 2 : 2006-03-17 | 14:30 - 16:15 | Weather: Fine | Track: Dry | ||||||||
GT500 Class | ||||||||
1 | 12 | CALSONIC IMPUL Z | Benoit Treluyer Kazuki Hoshino | 1'52.385 | -- | 1'54.033 | 1'52.385 | BS |
2 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'52.525 | 0'00.140 | 1'55.122 | 1'52.525 | BS |
3 | 8 | ARTA NSX | Daisuke Ito Ralph Firman | 1'52.834 | 0'00.449 | 1'54.894 | 1'52.834 | BS |
4 | 1 | ZENT CERUMO SC | Yuji Tachikawa Toranosuke Takagi | 1'52.967 | 0'00.582 | 2'04.720 | 1'52.967 | BS |
5 | 23 | XANAVI NISMO Z | Satoshi Motoyama Tsugio Matsuda | 1'52.971 | 0'00.586 | 1'55.582 | 1'52.971 | BS |
6 | 100 | RAYBRIG NSX | Sebastien Philippe Shinya Hosokawa | 1'53.223 | 0'00.838 | 2'09.008 | 1'53.223 | BS |
7 | 22 | MOTUL AUTECH Z | Michael Krumm Sakon Yamamoto | 1'53.349 | 0'00.964 | 1'56.785 | 1'53.349 | BS |
8 | 3 | YellowHat YMS TOMICA Z | Naoki Yokomizo J.P.Lima De Oliveira | 1'53.359 | 0'00.974 | 1'56.947 | 1'53.359 | BS |
9 | 36 | OPEN INTERFACE TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'53.387 | 0'01.002 | 2'06.163 | 1'53.387 | BS |
10 | 25 | ECLIPSE ADVAN SUPRA | Manabu Orido Takeshi Tsuchiya | 1'54.120 | 0'01.735 | 1'56.761 | 1'54.120 | YH |
11 | 32 | EPSON NSX | Loic Duval Hideki Mutoh | 1'54.482 | 0'02.097 | 2'05.158 | 1'54.482 | DL |
12 | 6 | Mobil 1 SC | Akira Iida Tatsuya Kataoka | 1'55.192 | 0'02.807 | 2'06.250 | 1'55.192 | BS |
13 | 66 | triple a SARD SUPRA GT | Andre Couto Katsuyuki Hiranaka | 1'55.696 | 0'03.311 | 1'55.696 | 1'56.246 | BS |
14 | 24 | WOODONE ADVAN KONDO Z | Erik Comas Masataka Yanagida | 1'55.700 | 0'03.315 | 1'58.778 | 1'55.700 | YH |
15 | 35 | BANDAI DIREZZA SC430 | Naoki Hattori Peter Dumbreck | 1'55.858 | 0'03.473 | 1'58.962 | 1'55.858 | DL |
GT300 Class | ||||||||
1 | 2 | Privée Zurich Apple Shiden | Kazuho Takahashi Hiroki Katoh | 2'05.120 | -- | 2'06.931 | 2'05.120 | YH |
2 | 7 | Amemiya AsparaDrink RX7 | Tetsuya Yamano Hiroyuki Iiri | 2'05.123 | 0'00.003 | 2'07.408 | 2'05.123 | YH |
3 | 19 | WedsSport Celica | Koji Matsuda Shigekazu Wakisaka | 2'05.252 | 0'00.132 | 2'17.192 | 2'05.252 | YH |
4 | 110 | TOTALBENEFIT GREENTEC BOXSTER | Hideshi Matsuda Ichijo Suga | 2'05.509 | 0'00.389 | 2'06.309 | 2'05.509 | YH |
5 | 13 | ENDLESS ADVAN CCI Z | Masami Kageyama Tomonobu Fujii | 2'05.850 | 0'00.730 | 2'20.969 | 2'05.850 | YH |
6 | 46 | Kicchouhouzan DIREZZA Z | Kota Sasaki Taku Banba | 2'06.336 | 0'01.216 | 2'08.693 | 2'06.336 | DL |
7 | 88 | AKTIO MURCIE RG-1 | Marco Apicella Yasutaka Hinoi | 2'06.341 | 0'01.221 | 2'27.017 | 2'06.341 | YH |
8 | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara Hiroyuki Yagi | 2'06.464 | 0'01.344 | 2'06.464 | 2'06.706 | YH |
9 | 27 | direxiv ADVAN 320R | Shogo Mitsuyama Nobuteru Taniguchi | 2'06.711 | 0'01.591 | 2'06.760 | 2'06.711 | YH |
10 | 14 | HANKOOK ENDLESS PORSCHE | Mitsuhiro Kinoshita Kyosuke Mineo | 2'06.820 | 0'01.700 | 2'11.487 | 2'06.820 | HK |
11 | 11 | JIM CENTER FERRARI DUNLOP | Tetsuya Tanaka Takayuki Aoki | 2'06.992 | 0'01.872 | 2'07.983 | 2'06.992 | DL |
12 | 101 | TOY STORY Racing MR-S | Morio Nitta Shinichi Takagi | 2'07.094 | 0'01.974 | 2'20.227 | 2'07.094 | MI |
13 | 96 | EBBRO BTEC MAZIORA 350R | Takuya Kurosawa Tsubasa Kurosawa | 2'07.345 | 0'02.225 | 2'10.016 | 2'07.345 | DL |
14 | 47 | Kicchouhouzan DIREZZA Z | Masaoki Nagashima Hironobu Yasuda | 2'07.388 | 0'02.268 | 2'09.760 | 2'07.388 | DL |
15 | 777 | Ryozanpaku apr MR-S | Minoru Tanaka Kazuya Oshima | 2'07.458 | 0'02.338 | 2'09.484 | 2'07.458 | MI |
16 | 87 | TRIKE MURCIE RG-1 | Koji Yamanishi WADA-Q | 2'07.812 | 0'02.692 | 2'26.858 | 2'07.812 | YH |
17 | 52 | Proμ TAIYO OIL KUMHO CELICA | Hironori Takeuchi Koki Saga | 2'08.074 | 0'02.954 | 2'14.070 | 2'08.074 | KH |
18 | 9 | LeyJun ADVAN Mosler MT | OSAMU Kazumi Seta | 2'09.031 | 0'03.911 | 2'18.208 | 2'09.031 | YH |
19 | 10 | T&G FACE NETWORK DUNLOP F360 | Hiromi Naofumi Omoto | 2'09.046 | 0'03.926 | 2'21.310 | 2'09.046 | DL |
20 | 111 | ARKTECH GT3 | Hiroya Iijima Guts Jyonai | 2'09.981 | 0'04.861 | 2'11.248 | 2'09.981 | YH |
21 | 70 | Gaishano Gaikokuya ADVAN PORSCHE | Yoshimi Ishibashi Akira Hirakawa | 2'10.559 | 0'05.439 | 2'10.559 | 2'12.563 | YH |
22 | 910 | SENZAIKAKUMEI UEMATSU & ISHIMATSU GT3RSR | Tadao Uematsu Yasushi Kikuchi | 2'10.698 | 0'05.578 | 2'12.469 | 2'10.698 | YH |
23 | 666 | LifeWork BOMEX APPLE NSX | Shogo Suho Junichiro Yamashita | 2'12.418 | 0'07.298 | 2'15.905 | 2'12.418 | YH |
24 | 5 | Proμ MACH GOGOGO SHAKEN 320R KYUSYU | Tetsuji Tamanaka Katsuhiko Tsutsui | 2'13.112 | 0'07.992 | 2'33.296 | 2'13.112 | YH |
55 | DHG ADVAN FORD GT | Hidetoshi Mitsusada Daisuke Ikeda | -- | -- | -- | YH | ||
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama |