2006 AUTOBACS SUPER GT Round2
|
Round2 |
Race 2006-04-09 Spectator : 56,100 |
Race Start Race Distance |
14:00 303.646 km (82 Laps) |
Okayama International Circuit 3.703 km |
Starting Grid / Starting Driver
GT500 Class | ||||||
PP | 18 | TAKATA DOME NSX | Ryo Michigami | Takashi Kogure | BS | 20 |
2 | 100 | RAYBRIG NSX | Sebastien Philippe | Shinya Hosokawa | BS | |
3 | 3 | YellowHat YMS TOMICA Z | Naoki Yokomizo | J.P.Lima De Oliveira | BS | |
4 | 1 | ZENT CERUMO SC | Yuji Tachikawa | Toranosuke Takagi | BS | |
5 | 8 | ARTA NSX | Daisuke Ito | Ralph Firman | BS | 40 |
6 | 32 | EPSON NSX | Loic Duval | Hideki Mutoh | DL | |
7 | 22 | MOTUL AUTECH Z | Michael Krumm | Sakon Yamamoto | BS | 10 |
8 | 23 | XANAVI NISMO Z | Satoshi Motoyama | Tsugio Matsuda | BS | 30 |
9 | 66 | triple a SARD SUPRA GT | Andre Couto | Katsuyuki Hiranaka | BS | |
10 | 12 | CALSONIC IMPUL Z | Benoit Treluyer | Kazuki Hoshino | BS | 10 |
11 | 36 | OPEN INTERFACE TOM'S SC430 | Juichi Wakisaka | Andre Lotterer | BS | 60 |
12 | 25 | ECLIPSE ADVAN SUPRA | Manabu Orido | Takeshi Tsuchiya | YH | |
13 | 35 | BANDAI DIREZZA SC430 | Naoki Hattori | Peter Dumbreck | DL | |
14 | 6 | Mobil 1 SC | Akira Iida | Tatsuya Kataoka | BS | |
15 | 24 | WOODONE ADVAN KONDO Z | Erik Comas | Masataka Yanagida | YH | |
GT300 Class | ||||||
PP | 46 | Kiccho Houzan DIREZZA Z | Kota Sasaki | Taku Banba | DL | 10 |
2 | 13 | ENDLESS ADVAN CCI Z | Masami Kageyama | Tomonobu Fujii | YH | |
3 | 27 | direxiv ADVAN 320R | Shogo Mitsuyama | Nobuteru Taniguchi | YH | |
4 | 110 | TOTALBENEFIT GREENTEC BOXSTER | Hideshi Matsuda | Ichijo Suga | YH | 10 |
5 | 11 | JIM CENTER FERRARI DUNLOP | Tetsuya Tanaka | Takayuki Aoki | DL | |
6 | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara | Hiroyuki Yagi | YH | |
7 | 26 | MOTO TAISAN ENDLESS GT3R | Shinichi Yamaji | Kazuyuki Nishizawa | YH | |
8 | 2 | Privée Zurich Apple Shiden | Kazuho Takahashi | Hiroki Katoh | YH | 10 |
9 | 19 | WedsSport Celica | Koji Matsuda | Shigekazu Wakisaka | YH | 15 |
10 | 88 | AKTIO MURCIE RG-1 | Marco Apicella | Yasutaka Hinoi | YH | 40 |
11 | 47 | Kiccho Houzan DIREZZA Z | Masaoki Nagashima | Hironobu Yasuda | DL | |
12 | 96 | EBBRO BTEC MAZIORA 350R | Takuya Kurosawa | Tsubasa Kurosawa | DL | |
13 | 777 | Ryozanpaku apr MR-S | Minoru Tanaka | Kazuya Oshima | MI | |
14 | 101 | TOY STORY Racing MR-S | Morio Nitta | Shinichi Takagi | MI | |
15 | 14 | HANKOOK ENDLESS PORSCHE | Mitsuhiro Kinoshita | Kyosuke Mineo | HK | |
16 | 5 | Proμ MACH GOGOGO SHAKEN 320R KYUSYU | Tetsuji Tamanaka | Katsuhiko Tsutsui | YH | |
17 | 52 | Proμ TAIYO OIL KUMHO CELICA | Hironori Takeuchi | Koki Saga | KH | |
18 | 87 | TRIKE JAPAN MURCIE RG-1 | Koji Yamanishi | WADA-Q | YH | 20 |
19 | 666 | LifeWork BOMEX APPLE NSX | Shogo Suho | Yasuhiro Takasaki | YH | |
20 | 10 | T&G FACE NETWORK DUNLOP F360 | Hiromi | Naofumi Omoto | DL | |
21 | 910 | SENZAIKAKUMEI TEAM UEMATSU & ISHIMATSU RSR | Tadao Uematsu | Yasushi Kikuchi | YH | |
22 | 9 | NOMAD ADVAN LeyJun MT | OSAMU | Masaki Tanaka | YH | |
23 | 70 | Gaishano Gaikokuya ADVAN PORSCHE | Yoshimi Ishibashi | Akira Hirakawa | YH | |
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama |