2006 AUTOBACS SUPER GT Round2
|
Round2 | Practice 2006-04-07 | Session 1 Session 2 |
09:00 - 10:30 13:45 - 15:30 |
Okayama International Circuit 3.703km |
Practice
Session 1 : 2006-04-07 | 09:30 - 10:30 | Weather: Fine | Track: Dry Session 2 : 2006-04-07 | 13:45 - 15:30 | Weather: Fine | Track: Dry | |||||||||
GT500 Class | |||||||||
1 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'24.710 | - | 1'25.182 | 1'24.710 | BS | 20 |
2 | 100 | RAYBRIG NSX | Sebastien Philippe Shinya Hosokawa | 1'24.746 | 0'00.036 | 1'24.872 | 1'24.746 | BS | |
3 | 12 | CALSONIC IMPUL Z | Benoit Treluyer Kazuki Hoshino | 1'24.821 | 0'00.111 | 1'25.448 | 1'24.821 | BS | 10 |
4 | 8 | ARTA NSX | Daisuke Ito Ralph Firman | 1'25.003 | 0'00.293 | 1'25.061 | 1'25.003 | BS | 40 |
5 | 32 | EPSON NSX | Loic Duval Hideki Mutoh | 1'25.102 | 0'00.392 | 1'25.435 | 1'25.102 | DL | |
6 | 3 | YellowHat YMS TOMICA Z | Naoki Yokomizo J.P.Lima De Oliveira | 1'25.195 | 0'00.485 | 1'25.531 | 1'25.195 | BS | |
7 | 35 | BANDAI DIREZZA SC430 | Naoki Hattori Peter Dumbreck | 1'25.320 | 0'00.610 | 1'26.308 | 1'25.320 | DL | |
8 | 1 | ZENT CERUMO SC | Yuji Tachikawa Toranosuke Takagi | 1'25.329 | 0'00.619 | 1'25.774 | 1'25.329 | BS | |
9 | 23 | XANAVI NISMO Z | Satoshi Motoyama Tsugio Matsuda | 1'25.329 | 0'00.619 | 1'25.687 | 1'25.329 | BS | 30 |
10 | 22 | MOTUL AUTECH Z | Michael Krumm Sakon Yamamoto | 1'25.345 | 0'00.635 | 1'25.345 | 1'25.998 | BS | 10 |
11 | 24 | WOODONE ADVAN KONDO Z | Erik Comas Masataka Yanagida | 1'25.723 | 0'01.013 | 1'25.723 | 1'26.609 | YH | |
12 | 36 | OPEN INTERFACE TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'25.790 | 0'01.080 | 1'25.790 | 1'25.797 | BS | 60 |
13 | 25 | ECLIPSE ADVAN SUPRA | Manabu Orido Takeshi Tsuchiya | 1'26.217 | 0'01.507 | 1'26.709 | 1'26.217 | YH | |
14 | 66 | triple a SARD SUPRA GT | Andre Couto Katsuyuki Hiranaka | 1'26.222 | 0'01.512 | 1'26.584 | 1'26.222 | BS | |
15 | 6 | Mobil 1 SC | Akira Iida Tatsuya Kataoka | 1'26.312 | 0'01.602 | 1'26.648 | 1'26.312 | BS | |
GT300 Class | |||||||||
1 | 27 | direxiv ADVAN 320R | Shogo Mitsuyama Nobuteru Taniguchi | 1'31.560 | -'--.--- | 1'31.560 | 1'32.098 | YH | |
2 | 46 | Kiccho Houzan DIREZZA Z | Kota Sasaki Taku Banba | 1'31.938 | 0'00.378 | 1'32.120 | 1'31.938 | DL | 10 |
3 | 110 | TOTALBENEFIT GREENTEC BOXSTER | Hideshi Matsuda Ichijo Suga | 1'32.092 | 0'00.532 | 1'32.092 | 1'32.482 | YH | 10 |
4 | 11 | JIM CENTER FERRARI DUNLOP | Tetsuya Tanaka Takayuki Aoki | 1'32.216 | 0'00.656 | 1'32.216 | 1'32.427 | DL | |
5 | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara Hiroyuki Yagi | 1'32.277 | 0'00.717 | 1'32.277 | 1'33.727 | YH | |
6 | 19 | WedsSport Celica | Koji Matsuda Shigekazu Wakisaka | 1'32.588 | 0'01.028 | 1'33.871 | 1'32.588 | YH | 15 |
7 | 96 | EBBRO BTEC MAZIORA 350R | Takuya Kurosawa Tsubasa Kurosawa | 1'32.616 | 0'01.056 | 1'32.802 | 1'32.616 | DL | |
8 | 47 | Kiccho Houzan DIREZZA Z | Masaoki Nagashima Hironobu Yasuda | 1'32.750 | 0'01.190 | 1'32.750 | 1'34.962 | DL | |
9 | 5 | Proμ MACH GOGOGO SHAKEN 320R KYUSYU | Tetsuji Tamanaka Katsuhiko Tsutsui | 1'32.955 | 0'01.395 | 1'32.955 | 1'36.354 | YH | |
10 | 13 | ENDLESS ADVAN CCI Z | Masami Kageyama Tomonobu Fujii | 1'33.014 | 0'01.454 | 1'33.014 | 1'33.269 | YH | |
11 | 777 | Ryozanpaku apr MR-S | Minoru Tanaka Kazuya Oshima | 1'33.100 | 0'01.540 | 1'33.100 | 1'34.907 | MI | |
12 | 26 | MOTO TAISAN ENDLESS GT3R | Shinichi Yamaji Kazuyuki Nishizawa | 1'33.146 | 0'01.586 | 1'33.146 | 1'34.636 | YH | |
13 | 88 | AKTIO MURCIE RG-1 | Marco Apicella Yasutaka Hinoi | 1'33.225 | 0'01.665 | 1'33.381 | 1'33.225 | YH | 40 |
14 | 14 | HANKOOK ENDLESS PORSCHE | Mitsuhiro Kinoshita Kyosuke Mineo | 1'33.369 | 0'01.809 | 1'33.369 | 1'33.662 | HK | |
15 | 101 | TOY STORY Racing MR-S | Morio Nitta Shinichi Takagi | 1'33.458 | 0'01.898 | 1'33.458 | 1'34.885 | MI | |
16 | 7 | Amemiya AsparaDrink RX7 | Tetsuya Yamano Hiroyuki Iiri | 1'33.650 | 0'02.090 | 1'33.650 | -'--.--- | YH | 20 |
17 | 52 | Proμ TAIYO OIL KUMHO CELICA | Hironori Takeuchi Koki Saga | 1'33.735 | 0'02.175 | 1'33.735 | 1'34.008 | KH | |
18 | 910 | SENZAIKAKUMEI TEAM UEMATSU & ISHIMATSU RSR | Tadao Uematsu Yasushi Kikuchi | 1'33.747 | 0'02.187 | 1'34.245 | 1'33.747 | YH | |
19 | 10 | T&G FACE NETWORK DUNLOP F360 | Hiromi Naofumi Omoto | 1'33.877 | 0'02.317 | 1'35.471 | 1'33.877 | DL | |
20 | 87 | TRIKE JAPAN MURCIE RG-1 | Koji Yamanishi WADA-Q | 1'34.018 | 0'02.458 | 1'34.658 | 1'34.018 | YH | 20 |
21 | 9 | NOMAD ADVAN LeyJun MT | OSAMU Masaki Tanaka | 1'34.600 | 0'03.040 | 1'37.327 | 1'34.600 | YH | |
22 | 55 | DHG ADVAN FORD GT | Hidetoshi Mitsusada Daisuke Ikeda | 1'34.648 | 0'03.088 | 1'35.512 | 1'34.648 | YH | |
23 | 70 | Gaishano Gaikokuya ADVAN PORSCHE | Yoshimi Ishibashi Akira Hirakawa | 1'36.152 | 0'04.592 | 1'37.390 | 1'36.152 | YH | |
24 | 666 | LifeWork BOMEX APPLE NSX | Shogo Suho Junichiro Yamashita | 1'36.731 | 0'05.171 | 1'36.731 | 1'37.609 | YH | |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weights (kg) |