2006 AUTOBACS SUPER GT Round3
|
Round3 | Practice Qualifying Race |
2006-05-02 tue 2006-05-03 wed 2006-05-04 thu |
Test : 2006-03-28, 29 |
Fuji Speedway 4.563km |
Entry List
GT500 Class / 15 machines | |||||
1 | ZENT CERUMO SC LEXUS SC430 (UZZ40, 3UZ-FE) | Yuji Tachikawa Toranosuke Takagi | TOYOTA TEAM CERUMO | BS | |
3 | YellowHat YMS TOMICA Z NISSAN FAIRLADY Z (Z33, VQ30DETT) | Naoki Yokomizo Joao Paulo Lima De Oliveira (BR) | HASEMI MOTOR SPORT | BS | 30 |
6 | Mobil 1 SC LEXUS SC430 (UZZ40, 3UZ-FE) | Akira Iida Tatsuya Kataoka | Mobil 1 TOYOTA Team LeMans | BS | |
8 | ARTA NSX HONDA NSX (NA2, C32B) | Daisuke Ito Ralph Firman (UK) | Team Honda Racing | BS | 20 |
12 | CALSONIC IMPUL Z NISSAN FAIRLADY Z (Z33, VQ30DETT) | Benoit Treluyer (F) Kazuki Hoshino | TEAM IMPUL | BS | |
18 | TAKATA DOME NSX HONDA NSX (NA2, C32B) | Ryo Michigami Takashi Kogure | Team Honda Racing | BS | 90 |
22 | MOTUL AUTECH Z NISSAN FAIRLADY Z (Z33, VQ30DETT) | Michael Krumm (D) Sakon Yamamoto | NISMO | BS | 30 |
23 | XANAVI NISMO Z NISSAN FAIRLADY Z (Z33, VQ30DETT) | Satoshi Motoyama Tsugio Matsuda | NISMO | BS | 10 |
24 | WOODONE ADVAN KONDO Z NISSAN FAIRLADY Z (Z33, VQ30DETT) | Erik Comas (F) Masataka Yanagida | KONDO RACING | YH | |
25 | ECLIPSE ADVAN SUPRA TOYOTA SUPRA (JZA80, 3UZ-FE) | Manabu Orido Takeshi Tsuchiya | TOYOTA TEAM TSUCHIYA | YH | |
32 | EPSON NSX HONDA NSX (NA2, C32B) | Loic Duval (F) Hideki Mutoh | NAKAJIMA RACING | DL | |
35 | BANDAI DIREZZA SC430 LEXUS SC430 (UZZ40, 3UZ-FE) | Naoki Hattori Peter Dumbreck (UK) | TOYOTA TEAM KRAFT | DL | |
36 | OPEN INTERFACE TOM'S SC430 LEXUS SC430 (UZZ40, 3UZ-FE) | Juichi Wakisaka Andre Lotterer (D) | TOYOTA TEAM TOM'S | BS | 40 |
66 | triple a SARD SUPRA GT TOYOTA SUPRA (JZA80, 3UZ-FE) | Andre Couto (P) Katsuyuki Hiranaka | TOYOTA TEAM SARD | BS | |
100 | RAYBRIG NSX HONDA NSX (NA2, C32B) | Sebastien Philippe (F) Shinya Hosokawa | TEAM KUNIMITSU | BS | 50 |
GT300 Class / 26 machines | |||||
2 | Privée Zurich Apple Shiden SHIDEN (MC/RT-16, 1UZ-FE) | Kazuho Takahashi Hiroki Katoh | VERNO TOKAI DREAM 28 | YH | |
5 | Proμ MACH GOGOGO SHAKEN 320R KYUSYU Vemac 320R (RD320R, C32B) | Tetsuji Tamanaka Katsuhiko Tsutsui | TEAM MACH | YH | |
7 | Amemiya AsparaDrink RX7 MAZDA RX-7 (FD3S, 20B Rotary) | Tetsuya Yamano Hiroyuki Iiri | RE AMEMIYA RACING | YH | 5 |
9 | NOMAD ADVAN LeyJun MT MOSLER MT900R OOX (MT900R, LS1) | OSAMU Masaki Tanaka | A&S RACING | YH | |
10 | T&G CyberAgent DUNLOP F360 FERRARI F360 MODENA (GF-F360, F131B) | Hiromi Naofumi Omoto | JIM GAINER | DL | |
11 | JIM CENTER FERRARI DUNLOP FERRARI F360 MODENA (GF-F360, F131B) | Tetsuya Tanaka Takayuki Aoki | JIM GAINER | DL | 20 |
13 | ENDLESS ADVAN CCI Z NISSAN FAIRLADY Z (Z33, VQ35DE) | Masami Kageyama Tomonobu Fujii | ENDLESS SPORTS | YH | 25 |
14 | HANKOOK ENDLESS PORSCHE PORSCHE 911GT3R (996, M96/77) | Mitsuhiro Kinoshita Kyosuke Mineo | ENDLESS SPORTS | HK | |
19 | WedsSport Celica TOYOTA CELICA (ZZT231, 3SGTE) | Koji Matsuda Shigekazu Wakisaka | RACING PROJECT BANDOH | YH | |
26 | TOMO TAISAN ENDLESS GT3R PORSCHE 911GT3RS (996, M96/77) | Shinichi Yamaji Kazuyuki Nishizawa | TEAM TAISAN ADVAN | YH | |
27 | direxiv ADVAN 320R VEMAC 320R (RD320R, C32B) | Shogo Mitsuyama Nobuteru Taniguchi | direxiv motorsport | YH | 50 |
46 | Kiccho Houzan DIREZZA Z NISSAN FAIRLADY Z (Z33, VQ35DE) | Kota Sasaki Taku Banba | MOLA | DL | 30 |
47 | Kiccho Houzan DIREZZA Z NISSAN FAIRLADY Z (Z33, VQ35DE) | Masaoki Nagashima Hironobu Yasuda | MOLA | DL | |
52 | Proμ TAIYO OIL KUMHO CELICA TOYOTA CELICA (ZZT231, 3SGTE) | Hironori Takeuchi Koki Saga | TOYOTA TEAM CERUMO | KH | |
55 | DHG ADVAN FORD GT FORD GT (FORD GT, D35806V) | Hidetoshi Mitsusada Daisuke Ikeda | DHG Racing | YH | |
62 | WILLCOM ADVAN VEMAC408R VEMAC 408R (RD408R, MF458S) | Shinsuke Shibahara Hiroyuki Yagi | WILLCOM R & D SPORT | YH | |
70 | Gaishano Gaikokuya ADVAN PORSCHE PORSCHE 996GT3RS (996, 996) | Yoshimi Ishibashi Akira Hirakawa | TEAM GAIKOKUYA | YH | |
87 | TRIKE JAPAN MURCIE RG-1 Murcielago R-GT (GH-BC10E, L535) | Koji Yamanishi WADA-Q | JLOC | YH | 5 |
88 | AKTIO MURCIE RG-1 Murcielago R-GT (GH-BC10E, L535) | Marco Apicella (I) Yasutaka Hinoi | JLOC | YH | 35 |
96 | EBBRO BTEC MAZIORA 350R Vemac RD350R (RD350R, ZV348) | Takuya Kurosawa Tsubasa Kurosawa | EBBRO TEAM NOVA | DL | |
101 | TOY STORY Racing MR-S TOYOTA MR-S (ZZW30, 2GR-FE) | Morio Nitta Shinichi Takagi | apr | MI | |
110 | TOTALBENEFIT GREENTEC BOXSTER PORSCHE BOXSTER (986, M96/77) | Hideshi Matsuda Ichijo Suga | ARKTECH MOTORSPORTS | YH | 20 |
111 | RodeoDrive WAKO'S GT3 PORSCHE 996 GT3CUP (996, M96/77) | Hiroya Iijima Guts Jyonai | TEAM LeyJun | YH | |
666 | LifeWork BOMEX APPLE NSX HONDA NSX (GH-NA2, C32B) | Shogo Suho Junichiro Yamashita | Team BOMEX Dream 28 | YH | |
777 | Ryozanpaku apr MR-S TOYOTA MR-S (ZZW30, 2GR-FE) | Minoru Tanaka Kazuya Oshima | Ryozanpaku with apr | MI | |
910 | SENZAIKAKUMEI TEAM UEMATSU & ISHIMATSU RSR PORSCHE 996GT3RSR (996, M96/73) | Tadao Uematsu Yasushi Kikuchi | 910RACING WITH TEAM ISHIMATSU | YH | |
Nationality = BR: Brazil / D: Germany / F: France / I: Italy / P: Portugal / UK: United Kingdam Tire = BS: Bridgestone / DL: Dunlop / HK: Hankook / KH: Kumho / MI: Michelin / YH: Yokohama WH = Handicap Weights (kg) |