2006 AUTOBACS SUPER GT Round3
|
Round3 |
Race 2006-05-04 Spectator : 54,300 |
Race Start Race Distance |
13:50 501.930 km (110 Laps) |
Fuji Speedway 4.563km |
Starting Grid / Starting Driver
GT500 Class | ||||||
PP | 1 | ZENT CERUMO SC | Yuji Tachikawa | Toranosuke Takagi | BS | |
2 | 35 | BANDAI DIREZZA SC430 | Naoki Hattori | Peter Dumbreck | DL | |
3 | 66 | triple a SARD SUPRA GT | Andre Couto | Katsuyuki Hiranaka | BS | |
4 | 36 | OPEN INTERFACE TOM'S SC430 | Juichi Wakisaka | Andre Lotterer | BS | 40 |
5 | 8 | ARTA NSX | Daisuke Ito | Ralph Firman | BS | 20 |
6 | 32 | EPSON NSX | Loic DUVAL | Hideki Mutoh | DL | |
7 | 22 | MOTUL AUTECH Z | Michael Krumm | Sakon Yamamoto | BS | 30 |
8 | 18 | TAKATA DOME NSX | Ryo Michigami | Takashi Kogure | BS | 90 |
9 | 100 | RAYBRIG NSX | Sebastien Philippe | Shinya Hosokawa | BS | 50 |
10 | 3 | YellowHat YMS TOMICA Z | Naoki Yokomizo | J.P.Lima De Oliveira | BS | 30 |
11 | 24 | WOODONE ADVAN KONDO Z | Erik Comas | Masataka Yanagida | YH | |
12 | 12 | CALSONIC IMPUL Z | Benoit Treluyer | Kazuki Hoshino | BS | |
13 | 6 | Mobil 1 SC | Akira Iida | Tatsuya Kataoka | BS | |
14 | 25 | ECLIPSE ADVAN SUPRA | Manabu Orido | Takeshi Tsuchiya | YH | |
15 | 23 | XANAVI NISMO Z | Satoshi Motoyama | Tsugio Matsuda | BS | 10 |
GT300 Class | ||||||
PP | 2 | Privée Zurich Apple Shiden | Kazuho Takahashi | Hiroki Katoh | YH | |
2 | 11 | JIM CENTER FERRARI DUNLOP | Tetsuya Tanaka | Takayuki Aoki | DL | 20 |
3 | 110 | TOTALBENEFIT GREENTEC BOXSTER | Hideshi Matsuda | Ichijo Suga | YH | 20 |
4 | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara | Hiroyuki Yagi | YH | |
5 | 26 | TOMO TAISAN ENDLESS GT3R | Shinichi Yamaji | Kazuyuki Nishizawa | YH | |
6 | 46 | Kiccho Houzan DIREZZA Z | Kota Sasaki | Taku Banba | DL | 30 |
7 | 14 | HANKOOK ENDLESS PORSCHE | Mitsuhiro Kinoshita | Kyosuke Mineo | HK | |
8 | 96 | EBBRO BTEC MAZIORA 350R | Takuya Kurosawa | Tsubasa Kurosawa | DL | |
9 | 7 | Amemiya AsparaDrink RX7 | Tetsuya Yamano | Hiroyuki Iiri | YH | 5 |
10 | 777 | Ryozanpaku apr MR-S | Minoru Tanaka | Kazuya Oshima | MI | |
11 | 27 | direxiv ADVAN 320R | Shogo Mitsuyama | Nobuteru Taniguchi | YH | 50 |
12 | 5 | Proμ MACH GOGOGO SHAKEN 320R KYUSYU | Tetsuji Tamanaka | Katsuhiko Tsutsui | YH | |
13 | 13 | ENDLESS ADVAN CCI Z | Masami Kageyama | Tomonobu Fujii | YH | 25 |
14 | 52 | Proμ TAIYO OIL KUMHO CELICA | Hironori Takeuchi | Koki Saga | KH | |
15 | 910 | SENZAIKAKUMEI TEAM UEMATSU & ISHIMATSU RSR | Tadao Uematsu | Yasushi Kikuchi | YH | |
16 | 47 | Kiccho Houzan DIREZZA Z | Masaoki Nagashima | Hironobu Yasuda | DL | |
17 | 19 | WedsSport Celica | Koji Matsuda | Shigekazu Wakisaka | YH | |
18 | 101 | TOY STORY Racing MR-S | Morio Nitta | Shinichi Takagi | MI | |
19 | 87 | TRIKE JAPAN MURCIE RG-1 | Koji Yamanishi | WADA-Q | YH | 5 |
20 | 10 | T&G CyberAgent DUNLOP F360 | Hiromi | Naofumi Omoto | DL | |
21 | 70 | Gaishano Gaikokuya ADVAN PORSCHE | Yoshimi Ishibashi | Akira Hirakawa | YH | |
22 | 9 | NOMAD ADVAN LeyJun MT | OSAMU | Masaki Tanaka | YH | |
23 | 55 | DHG ADVAN FORD GT | Hidetoshi Mitsusada | Daisuke Ikeda | YH | |
24 | 111 | RodeoDrive WAKO'S GT3 | Hiroya Iijima | Guts Jyonai | YH | |
25 | 666 | LifeWork BOMEX APPLE NSX | Shogo Suho | Junichiro Yamashita | YH | |
26 | 88 | AKTIO MURCIE RG-1 | Marco Apicella | Yasutaka Hinoi | YH | 35 |
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama |