2006 AUTOBACS SUPER GT Round3
|
Round3 | Practice 2006-05-02 | Session 1 Session 2 |
09:00 - 10:30 14:00 - 15:45 |
Fuji Speedway 4.563km |
Practice
Session 1 | Weather: Rain | Track: Wet Session 2 | Weather: Rain | Track: Wet | |||||||||
GT500 Class | |||||||||
1 | 100 | RAYBRIG NSX | Sebastien Philippe Shinya Hosokawa | 1'43.422 | 1'43.422 | 1'44.974 | BS | 50 | |
2 | 8 | ARTA NSX | Daisuke Ito Ralph Firman | 1'43.628 | 1'43.628 | 1'43.916 | BS | 20 | |
3 | 32 | EPSON NSX | Loic Duval Hideki Mutoh | 1'43.707 | 1'43.707 | - | DL | ||
4 | 35 | BANDAI DIREZZA SC430 | Naoki Hattori Peter Dumbreck | 1'43.796 | 1'43.796 | 1'45.313 | DL | ||
5 | 1 | ZENT CERUMO SC | Yuji Tachikawa Toranosuke Takagi | 1'43.927 | 1'43.927 | 1'44.102 | BS | ||
6 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'44.247 | 1'44.331 | 1'44.247 | BS | 90 | |
7 | 66 | triple a SARD SUPRA GT | Andre Couto Katsuyuki Hiranaka | 1'44.258 | 1'44.258 | 1'45.786 | BS | ||
8 | 6 | Mobil 1 SC | Akira Iida Tatsuya Kataoka | 1'44.602 | 1'44.602 | 1'45.383 | BS | ||
9 | 36 | OPEN INTERFACE TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'44.707 | 1'45.121 | 1'44.707 | BS | 40 | |
10 | 23 | XANAVI NISMO Z | Satoshi Motoyama Tsugio Matsuda | 1'45.182 | 1'45.182 | 1'46.305 | BS | 10 | |
11 | 25 | ECLIPSE ADVAN SUPRA | Manabu Orido Takeshi Tsuchiya | 1'45.278 | 1'45.278 | 1'46.746 | YH | ||
12 | 22 | MOTUL AUTECH Z | Michael Krumm Sakon Yamamoto | 1'45.313 | 1'45.313 | 1'46.273 | BS | 30 | |
13 | 24 | WOODONE ADVAN KONDO Z | Erik Comas Masataka Yanagida | 1'45.513 | 1'45.513 | 1'46.474 | YH | ||
14 | 12 | CALSONIC IMPUL Z | Benoit Treluyer Kazuki Hoshino | 1'45.825 | 1'45.825 | 1'46.290 | BS | ||
15 | 3 | YellowHat YMS TOMICA Z | Naoki Yokomizo J.P.Lima De Oliveira | 1'46.138 | 1'46.440 | 1'46.138 | BS | 30 | |
GT300 Class | |||||||||
1 | 14 | HANKOOK ENDLESS PORSCHE | Mitsuhiro Kinoshita Kyosuke Mineo | 1'51.093 | 1'51.093 | 1'52.411 | HK | ||
2 | 2 | Privée Zurich Apple Shiden | Kazuho Takahashi Hiroki Katoh | 1'52.198 | 1'52.198 | 1'52.685 | YH | ||
3 | 46 | Kiccho Houzan DIREZZA Z | Kota Sasaki Taku Banba | 1'52.544 | 1'52.544 | 1'53.369 | DL | 30 | |
4 | 96 | EBBRO BTEC MAZIORA 350R | Takuya Kurosawa Tsubasa Kurosawa | 1'52.587 | 1'52.587 | 1'53.286 | DL | ||
5 | 11 | JIM CENTER FERRARI DUNLOP | Tetsuya Tanaka Takayuki Aoki | 1'52.767 | 1'53.148 | 1'52.767 | DL | 20 | |
6 | 101 | TOY STORY Racing MR-S | Morio Nitta Shinichi Takagi | 1'53.279 | 1'53.279 | - | MI | ||
7 | 777 | Ryozanpaku apr MR-S | Minoru Tanaka Kazuya Oshima | 1'53.342 | 1'53.342 | - | MI | ||
8 | 7 | Amemiya AsparaDrink RX7 | Tetsuya Yamano Hiroyuki Iiri | 1'53.550 | 1'53.550 | 1'54.213 | YH | 5 | |
9 | 13 | ENDLESS ADVAN CCI Z | Masami Kageyama Tomonobu Fujii | 1'53.557 | 1'53.884 | 1'53.557 | YH | 25 | |
10 | 47 | Kiccho Houzan DIREZZA Z | Masaoki Nagashima Hironobu Yasuda | 1'53.634 | 1'53.634 | 1'54.052 | DL | ||
11 | 910 | SENZAIKAKUMEI TEAM UEMATSU & ISHIMATSU RSR | Tadao Uematsu Yasushi Kikuchi | 1'53.777 | 1'53.777 | 1'55.492 | YH | ||
12 | 27 | direxiv ADVAN 320R | Shogo Mitsuyama Nobuteru Taniguchi | 1'53.919 | 1'56.104 | 1'53.919 | YH | 50 | |
13 | 26 | TOMO TAISAN ENDLESS GT3R | Shinichi Yamaji Kazuyuki Nishizawa | 1'53.947 | 1'53.947 | - | YH | ||
14 | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara Hiroyuki Yagi | 1'54.080 | 1'54.080 | 1'54.113 | YH | ||
15 | 9 | NOMAD ADVAN LeyJun MT | OSAMU Masaki Tanaka | 1'54.500 | 1'56.167 | 1'54.500 | YH | ||
16 | 110 | TOTALBENEFIT GREENTEC BOXSTER | Hideshi Matsuda Ichijo Suga | 1'54.542 | 1'54.542 | - | YH | 20 | |
17 | 10 | T&G CyberAgent DUNLOP F360 | Hiromi Naofumi Omoto | 1'54.564 | 1'54.564 | 1'54.683 | DL | ||
18 | 55 | DHG ADVAN FORD GT | Hidetoshi Mitsusada Daisuke Ikeda | 1'54.917 | 1'56.151 | 1'54.917 | YH | ||
19 | 111 | RodeoDrive WAKO'S GT3 | Hiroya Iijima Guts Jyonai | 1'54.936 | 1'55.947 | 1'54.936 | YH | ||
20 | 52 | Proμ TAIYO OIL KUMHO CELICA | Hironori Takeuchi Koki Saga | 1'55.558 | 1'55.558 | 1'56.327 | KH | ||
21 | 5 | Proμ MACH GOGOGO SHAKEN 320R KYUSYU | Tetsuji Tamanaka Katsuhiko Tsutsui | 1'55.661 | 1'56.185 | 1'55.661 | YH | ||
22 | 19 | WedsSport Celica | Koji Matsuda Shigekazu Wakisaka | 1'55.668 | 1'55.668 | - | YH | ||
23 | 666 | LifeWork BOMEX APPLE NSX | Shogo Suho Junichiro Yamashita | 1'56.426 | 1'58.702 | 1'56.426 | YH | ||
24 | 88 | AKTIO MURCIE RG-1 | Marco Apicella Yasutaka Hinoi | 1'56.588 | 1'56.588 | - | YH | 35 | |
25 | 87 | TRIKE JAPAN MURCIE RG-1 | Koji Yamanishi WADA-Q | 1'56.874 | 1'56.874 | - | YH | 5 | |
26 | 70 | Gaishano Gaikokuya ADVAN PORSCHE | Yoshimi Ishibashi Akira Hirakawa | 1'58.777 | 2'01.624 | 1'58.777 | YH | ||
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama WH = Handicap Weights (kg) |