2006 AUTOBACS SUPER GT Round4
|
Round4 |
Race 2006-06-25 Spectator : 36,000 |
Race Start Race Distance |
16:00 299.268 km (54 Laps) |
Sepang Circuit 5.542km |
Starting Grid / Starting Driver
GT500 Class | ||||||
PP | 8 | ARTA NSX | Daisuke Ito | Ralph Firman | BS | |
2 | 22 | MOTUL AUTECH Z | Michael Krumm | Richard Lyons | BS | 10 |
3 | 1 | ZENT CERUMO SC | Yuji Tachikawa | Toranosuke Takagi | BS | 20 |
4 | 12 | CALSONIC IMPUL Z | Benoit Treluyer | Kazuki Hoshino | BS | 10 |
5 | 36 | OPEN INTERFACE TOM'S SC430 | Juichi Wakisaka | Andre Lotterer | BS | 20 |
6 | 100 | RAYBRIG NSX | Sebastien Philippe | Shinya Hosokawa | BS | 30 |
7 | 3 | YellowHat YMS TOMICA Z | Naoki Yokomizo | J.P.Lima De Oliveira | BS | 10 |
8 | 23 | XANAVI NISMO Z | Satoshi Motoyama | Tsugio Matsuda | BS | 30 |
9 | 18 | TAKATA DOME NSX | Ryo Michigami | Takashi Kogure | BS | 70 |
10 | 24 | WOODONE ADVAN KONDO Z | Erik Comas | Masataka Yanagida | YH | 10 |
11 | 32 | EPSON NSX | Loic DUVAL | Hideki Mutoh | DL | |
12 | 6 | Mobil 1 SC | Akira Iida | Tatsuya Kataoka | BS | 30 |
13 | 25 | ECLIPSE ADVAN SUPRA | Manabu Orido | Takeshi Tsuchiya | YH | |
14 | 66 | triple a SARD SUPRA GT | Andre Couto | Katsuyuki Hiranaka | BS | 20 |
15 | 35 | BANDAI DIREZZA SC430 | Naoki Hattori | Peter Dumbreck | DL | 60 |
GT300 Class | ||||||
PP | 2 | I.M JIHAN CO.LTD APPLE Shiden | Kazuho Takahashi | Hiroki Katoh | YH | 15 |
2 | 13 | ENDLESS ADVAN CCI Z | Masami Kageyama | Tomonobu Fujii | YH | 20 |
3 | 7 | Amemiya AsparaDrink RX7 | Tetsuya Yamano | Hiroyuki Iiri | YH | |
4 | 19 | WedsSport Celica | Koji Matsuda | Shigekazu Wakisaka | YH | |
5 | 55 | DHG ADVAN FORD GT | Hidetoshi Mitsusada | Daisuke Ikeda | YH | |
6 | 110 | TOTALBENEFIT GREENTEC BOXSTER | Hideshi Matsuda | Ichijo Suga | YH | 25 |
7 | 14 | HANKOOK ENDLESS PORSCHE | Mitsuhiro Kinoshita | Kyosuke Mineo | HK | 10 |
9 | 11 | JIM CENTER FERRARI DUNLOP | Tetsuya Tanaka | Takayuki Aoki | DL | 15 |
10 | 27 | direxiv ADVAN 320R | Shogo Mitsuyama | Nobuteru Taniguchi | YH | 45 |
11 | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara | Hiroyuki Yagi | YH | 30 |
12 | 5 | Proμ MACH GOGOGO SHAKEN 320R | Tetsuji Tamanaka | Katsuhiko Tsutsui | YH | |
13 | 101 | TEAM RUN'A apr MR-S | Morio Nitta | Shinichi Takagi | MI | 20 |
14 | 47 | Kiccho Houzan DIREZZA Z | Masaoki Nagashima | Hironobu Yasuda | DL | |
15 | 46 | Kiccho Houzan DIREZZA Z | Kota Sasaki | Taku Banba | DL | 25 |
16 | 777 | Ryozanpaku apr MR-S | Minoru Tanaka | Kazuya Oshima | MI | |
17 | 10 | T&G CyberAgent DUNLOP F360 | Hiromi | Naofumi Omoto | DL | |
18 | 910 | SENZAIKAKUMEI TEAM UEMATSU & ISHIMATSU RSR | Tadao Uematsu | Yasushi Kikuchi | YH | |
19 | 70 | Gaishano Gaikokuya ADVAN PORSCHE | Yoshimi Ishibashi | Akira Hirakawa | YH | |
20 | 666 | LifeWork BOMEX APPLE NSX | Shogo Suho | Junichiro Yamashita | YH | |
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama * No.96 RETIRED due to technical trouble. |