2006 AUTOBACS SUPER GT Round4
|
Round4 | Practice Qualifying Race |
2006-06-23 fri 2006-06-24 sat 2006-06-25 sun |
Sepang Circuit 5.542km |
Information
Title |
2006 AUTOBACS SUPER GT Round4 "JAPAN GT CHAMPIONSHIP MALAYSIA" |
---|---|
Date |
2006-06-23 fri : Practice 2006-06-24 sat : Super Lap (Qualifying) 2006-06-25 sun : Race |
Course | Sepang International Circuit / Course Length : 5.543 km |
Organizer |
Sepang International Circuit (SIC) |
Official Recognition |
Fédération Internationale de l'Automobile (FIA) Automobile Association of Malaysia (AAM) ( Japan Automobile Federation (JAF) ) |
Authorization |
GT ASSOCIATION (GTA) |
06-23 Friday | JST | ||
---|---|---|---|
08:00 - 08:20 | The Gates Hong Kong Classic Cars | Practice | 09:00 - 09:20 |
08:25 - 08:45 | Super Compact | Practice | 09:25 - 09:45 |
08:50 - 09:20 | Asian Formula Renault Challenge | Practice | 09:50 - 10:20 |
09:25 - 09:55 | Formula V6 Asia | Practice | 10:25 - 10:55 |
10:00 - 10:20 | JPM Integra Cup | Practice | 11:00 - 11:20 |
10:25 - 10:45 | Super 16 / Super Saloons / Super Cars | Practice | 11:25 - 11:45 |
10:50 - 11:20 | Asian Formula Renault Challenge | Practice | 11:50 - 12:20 |
11:30 - 13:00 | SUPER GT | Practice | 12:30 - 14:00 |
13:05 - 13:25 | The Gates Hong Kong Classic Cars | Qualifying | 14:05 - 14:25 |
13:30 - 14:00 | Formula V6 Asia | Practice | 14:30 - 15:00 |
14:05 - 14:25 | Super Compact | Qualifying | 15:05 - 15:25 |
14:30 - 14:50 | JPM Integra Cup | Qualifying | 15:30 - 15:50 |
14:55 - 15:15 | Super 16 / Super Saloons / Super Cars | Qualifying | 15:55 - 16:15 |
15:20 - 15:50 | Asian Formula Renault Challenge | Qualifying | 16:20 - 16:50 |
16:15 - 18:00 | SUPER GT | Practice | 17:15 - 19:00 |
16:15 - 17:30 17:30 - 17:45 17:45 - 18:00 | GT300 & GT500 GT300 GT500 | ||
18:10 - 19:10 | Formula V6 Asia | Qualifying | 19:10 - 20:10 |
06-24 Saturday | JST | ||
08:30 - | Super Compact | Race 1 (6Laps) | 09:30 - |
09:15 - | The Gates Hong Kong Classic Car | Race 1 (8Laps) | 10:15 - |
10:00 - | Asian Formula Renault Challenge | Race 1 (10Laps) | 11:00 - |
11:00 - 12:00 | SUPER GT | Qualifying 1 | 12:00 - 13:00 |
11:00 - 11:20 11:20 - 11:40 11:40 - 12:00 | GT300 GT500 GT500>300 | ||
12:15 - | JPM Integra Cup | Race 1 (10Laps) | 13:15 - |
13:00 - 13:45 | PIT WALKABOUT | 14:00 - 14:45 | |
14:00 - | Super16 / SuperSaloons / SuperCars | Race 1 (10Laps) | 15:00 - |
15:00 - | Formula V6 Asia | Sprint Race (12Laps) | 16:00 - |
16:00 - 17:45 | SUPER GT | Qualifying 2 | 17:00 - 18:45 |
16:00 - 16:15 16:15 - 16:30 16:35 - | GT300 GT500 SUPER LAP (GT300 > GT500) | ||
18:00 - | Super Compact | Race 2 (6Laps) | 19:00 - |
18:45 - | The Gates Hong Kong Classic Car | Race 2 (8Laps) | 19:45 - |
06-25 Sunday | JST | ||
08:30 - 08:45 | Asian Formula Renault Challenge | Free Practice | 09:30 - 09:45 |
09:00 - | Super16 / SuperSaloons / SuperCars | Race 2 (10Laps) | 10:00 - |
10:00 - | Asian Formula Renault Challenge | Race 2 (10Laps) | 11:00 - |
11:00 - 11:45 | SUPER GT | Free Practice | 12:00 - 12:45 |
12:00 - | JPM Integra Cup | Race 2 (10Laps) | 13:00 - |
12:45 - 13:30 | PIT WALKABOUT | 13:45 - 14:30 | |
12:50 - | A1GP | Demonstration (3Laps) | 13:50 - |
13:45 - | Formula V6 Asia | Grand Race (20Laps) | 13:45 - |
15:05 - | SUPER GT | Warm Up | 16:05 - |
16:00 - | SUPER GT | Race (54Laps) | 17:00 - |
Schedule may change. |