2006 AUTOBACS SUPER GT Round4
|
Round4 | Practice 2006-06-23 | Session 1 Session 2 |
11:30 - 13:00 16:15 - 18:00 |
Sepang Circuit 5.542km |
Practice
Session 1 | Weather: Cloudy | Track: Dry Session 2 | Weather: Rain | Track: Wet | |||||||||
GT500 Class | |||||||||
1 | 22 | MOTUL AUTECH Z | Michael Krumm Richard Lyons | 1'59.614 | 1'59.614 | 2'10.831 | BS | 10 | |
2 | 8 | ARTA NSX | Daisuke Ito Ralph Firman | 2'00.029 | 2'00.029 | 2'09.781 | BS | ||
3 | 36 | OPEN INTERFACE TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 2'00.095 | 2'00.095 | 2'11.034 | BS | 20 | |
4 | 32 | EPSON NSX | Loic DUVAL Hideki Mutoh | 2'00.466 | 2'00.466 | 2'10.235 | DL | ||
5 | 1 | ZENT CERUMO SC | Yuji Tachikawa Toranosuke Takagi | 2'00.542 | 2'00.542 | 2'11.858 | BS | 20 | |
6 | 6 | Mobil 1 SC | Akira Iida Tatsuya Kataoka | 2'00.620 | 2'00.620 | 2'11.458 | BS | 30 | |
7 | 23 | XANAVI NISMO Z | Satoshi Motoyama Tsugio Matsuda | 2'00.714 | 2'00.714 | 2'09.972 | BS | 30 | |
8 | 12 | CALSONIC IMPUL Z | Benoit Treluyer Kazuki Hoshino | 2'00.767 | 2'00.767 | 2'10.662 | BS | 10 | |
9 | 24 | WOODONE ADVAN KONDO Z | Erik Comas Masataka Yanagida | 2'01.078 | 2'01.078 | 2'10.874 | YH | 10 | |
10 | 100 | RAYBRIG NSX | Sebastien Philippe Shinya Hosokawa | 2'01.266 | 2'01.266 | 2'09.588 | BS | 30 | |
11 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 2'01.301 | 2'01.301 | 2'09.640 | BS | 70 | |
12 | 3 | YellowHat YMS TOMICA Z | Naoki Yokomizo J.P.Lima De Oliveira | 2'01.447 | 2'01.447 | 2'11.087 | BS | 10 | |
13 | 66 | triple a SARD SUPRA GT | Andre Couto Katsuyuki Hiranaka | 2'01.490 | 2'01.490 | 2'12.541 | BS | 20 | |
14 | 25 | ECLIPSE ADVAN SUPRA | Manabu Orido Takeshi Tsuchiya | 2'01.855 | 2'01.855 | 2'12.299 | YH | ||
15 | 35 | BANDAI DIREZZA SC430 | Naoki Hattori Peter Dumbreck | 2'02.989 | 2'02.989 | 2'13.125 | DL | 60 | |
GT300 Class | |||||||||
1 | 2 | I.M JIHAN CO.LTD APPLE Shiden | Kazuho Takahashi Hiroki Katoh | 2'09.867 | 2'09.867 | 2'25.279 | YH | 15 | |
2 | 7 | Amemiya AsparaDrink RX7 | Tetsuya Yamano Hiroyuki Iiri | 2'10.238 | 2'10.238 | 2'25.424 | YH | ||
3 | 13 | ENDLESS ADVAN CCI Z | Masami Kageyama Tomonobu Fujii | 2'10.976 | 2'10.976 | 2'25.561 | YH | 20 | |
4 | 46 | Kiccho Houzan DIREZZA Z | Kota Sasaki Taku Banba | 2'11.081 | 2'11.081 | 2'23.515 | DL | 25 | |
5 | 777 | Ryozanpaku apr MR-S | Minoru Tanaka Kazuya Oshima | 2'11.310 | 2'11.310 | 2'22.627 | MI | ||
6 | 27 | direxiv ADVAN 320R | Shogo Mitsuyama Nobuteru Taniguchi | 2'11.472 | 2'11.472 | 2'27.122 | YH | 45 | |
7 | 11 | JIM CENTER FERRARI DUNLOP | Tetsuya Tanaka Takayuki Aoki | 2'11.712 | 2'11.712 | 2'25.733 | DL | 15 | |
8 | 19 | WedsSport Celica | Koji Matsuda Shigekazu Wakisaka | 2'11.915 | 2'11.915 | 2'26.509 | YH | ||
9 | 101 | TEAM RUN'A apr MR-S | Morio Nitta Shinichi Takagi | 2'12.179 | 2'12.179 | 2'22.635 | MI | 20 | |
10 | 96 | EBBRO BTEC MAZIORA 350R | Takuya Kurosawa Tsubasa Kurosawa | 2'12.203 | 2'12.203 | 2'28.653 | DL | ||
11 | 47 | Kiccho Houzan DIREZZA Z | Masaoki Nagashima Hironobu Yasuda | 2'12.218 | 2'12.218 | 2'25.169 | DL | ||
12 | 14 | HANKOOK ENDLESS PORSCHE | Mitsuhiro Kinoshita Kyosuke Mineo | 2'12.285 | 2'12.285 | 2'24.291 | HK | 10 | |
13 | 910 | SENZAIKAKUMEI TEAM UEMATSU & ISHIMATSU RSR | Tadao Uematsu Yasushi Kikuchi | 2'12.862 | 2'12.862 | 2'25.224 | YH | ||
14 | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara Hiroyuki Yagi | 2'13.269 | 2'13.269 | 2'26.451 | YH | 30 | |
15 | 5 | Proμ MACH GOGOGO SHAKEN 320R | Tetsuji Tamanaka Katsuhiko Tsutsui | 2'13.367 | 2'13.367 | 2'30.106 | YH | ||
16 | 110 | TOTALBENEFIT GREENTEC BOXSTER | Hideshi Matsuda Ichijo Suga | 2'13.375 | 2'13.375 | 2'29.932 | YH | 25 | |
17 | 55 | DHG ADVAN FORD GT | Hidetoshi Mitsusada Daisuke Ikeda | 2'13.692 | 2'13.692 | 2'26.792 | YH | ||
18 | 10 | T&G CyberAgent DUNLOP F360 | Hiromi Naofumi Omoto | 2'13.917 | 2'13.917 | 2'26.850 | DL | ||
19 | 666 | LifeWork BOMEX APPLE NSX | Shogo Suho Junichiro Yamashita | 2'15.138 | 2'15.138 | 2'31.232 | YH | ||
20 | 70 | Gaishano Gaikokuya ADVAN PORSCHE | Yoshimi Ishibashi Akira Hirakawa | 2'16.534 | 2'16.534 | 2'30.616 | YH | ||
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama WH = Handicap Weights (kg) |