2006 AUTOBACS SUPER GT Round4
|
Round4 |
Qualifying 2006-06-24 Spectator : 6,000 |
Session 1 Session 2 (Super Lap) |
11:00 - 12:00 16:00 - 17:45 |
Sepang Circuit 5.542km |
Qualifying Result Qual1 : 2006-06-24 | Weather: Cloudy | Course: DryQual2/Super Lap : 2006-06-24 | Weather: Cloudy | Course: Dry | ||||||||
GT500 Class | ||||||||
1 | 8 | ARTA NSX | Daisuke Ito Ralph Firman | 1'58.642 | 1'57.866 | BS | ||
2 | 22 | MOTUL AUTECH Z | Michael Krumm Richard Lyons | 1'58.990 | 1'58.794 | BS | 10 | |
3 | 1 | ZENT CERUMO SC | Yuji Tachikawa Toranosuke Takagi | 1'59.554 | 1'59.228 | BS | 20 | |
4 | 12 | CALSONIC IMPUL Z | Benoit Treluyer Kazuki Hoshino | 1'58.849 | 1'59.343 | BS | 10 | |
5 | 36 | OPEN INTERFACE TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 1'59.677 | 1'59.693 | BS | 20 | |
6 | 100 | RAYBRIG NSX | Sebastien Philippe Shinya Hosokawa | 2'00.247 | 2'00.392 | BS | 30 | |
7 | 3 | YellowHat YMS TOMICA Z | Naoki Yokomizo J.P.Lima De Oliveira | 1'59.942 | 2'00.410 | BS | 10 | |
8 | 23 | XANAVI NISMO Z | Satoshi Motoyama Tsugio Matsuda | 2'00.132 | 2'00.436 | BS | 30 | |
9 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'59.781 | 2'01.100 | BS | 70 | |
10 | 24 | WOODONE ADVAN KONDO Z | Erik Comas Masataka Yanagida | 2'00.430 | 2'02.014 | YH | 10 | |
11 | 32 | EPSON NSX | Loic DUVAL* Hideki Mutoh | 2'00.463 | DL | |||
12 | 6 | Mobil 1 SC | Akira Iida Tatsuya Kataoka* | 2'00.509 | BS | 30 | ||
13 | 25 | ECLIPSE ADVAN SUPRA | Manabu Orido Takeshi Tsuchiya* | 2'00.773 | YH | |||
14 | 66 | triple a SARD SUPRA GT | Andre Couto* Katsuyuki Hiranaka | 2'01.286 | BS | 20 | ||
15 | 35 | BANDAI DIREZZA SC430 | Naoki Hattori* Peter Dumbreck | 2'01.802 | DL | 60 | ||
GT300 Class | ||||||||
1 | 2 | I.M JIHAN CO.LTD APPLE Shiden | Kazuho Takahashi Hiroki Katoh | 2'09.965 | 2'08.692 | YH | 15 | |
2 | 13 | ENDLESS ADVAN CCI Z | Masami Kageyama Tomonobu Fujii | 2'10.566 | 2'10.090 | YH | 20 | |
3 | 7 | Amemiya AsparaDrink RX7 | Tetsuya Yamano Hiroyuki Iiri | 2'09.674 | 2'10.222 | YH | ||
4 | 19 | WedsSport Celica | Koji Matsuda Shigekazu Wakisaka | 2'10.036 | 2'10.398 | YH | ||
5 | 55 | DHG ADVAN FORD GT | Hidetoshi Mitsusada Daisuke Ikeda | 2'10.369 | 2'10.694 | YH | ||
6 | 110 | TOTALBENEFIT GREENTEC BOXSTER | Hideshi Matsuda Ichijo Suga | 2'10.688 | 2'10.810 | YH | 25 | |
7 | 14 | HANKOOK ENDLESS PORSCHE | Mitsuhiro Kinoshita Kyosuke Mineo | 2'10.609 | 2'11.119 | HK | 10 | |
8 | 96 | EBBRO BTEC MAZIORA 350R | Takuya Kurosawa Tsubasa Kurosawa | 2'10.113 | 2'11.184 | DL | ||
9 | 11 | JIM CENTER FERRARI DUNLOP | Tetsuya Tanaka Takayuki Aoki | 2'10.713 | 2'11.286 | DL | 15 | |
10 | 27 | direxiv ADVAN 320R | Shogo Mitsuyama Nobuteru Taniguchi | 2'10.394 | 2'17.801 | YH | 45 | |
11 | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara* Hiroyuki Yagi | 2'10.763 | YH | 30 | ||
12 | 5 | Proμ MACH GOGOGO SHAKEN 320R | Tetsuji Tamanaka* Katsuhiko Tsutsui | 2'10.821 | YH | |||
13 | 101 | TEAM RUN'A apr MR-S | Morio Nitta Shinichi Takagi* | 2'10.906 | MI | 20 | ||
14 | 47 | Kiccho Houzan DIREZZA Z | Masaoki Nagashima Hironobu Yasuda* | 2'11.026 | DL | |||
15 | 46 | Kiccho Houzan DIREZZA Z | Kota Sasaki* Taku Banba | 2'11.293 | DL | 25 | ||
16 | 777 | Ryozanpaku apr MR-S | Minoru Tanaka Kazuya Oshima* | 2'11.563 | MI | |||
17 | 10 | T&G CyberAgent DUNLOP F360 | Hiromi Naofumi Omoto* | 2'11.985 | DL | |||
18 | 910 | SENZAIKAKUMEI TEAM UEMATSU & ISHIMATSU RSR | Tadao Uematsu* Yasushi Kikuchi | 2'12.121 | YH | |||
19 | 70 | Gaishano Gaikokuya ADVAN PORSCHE | Yoshimi Ishibashi Akira Hirakawa* | 2'13.995 | YH | |||
20 | 666 | LifeWork BOMEX APPLE NSX | Shogo Suho Junichiro Yamashita* | 2'14.171 | YH | |||
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama WH = Handicap Weights (kg) |