2006 AUTOBACS SUPER GT Round4
|
Round4 |
Race 2006-06-25 Spectator : 36,000 |
Race Start Race Distance |
16:00 299.268 km (54 Laps) |
Sepang Circuit 5.542km |
Race Result 2006-06-25 | Weather: Cloudy/Fine | Course: Dry | |||||||||
1 | 500-1 | 8 | ARTA NSX | Daisuke Ito Ralph Firman | 1:51'41.405 | 54 | 2'00.151 | BS | |
2 | 500-2 | 22 | MOTUL AUTECH Z | Michael Krumm Richard Lyons | 0'05.663 | 54 | 2'00.498 | BS | 10 |
3 | 500-3 | 12 | CALSONIC IMPUL Z | Benoit Treluyer Kazuki Hoshino | 0'25.120 | 54 | 2'00.744 | BS | 10 |
4 | 500-4 | 100 | RAYBRIG NSX | Sebastien Philippe Shinya Hosokawa | 0'44.161 | 54 | 2'00.892 | BS | 30 |
5 | 500-5 | 23 | XANAVI NISMO Z | Satoshi Motoyama Tsugio Matsuda | 0'51.637 | 54 | 2'01.284 | BS | 30 |
6 | 500-6 | 18 | TAKATA DOME NSX | Ryo Michigami Takashi Kogure | 1'20.454 | 54 | 2'01.591 | BS | 70 |
7 | 500-7 | 3 | YellowHat YMS TOMICA Z | Naoki Yokomizo J.P.Lima De Oliveira | 1'28.867 | 54 | 2'01.692 | BS | 10 |
8 | 500-8 | 24 | WOODONE ADVAN KONDO Z | Erik Comas Masataka Yanagida | 1'30.838 | 54 | 2'01.615 | YH | 10 |
9 | 500-9 | 32 | EPSON NSX | Loic DUVAL Hideki Mutoh | 1'34.934 | 54 | 2'01.694 | DL | |
10 | 500-10 | 25 | ECLIPSE ADVAN SUPRA | Manabu Orido Takeshi Tsuchiya | 1Lap | 53 | 2'01.639 | YH | |
11 | 500-11 | 35 | BANDAI DIREZZA SC430 | Naoki Hattori Peter Dumbreck | 1Lap | 53 | 2'02.730 | DL | 60 |
12 | 500-12 | 1 | ZENT CERUMO SC | Yuji Tachikawa Toranosuke Takagi | 1Lap | 53 | 2'01.094 | BS | 20 |
13 | 500-13 | 66 | triple a SARD SUPRA GT | Andre Couto Katsuyuki Hiranaka | 4Laps | 50 | 2'03.692 | BS | 20 |
14 | 300-1 | 7 | Amemiya AsparaDrink RX7 | Tetsuya Yamano Hiroyuki Iiri | 1:52'26.697 | 50 | 2'11.347 | YH | |
15 | 300-2 | 27 | direxiv ADVAN 320R | Shogo Mitsuyama Nobuteru Taniguchi | 0'04.210 | 50 | 2'11.892 | YH | 45 |
16 | 300-3 | 19 | WedsSport Celica | Koji Matsuda Shigekazu Wakisaka | 0'04.535 | 50 | 2'11.488 | YH | |
17 | 300-4 | 2 | I.M JIHAN CO.LTD APPLE Shiden | Kazuho Takahashi Hiroki Katoh | 0'17.387 | 50 | 2'11.429 | YH | 15 |
18 | 300-5 | 55 | DHG ADVAN FORD GT | Hidetoshi Mitsusada Daisuke Ikeda | 0'42.650 | 50 | 2'11.613 | YH | |
19 | 300-6 | 14 | HANKOOK ENDLESS PORSCHE | Mitsuhiro Kinoshita Kyosuke Mineo | 1'10.913 | 50 | 2'12.521 | HK | 10 |
20 | 300-7 | 777 | Ryozanpaku apr MR-S | Minoru Tanaka Kazuya Oshima | 1'14.665 | 50 | 2'12.616 | MI | |
21 | 300-8 | 5 | Proμ MACH GOGOGO SHAKEN 320R | Tetsuji Tamanaka Katsuhiko Tsutsui | 1Lap | 49 | 2'11.717 | YH | |
22 | 300-9 | 110 | TOTALBENEFIT GREENTEC BOXSTER | Hideshi Matsuda Ichijo Suga | 1Lap | 49 | 2'12.025 | YH | 25 |
23 | 300-10 | 47 | Kiccho Houzan DIREZZA Z | Masaoki Nagashima Hironobu Yasuda | 1Lap | 49 | 2'12.538 | DL | |
24 | 300-11 | 910 | SENZAIKAKUMEI TEAM UEMATSU & ISHIMATSU RSR | Tadao Uematsu Yasushi Kikuchi | 1Lap | 49 | 2'14.337 | YH | |
25 | 300-12 | 46 | Kiccho Houzan DIREZZA Z | Kota Sasaki Taku Banba | 1Lap | 49 | 2'12.973 | DL | 25 |
26 | 300-13 | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara Hiroyuki Yagi | 2Laps | 48 | 2'13.340 | YH | 30 |
27 | 300-14 | 10 | T&G CyberAgent DUNLOP F360 | Hiromi Naofumi Omoto | 2Laps | 48 | 2'14.735 | DL | |
28 | 300-15 | 666 | LifeWork BOMEX APPLE NSX | Shogo Suho Junichiro Yamashita | 2Laps | 48 | 2'15.152 | YH | |
29 | 500-14 | 6 | Mobil 1 SC | Akira Iida Tatsuya Kataoka | 7Laps | 47 | 2'02.274 | BS | 30 |
30 | 300-16 | 70 | Gaishano Gaikokuya ADVAN PORSCHE | Yoshimi Ishibashi Akira Hirakawa | 3Laps | 47 | 2'14.565 | YH | |
31 | 300-17 | 11 | JIM CENTER FERRARI DUNLOP | Tetsuya Tanaka Takayuki Aoki | 5Laps | 45 | 2'13.317 | DL | 15 |
32 | 500-15 | 36 | OPEN INTERFACE TOM'S SC430 | Juichi Wakisaka Andre Lotterer | 10Laps | 44 | 2'00.500 | BS | 20 |
33 | 300-18 | 13 | ENDLESS ADVAN CCI Z | Masami Kageyama Tomonobu Fujii | 12Laps | 38 | 2'11.500 | YH | 20 |
Classified (GT500 : 37Laps / GT300 : 35Laps) | |||||||||
300 | 101 | TEAM RUN'A apr MR-S | Morio Nitta Shinichi Takagi | 16Laps | 34 | 2'12.776 | MI | 20 | |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama WH = Handicap Weights (kg) Fastest Lap : * No.66 - Drive Through penalty for hitting car No.6 * No.1 - Drive Through penalty for hitting car No.47 |