2006 AUTOBACS SUPER GT Round5
|
Round5 |
Race 2006-07-23 Spectator : 50,100 |
Race Start Race Distance |
14:00 300.04474 km (81 Laps) |
Sportsland Sugo 3.704256km |
Starting Grid / Starting Driver
GT500 Class | ||||||
PP | 1 | ZENT CERUMO SC | Yuji Tachikawa | Toranosuke Takagi | BS | 10 |
2 | 32 | EPSON NSX | Loic Duval | Hideki Mutoh | DL | |
3 | 100 | RAYBRIG NSX | Sebastien Philippe | Shinya Hosokawa | BS | 40 |
4 | 23 | XANAVI NISMO Z | Satoshi Motoyama | Tsugio Matsuda | BS | 20 |
5 | 22 | MOTUL AUTECH Z | Michael Krumm | Richard Lyons | BS | 60 |
6 | 36 | OPEN INTERFACE TOM'S SC430 | Juichi Wakisaka | Andre Lotterer | BS | 50 |
7 | 35 | BANDAI DIREZZA SC430 | Naoki Hattori | Peter Dumbreck | DL | 40 |
8 | 6 | Mobil 1 SC | Akira Iida | Tatsuya Kataoka | BS | 10 |
9 | 12 | CALSONIC IMPUL Z | Benoit Treluyer | Kazuki Hoshino | BS | 20 |
10 | 18 | TAKATA DOME NSX | Ryo Michigami | Takashi Kogure | BS | 60 |
11 | 66 | triple a SARD SUPRA GT | Andre Couto | Katsuyuki Hiranaka | BS | |
12 | 8 | ARTA NSX | Daisuke Ito | Ralph Firman | BS | 70 |
13 | 24 | WOODONE ADVAN KONDO Z | Masataka Yanagida | Seiji Ara | YH | |
14 | 25 | ECLIPSE ADVAN SUPRA | Manabu Orido | Takeshi Tsuchiya | YH | |
15 | 3 | YellowHat YMS TOMICA Z | Naoki Yokomizo | J.P.Lima De Oliveira | BS | |
GT300 Class | ||||||
PP | 88 | AKTIO MURCIE RG-1 | Marco Apicella | Yasutaka Hinoi | YH | 5 |
2 | 2 | Privée Zurich Apple Shiden | Kazuho Takahashi | Hiroki Katoh | YH | 40 |
3 | 96 | EBBRO BTEC MAZIORA 350R | Takuya Kurosawa | Tsubasa Kurosawa | DL | |
4 | 11 | JIM CENTER FERRARI DUNLOP | Tetsuya Tanaka | Takayuki Aoki | DL | |
5 | 46 | Kiccho Houzan DIREZZA Z | Kota Sasaki | Taku Banba | DL | 10 |
6 | 14 | HANKOOK ENDLESS PORSCHE | Mitsuhiro Kinoshita | Kyosuke Mineo | HK | 5 |
7 | 47 | Kiccho Houzan DIREZZA Z | Masaoki Nagashima | Hironobu Yasuda | DL | |
8 | 777 | Ryozanpaku apr MR-S | Minoru Tanaka | Kazuya Oshima | MI | |
9 | 101 | TOY STORY Racing MR-S | Morio Nitta | Shinichi Takagi | MI | 5 |
10 | 77 | CUSCO SUBARU ADVAN IMPREZA | Katsuo Kobayashi | Tatsuya Tanigawa | YH | |
11 | 13 | ENDLESS ADVAN CCI Z | Masami Kageyama | Tomonobu Fujii | YH | 15 |
12 | 19 | WedsSport Celica | Koji Matsuda | Shigekazu Wakisaka | YH | 20 |
13 | 110 | TOTALBENEFIT GREENTEC BOXSTER | Hideshi Matsuda | Ichijo Suga | YH | 10 |
14 | 27 | direxiv ADVAN 320R | Shogo Mitsuyama | Nobuteru Taniguchi | YH | 65 |
15 | 7 | Amemiya AsparaDrink RX7 | Tetsuya Yamano | Hiroyuki Iiri | YH | 50 |
16 | 62 | WILLCOM ADVAN VEMAC408R | Shinsuke Shibahara | Haruki Kurosawa | YH | 15 |
17 | 5 | Proμ MACH GOGOGO SHAKEN 320R KYUSYU | Tetsuji Tamanaka | Katsuhiko Tsutsui | YH | |
18 | 52 | Proμ TAIYO OIL KUMHO CELICA | Hironori Takeuchi | Koki Saga | KH | |
19 | 10 | T&G CyberAgent DUNLOP F360 | Hiromi | Naofumi Omoto | DL | |
20 | 55 | DHG ADVAN FORD GT | Hidetoshi Mitsusada | Daisuke Ikeda | YH | |
21 | 87 | TRIKE JAPAN MURCIE RG-1 | Koji Yamanishi | WADA-Q | YH | |
22 | 666 | LifeWork BOMEX APPLE NSX | Shogo Suho | Junichiro Yamashita | YH | |
23 | 9 | NOMAD ADVAN LeyJun MT | OSAMU | Masaki Tanaka | YH | |
GT500 Starting Driver / GT300 Starting Driver Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / KH:Kumho / MI:Michelin / YH:Yokohama |